Jonathan Kuminga

JK
Jonathan Kuminga #0
6′7″ 23 yrs CD
DTD — Knee
33 Games Played 22.6 Minutes 6.7 Rating
12.1 Points #158
5.5 Rebounds #102
2.3 Assists #209
0.6 Steals #295
0.3 Blocks #300
46.4 FG% #267
34.3 3P% #271
71.9 FT% #387
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 33 22.6 12.1 5.5 2.3 0.6 0.3 1.8 46.4 34.3 71.9 2
Career 33 22.6 12.1 5.5 2.3 0.6 0.3 1.8 46.4 34.3 71.9 2
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 16 22.9 11.7 6 2.1 0.8 0.3 1.8 45.1 26.9 68.2 6
Away 17 22.4 12.4 4.9 2.4 0.5 0.3 1.9 47.5 42.6 77.1 -1.8
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
CLECavaliers 2-1 3 25.1 14.3 6 2.3 0.7 0.3 38.1 12.5 81.8
OKCThunder 0-2 2 19.8 10.5 5 2.5 0 1 47.4 33.3 50
ORLMagic 2-0 2 18.8 9.5 4 1 0.5 0 50 50 66.7
BOSCeltics 1-1 2 20.7 6.5 4 1.5 0 1.5 25 0 71.4
INDPacers 1-1 2 26.1 11 6.5 2 0 0 32 12.5 62.5
PHXSuns 1-1 2 17.1 5.5 4.5 1.5 0.5 0 41.7 0 100
PORTrail Blazers 1-1 2 24.8 18 7.5 3 2 0 64.7 50 85.7
DALMavericks 1-1 2 13.9 13 3 2.5 1.5 0 71.4 66.7 100
WASWizards 2-0 2 27.1 22 8 3.5 1.5 0.5 66.7 57.1 80
BKNNets 2-0 2 19.9 7 5.5 1.5 0.5 0.5 40 100 50
LALLakers 1-0 1 32.9 17 9 6 1 0 54.5 66.7 50
MEMGrizzlies 1-0 1 19.7 16 5 3 1 0 71.4 66.7 100
NOPPelicans 1-0 1 18.8 10 1 2 0 0 50 40 0
MILBucks 0-1 1 33.8 24 8 4 0 1 63.6 50 100
NYKKnicks 0-1 1 22.1 5 5 2 1 0 33.3 0 50
PHI76ers 0-1 1 20.1 9 6 2 0 0 33.3 50 0
SACKings 0-1 1 35.6 24 9 3 0 0 42.1 40 75
DETPistons 1-0 1 19.7 8 5 1 1 0 33.3 25 33.3
SASSpurs 1-0 1 12.1 0 4 0 0 0 0 0 0
DENNuggets 1-0 1 36.3 14 5 3 0 0 54.5 25 33.3
TORRaptors 0-1 1 21.1 20 5 2 1 0 70 33.3 62.5
GSWWarriors 1-0 1 22.3 2 4 2 1 0 11.1 0 0
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 33 22.6 56.2 52 0.326 0.375 15.3 14.5 9.1
Career 33 22.6 56.2 52 0.326 0.375 15.3 14.5 9.1