Asa Newell

AN
Asa Newell #14
6′11″ 20 yrs US
44 Games Played 11.4 Minutes 6.5 Rating
5.2 Points #390
2.2 Rebounds #406
0.6 Assists #492
0.4 Steals #450
0.4 Blocks #228
54.4 FG% #90
39.7 3P% #101
55.2 FT% #523
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 44 11.4 5.2 2.2 0.6 0.4 0.4 0.5 54.4 39.7 55.2 -1
Career 44 11.4 5.2 2.2 0.6 0.4 0.4 0.5 54.4 39.7 55.2 -1
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 23 12 5.9 2.6 0.4 0.6 0.4 0.6 56 42.9 38.5 -1.3
Away 21 10.8 4.5 1.7 0.8 0.1 0.3 0.4 52.2 35.5 68.8 -0.6
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
NYKKnicks 1-3 4 9.6 3.5 0.5 0.5 0.3 0.5 60 40 0
CHAHornets 1-3 4 7 2 1 0.5 0.5 0 60 50 0
MIAHeat 1-2 3 22.6 9 5.3 0.7 0.3 0.7 57.9 20 66.7
ORLMagic 3-0 3 2.6 2.3 0.3 0.3 0 0 75 100 0
CHIBulls 0-2 2 13.2 6.5 4 0 1 1 71.4 60 0
PHI76ers 2-0 2 7.2 4.5 2 1 0 0 66.7 100 0
DETPistons 0-2 2 9.3 5 1.5 0.5 0 0.5 80 50 50
WASWizards 2-0 2 7.6 6.5 1.5 1.5 0 0 75 50 0
LALLakers 1-1 2 18.4 8.5 3 1 2.5 0.5 53.8 33.3 100
UTAJazz 2-0 2 11.1 4.5 1.5 0 0 1 50 0 33.3
OKCThunder 0-2 2 22.6 10.5 5 1.5 0.5 0 41.2 50 50
NOPPelicans 2-0 2 4.8 1 0.5 0.5 0 0 25 0 0
MINTimberwolves 1-1 2 20.3 4.5 6.5 1 0.5 0 40 20 0
SASSpurs 0-1 1 19.7 9 0 1 0 0 44.4 33.3 0
MILBucks 0-1 1 11.6 6 0 0 1 1 60 0 0
DENNuggets 1-0 1 10.8 9 4 0 0 1 80 50 0
BKNNets 1-0 1 5.3 5 1 2 0 0 50 50 0
GSWWarriors 1-0 1 3.6 0 1 0 0 1 0 0 0
SACKings 1-0 1 7.8 5 1 0 0 1 100 100 100
TORRaptors 0-1 1 8.1 0 1 0 0 0 0 0 0
LACClippers 0-1 1 18.7 11 1 0 1 0 66.7 66.7 100
HOURockets 0-1 1 20.3 5 7 0 0 1 25 25 0
CLECavaliers 1-0 1 8 2 2 1 1 1 50 0 0
BOSCeltics 0-1 1 9.1 10 2 0 0 0 57.1 50 100
PHXSuns 1-0 1 9 8 1 0 0 0 40 50 75
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 44 11.4 63 63 0.432 0.172 10.9 11.2 4.2
Career 44 11.4 63 63 0.432 0.172 10.9 11.2 4.2