Anthony Gill

AG
Anthony Gill #16
6′8″ 33 yrs US
53 Games Played 17.8 Minutes 6.7 Rating
5.9 Points #359
3 Rebounds #312
1.3 Assists #341
0.6 Steals #325
0.4 Blocks #214
62.4 FG% #43
34 3P% #285
72.7 FT% #374
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 53 17.8 5.9 3 1.3 0.6 0.4 0.7 62.4 34 72.7 -5.5
Career 53 17.8 5.9 3 1.3 0.6 0.4 0.7 62.4 34 72.7 -5.5
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 26 17.8 5.5 3.2 1.3 0.6 0.5 0.7 59.4 38.9 73.3 -6.2
Away 27 17.8 6.3 2.8 1.3 0.6 0.3 0.7 65 31 71.4 -4.7
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
CHAHornets 0-4 4 10.5 2.5 1.3 1.5 0.3 0 66.7 0 100
DETPistons 1-2 3 23.5 4.3 3 2 1.3 1.3 45.5 33.3 66.7
PHI76ers 0-3 3 20.8 10.3 3.7 2 0 0.7 85.7 83.3 100
MIAHeat 0-3 3 27.4 7.3 4.3 2.3 0.3 0 60 0 80
NYKKnicks 0-3 3 12.4 6.7 2.7 0 1.7 0 81.8 50 0
ATLHawks 0-3 3 19 5.3 3.3 1.7 0.7 0.3 58.3 33.3 50
PORTrail Blazers 1-1 2 18.4 5 2.5 0.5 1 0 55.6 0 0
GSWWarriors 0-2 2 28.4 9 4.5 2.5 2 0.5 61.5 0 100
ORLMagic 0-2 2 10.1 2 1.5 1 0 0.5 33.3 0 0
CLECavaliers 0-2 2 24.7 9 5 1 1 0.5 66.7 50 0
UTAJazz 1-1 2 27.9 9 4.5 3 0.5 0 87.5 50 60
CHIBulls 0-2 2 27.2 11 2 1.5 1 1 54.5 50 66.7
BKNNets 0-2 2 34.3 13 5 2.5 0.5 0.5 61.1 0 80
SACKings 1-1 2 14.2 0 2 0 1 0.5 0 0 0
NOPPelicans 0-2 2 12.4 5.5 1 0 0 0 71.4 33.3 0
LALLakers 0-2 2 26.5 10 7.5 0.5 0.5 1 75 0 66.7
INDPacers 2-0 2 26.9 12 5.5 4.5 0 2 73.3 100 50
SASSpurs 0-2 2 2.5 0 1 0 0 0 0 0 0
BOSCeltics 0-2 2 5.2 1 0.5 0.5 0 0 50 0 0
PHXSuns 0-2 2 1.1 0 0 0 0 0 0 0 0
DENNuggets 0-1 1 11.7 2 4 0 0 1 100 0 0
TORRaptors 0-1 1 28.3 8 5 3 0 0 36.4 0 0
OKCThunder 0-1 1 25.8 13 5 1 2 0 66.7 0 100
MINTimberwolves 0-1 1 5.2 4 2 0 1 0 100 0 0
LACClippers 0-1 1 1.1 0 0 0 0 0 0 0 0
MILBucks 0-1 1 1.7 2 0 0 0 0 100 0 0
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 53 17.8 67.6 66.2 0.221 0.207 20.5 13.1 5.8
Career 53 17.8 67.6 66.2 0.221 0.207 20.5 13.1 5.8