Matisse Thybulle
MT
Matisse
Thybulle
#4
6′5″ 29 yrs AU
29 Games Played
16.1 Minutes
Rating
5.8
Points
#371
2
Rebounds
#431
0.9
Assists
#429
2
Steals
#8
0.6
Blocks
#138
44.2
FG%
#343
40.4
3P%
#82
82.6
FT%
#184
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 29 | 16.1 | 5.8 | 2 | 0.9 | 2 | 0.6 | 0.9 | 44.2 | 40.4 | 82.6 | 3.6 |
| Career | 29 | 16.1 | 5.8 | 2 | 0.9 | 2 | 0.6 | 0.9 | 44.2 | 40.4 | 82.6 | 3.6 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 13 | 15.8 | 7.2 | 2.2 | 0.8 | 1.9 | 0.4 | 1 | 50 | 45 | 78.9 | 9.6 |
| Away | 16 | 16.3 | 4.8 | 1.8 | 0.9 | 2 | 0.7 | 0.8 | 39.1 | 36.7 | 100 | -1.3 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MINTimberwolves | 1-2 | 3 | 13.3 | 5.7 | 2 | 1 | 0.7 | 0.3 | 33.3 | 33.3 | 100 |
| LACClippers | 2-1 | 3 | 19.1 | 5.3 | 1.3 | 0.7 | 3.3 | 1 | 42.9 | 33.3 | 50 |
| UTAJazz | 2-0 | 2 | 9.8 | 4.5 | 0.5 | 1 | 3 | 0.5 | 33.3 | 42.9 | 0 |
| CHAHornets | 0-2 | 2 | 11.6 | 4 | 2 | 1 | 2 | 0.5 | 42.9 | 40 | 0 |
| BKNNets | 2-0 | 2 | 17.2 | 7.5 | 0.5 | 1 | 2.5 | 0 | 45.5 | 25 | 50 |
| INDPacers | 2-0 | 2 | 10.7 | 3 | 1 | 0.5 | 1 | 0.5 | 40 | 50 | 0 |
| DENNuggets | 0-2 | 2 | 29.2 | 8.5 | 2 | 2 | 4 | 0.5 | 46.2 | 50 | 0 |
| SACKings | 1-0 | 1 | 7.1 | 5 | 1 | 0 | 0 | 0 | 50 | 33.3 | 0 |
| WASWizards | 1-0 | 1 | 19 | 10 | 5 | 2 | 0 | 1 | 66.7 | 66.7 | 0 |
| PHI76ers | 0-1 | 1 | 14.6 | 5 | 3 | 2 | 1 | 0 | 50 | 33.3 | 0 |
| SASSpurs | 0-1 | 1 | 24.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CHIBulls | 1-0 | 1 | 11.7 | 5 | 3 | 0 | 1 | 2 | 50 | 33.3 | 0 |
| GSWWarriors | 1-0 | 1 | 15.2 | 10 | 2 | 0 | 3 | 0 | 100 | 100 | 100 |
| DALMavericks | 0-1 | 1 | 15.6 | 4 | 0 | 1 | 1 | 0 | 33.3 | 0 | 100 |
| MEMGrizzlies | 1-0 | 1 | 12.9 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| MILBucks | 1-0 | 1 | 23.1 | 14 | 8 | 0 | 3 | 1 | 71.4 | 60 | 100 |
| ATLHawks | 0-1 | 1 | 14.7 | 7 | 1 | 1 | 1 | 4 | 50 | 50 | 100 |
| HOURockets | 0-1 | 1 | 12.2 | 5 | 1 | 1 | 4 | 0 | 50 | 50 | 0 |
| NOPPelicans | 1-0 | 1 | 30.9 | 13 | 5 | 2 | 2 | 0 | 44.4 | 37.5 | 100 |
| PHXSuns | 1-0 | 1 | 12 | 3 | 3 | 0 | 1 | 0 | 50 | 100 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 29 | 16.1 | 60.7 | 58.1 | 0.690 | 0.178 | 13.6 | 15.7 | 5.8 |
| Career | 29 | 16.1 | 60.7 | 58.1 | 0.690 | 0.178 | 13.6 | 15.7 | 5.8 |
