Myron Gardner

MG
Myron Gardner #75
Miami Heat Forward
6′5″ 25 yrs US
44 Games Played 9.2 Minutes 6.5 Rating
3.6 Points #465
2.8 Rebounds #332
1 Assists #393
0.5 Steals #404
0.2 Blocks #379
47.5 FG% #219
39.7 3P% #103
73.1 FT% #367
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 44 9.2 3.6 2.8 1 0.5 0.2 0.4 47.5 39.7 73.1 1.8
Career 44 9.2 3.6 2.8 1 0.5 0.2 0.4 47.5 39.7 73.1 1.8
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 21 9.8 4.1 3.1 0.8 0.5 0.1 0.4 51.7 48.3 83.3 2
Away 23 8.7 3.2 2.4 1.2 0.4 0.2 0.4 43.5 32.4 64.3 1.6
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
WASWizards 3-0 3 16.6 4.7 5.3 2.7 1.7 0 46.2 50 0
INDPacers 1-2 3 5.1 1.3 3 0 0.3 0.7 25 0 0
CHAHornets 2-1 3 7.6 3 3 1 0 0 42.9 66.7 50
TORRaptors 0-3 3 2.3 0.7 0.7 0.3 0 0 50 0 0
ATLHawks 2-1 3 11.7 6.3 3.3 1.3 0.7 0 63.6 66.7 100
MILBucks 1-1 2 5.9 1.5 2.5 0 0 0 100 100 0
NOPPelicans 2-0 2 17.9 6 6.5 1.5 1.5 0.5 33.3 28.6 100
OKCThunder 1-1 2 8.1 5.5 2.5 0.5 0 0.5 100 100 0
BOSCeltics 0-2 2 11.3 2.5 1.5 0.5 0.5 0 40 25 0
MINTimberwolves 0-2 2 4.6 5.5 0.5 1.5 0.5 0 80 50 100
UTAJazz 1-1 2 8.2 1 3 2.5 0 1 20 0 0
BKNNets 2-0 2 2.4 1.5 0.5 0 0 0 100 100 0
CHIBulls 1-1 2 22.5 8.5 9 1 1 0 50 40 60
MEMGrizzlies 1-0 1 6.3 5 3 2 0 0 66.7 50 0
PORTrail Blazers 0-1 1 15.9 7 3 1 2 0 40 40 50
DETPistons 1-0 1 16.5 4 6 2 0 0 33.3 0 100
LACClippers 1-0 1 0.9 0 0 0 0 0 0 0 0
PHXSuns 1-0 1 3.5 2 1 1 0 0 0 0 100
HOURockets 0-1 1 20.2 8 2 3 0 0 75 66.7 0
SASSpurs 0-1 1 18.3 9 2 0 1 2 42.9 33.3 100
SACKings 1-0 1 14.8 5 1 3 0 0 50 0 100
PHI76ers 1-0 1 0.9 0 0 0 0 0 0 0 0
GSWWarriors 0-1 1 3.9 5 1 0 0 0 66.7 50 0
DENNuggets 1-0 1 3.5 0 3 0 0 0 0 0 0
ORLMagic 0-1 1 2.9 0 1 0 1 0 0 0 0
CLECavaliers 0-1 1 6.8 3 0 1 1 0 33.3 0 50
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 44 9.2 60 57.8 0.516 0.213 22.6 11.3 3.5
Career 44 9.2 60 57.8 0.516 0.213 22.6 11.3 3.5