Sharife Cooper

SC
Sharife Cooper #13
6′1″ 24 yrs US
39 Games Played 17.8 Minutes 6.8 Rating
8.5 Points #259
2.2 Rebounds #399
3.2 Assists #127
0.4 Steals #430
0.1 Blocks #439
51.6 FG% #117
38.7 3P% #133
83.3 FT% #156
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 39 17.8 8.5 2.2 3.2 0.4 0.1 1.6 51.6 38.7 83.3 -4.5
Career 39 17.8 8.5 2.2 3.2 0.4 0.1 1.6 51.6 38.7 83.3 -4.5
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 19 18.4 8.4 2.8 3.2 0.5 0.1 1.5 53 37.1 84.6 -5.6
Away 20 17.2 8.7 1.6 3.2 0.3 0.2 1.7 50.4 40 82.4 -3.5
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
MIAHeat 0-4 4 20.3 11.3 1 4.5 0.8 0 59.3 57.1 75
DETPistons 1-2 3 29.5 12.7 5.3 4.3 0 0 60.7 33.3 0
CHAHornets 0-3 3 11.3 4 1 1.3 0.7 0 66.7 66.7 66.7
ATLHawks 0-2 2 15.6 4.5 0 1 0 0 28.6 0 50
UTAJazz 1-1 2 14.3 8.5 2 4 1 0 53.8 25 100
INDPacers 2-0 2 25.7 13 4 6 1 0 52.4 0 80
NYKKnicks 0-2 2 23.8 10 3.5 3.5 0 1.5 50 33.3 0
ORLMagic 0-2 2 11.2 9 1.5 2 0 0 41.7 33.3 87.5
CLECavaliers 0-2 2 25.9 15.5 3.5 5.5 0.5 0.5 60 55.6 100
LALLakers 0-2 2 16.4 2.5 2 3.5 0 0 20 0 50
CHIBulls 0-2 2 20.4 13 1.5 4 1.5 0.5 62.5 50 100
BKNNets 0-2 2 16.1 8 2.5 2 0.5 0 66.7 66.7 100
GSWWarriors 0-2 2 11.8 5.5 1.5 2.5 0 0 57.1 0 100
PORTrail Blazers 0-1 1 19 10 1 2 0 0 44.4 0 100
BOSCeltics 0-1 1 7.8 0 0 2 0 0 0 0 0
SACKings 1-0 1 13 5 7 3 0 0 50 0 50
PHI76ers 0-1 1 23.3 11 4 3 0 0 42.9 100 100
HOURockets 0-1 1 17.5 21 2 3 0 0 80 75 100
TORRaptors 0-1 1 17.9 4 2 2 1 0 25 0 100
OKCThunder 0-1 1 18.8 3 2 2 1 0 16.7 33.3 0
MILBucks 0-1 1 1.7 0 0 0 0 0 0 0 0
NOPPelicans 0-1 1 9.7 5 1 4 0 0 33.3 0 75
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 39 17.8 61.1 57.5 0.305 0.244 27.1 18.3 6.7
Career 39 17.8 61.1 57.5 0.305 0.244 27.1 18.3 6.7