Devin Carter
DC
Devin Carter
#22
6′3″ 24 yrs US
33 Games Played
20 Minutes
Rating
9.9
Points
#218
3.5
Rebounds
#241
2.9
Assists
#146
0.9
Steals
#156
0.2
Blocks
#333
42.1
FG%
#415
26.9
3P%
#448
70
FT%
#418
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 33 | 19.9 | 9.9 | 3.5 | 2.9 | 0.9 | 0.2 | 1.5 | 42.1 | 26.9 | 70 | -3.5 |
| Career | 33 | 19.9 | 9.9 | 3.5 | 2.9 | 0.9 | 0.2 | 1.5 | 42.1 | 26.9 | 70 | -3.5 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 16 | 19.9 | 11.4 | 4 | 3 | 1.1 | 0.3 | 1.7 | 44.7 | 28.1 | 68.9 | -1.2 |
| Away | 17 | 19.9 | 8.5 | 3.1 | 2.8 | 0.8 | 0.2 | 1.4 | 39.2 | 25 | 71.1 | -5.8 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GSWWarriors | 2-2 | 4 | 16 | 9.3 | 3.3 | 2.5 | 0.8 | 0.3 | 60 | 50 | 16.7 |
| LACClippers | 0-3 | 3 | 21.9 | 13 | 3 | 3 | 0.7 | 0.7 | 48.5 | 0 | 58.3 |
| NOPPelicans | 1-1 | 2 | 30.8 | 10.5 | 4.5 | 3.5 | 1 | 0.5 | 40.9 | 20 | 20 |
| BKNNets | 1-1 | 2 | 28.1 | 18 | 6.5 | 4 | 1 | 0 | 45.8 | 33.3 | 84.6 |
| DENNuggets | 0-2 | 2 | 12.3 | 7.5 | 0.5 | 2 | 0 | 0 | 50 | 50 | 100 |
| ORLMagic | 0-2 | 2 | 26.7 | 12.5 | 4 | 4 | 2 | 0 | 33.3 | 25 | 75 |
| ATLHawks | 0-2 | 2 | 19.7 | 6.5 | 4 | 2 | 0.5 | 0 | 31.3 | 25 | 100 |
| LALLakers | 0-2 | 2 | 11.7 | 3 | 1 | 1.5 | 0.5 | 0 | 28.6 | 0 | 100 |
| MEMGrizzlies | 0-1 | 1 | 23.8 | 10 | 6 | 5 | 1 | 1 | 41.7 | 0 | 0 |
| INDPacers | 1-0 | 1 | 16.3 | 24 | 5 | 3 | 1 | 0 | 69.2 | 75 | 100 |
| CHAHornets | 0-1 | 1 | 34.2 | 18 | 3 | 3 | 1 | 0 | 46.7 | 60 | 100 |
| WASWizards | 0-1 | 1 | 15.9 | 4 | 3 | 2 | 2 | 0 | 25 | 0 | 100 |
| UTAJazz | 0-1 | 1 | 29.8 | 19 | 5 | 4 | 0 | 1 | 30.8 | 16.7 | 83.3 |
| MINTimberwolves | 0-1 | 1 | 5.6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| PORTrail Blazers | 0-1 | 1 | 34.4 | 8 | 6 | 8 | 2 | 1 | 21.4 | 0 | 40 |
| CLECavaliers | 0-1 | 1 | 27.2 | 18 | 4 | 4 | 1 | 1 | 46.2 | 40 | 80 |
| DETPistons | 0-1 | 1 | 6.9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
| SASSpurs | 0-1 | 1 | 5.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DALMavericks | 1-0 | 1 | 32.4 | 15 | 7 | 5 | 4 | 0 | 46.2 | 0 | 50 |
| TORRaptors | 1-0 | 1 | 22.8 | 13 | 5 | 3 | 1 | 0 | 33.3 | 25 | 100 |
| PHXSuns | 0-1 | 1 | 9.4 | 2 | 2 | 0 | 1 | 0 | 25 | 0 | 0 |
| CHIBulls | 1-0 | 1 | 6.1 | 3 | 4 | 3 | 1 | 0 | 25 | 0 | 100 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 33 | 19.9 | 51.3 | 47.3 | 0.386 | 0.321 | 20.6 | 13.8 | 7.6 |
| Career | 33 | 19.9 | 51.3 | 47.3 | 0.386 | 0.321 | 20.6 | 13.8 | 7.6 |
