Oklahoma City Thunder @ Dallas Mavericks — Oct 27, 2025
101–94
Final
Monday, October 27, 2025
Game Info
- Date
- Monday, October 27, 2025
- Tip-off
- 8:30 PM ET / 5:30 PM PT
- TV / Stream
- Local: WFAA / KFAA (Mavericks)
- Arena
- American Airlines Center, Dallas
- Season
- 2025-26 NBA Season
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Thunder | 28 | 20 | 39 | 14 | 101 |
| Mavericks | 24 | 18 | 27 | 25 | 94 |
Top Performers
Thunder
- 23 PTS Shai Gilgeous-Alexander
- 12 REB Isaiah Hartenstein
- 8 AST Shai Gilgeous-Alexander
Mavericks
- 26 PTS Anthony Davis
- 11 REB Anthony Davis
- 10 AST D'Angelo Russell
Team Stats
| Thunder | Stat | Mavericks |
|---|---|---|
| 42-90 | Field Goals | 33-87 |
| 46.7% | FG % | 37.9% |
| 6-30 | 3-Pointers | 12-39 |
| 20.0% | 3P % | 30.8% |
| 11-13 | Free Throws | 16-22 |
| 84.6% | FT % | 72.7% |
| 55 | Rebounds | 36 |
| 9 | Off. Rebounds | 6 |
| 21 | Assists | 20 |
| 5 | Steals | 6 |
| 5 | Blocks | 4 |
| 13 | Turnovers | 8 |
| 23 | Fouls | 15 |
| 22 | Biggest Lead | 0 |
Box Score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cason Wallace G | 32 | 4 | 5 | 5 | 1 | 0 | 1 | 2-9 | 0-5 | 0-0 | +4 |
| Isaiah Hartenstein CF | 29 | 16 | 12 | 0 | 1 | 0 | 1 | 8-11 | 0-0 | 0-0 | -7 |
| Luguentz Dort G | 31 | 6 | 5 | 1 | 0 | 0 | 0 | 2-9 | 2-6 | 0-0 | +3 |
| Chet Holmgren FC | 32 | 18 | 11 | 2 | 0 | 4 | 3 | 6-10 | 2-5 | 4-6 | +15 |
| Shai Gilgeous-Alexander GF | 35 | 23 | 4 | 8 | 1 | 0 | 4 | 10-22 | 1-3 | 2-2 | +7 |
| Bench | |||||||||||
| Aaron Wiggins G | 26 | 11 | 3 | 3 | 0 | 0 | 1 | 5-12 | 1-6 | 0-0 | 0 |
| Ajay Mitchell G | 27 | 17 | 7 | 1 | 1 | 0 | 2 | 7-14 | 0-4 | 3-3 | -2 |
| Chris Youngblood G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Jaylin Williams F | 17 | 4 | 7 | 1 | 1 | 1 | 1 | 1-2 | 0-1 | 2-2 | +7 |
| Brooks Barnhizer G | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 |
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie G | 31 | 14 | 2 | 0 | 0 | 0 | 0 | 5-10 | 4-8 | 0-0 | +10 |
| Cooper Flagg GF | 31 | 2 | 2 | 0 | 2 | 0 | 0 | 1-9 | 0-3 | 0-0 | -20 |
| Klay Thompson G | 22 | 8 | 4 | 2 | 0 | 1 | 2 | 3-11 | 2-6 | 0-0 | -12 |
| P.J. Washington Jr. F | 37 | 15 | 9 | 3 | 1 | 1 | 1 | 5-10 | 2-5 | 3-7 | -17 |
| Anthony Davis FC | 38 | 26 | 11 | 3 | 0 | 1 | 1 | 10-16 | 1-2 | 5-5 | +3 |
| Bench | |||||||||||
| Jaden Hardy G | 20 | 11 | 1 | 1 | 2 | 0 | 1 | 4-9 | 2-4 | 1-1 | +10 |
| Caleb Martin F | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -1 |
| D'Angelo Russell G | 30 | 9 | 2 | 10 | 0 | 1 | 2 | 3-14 | 1-8 | 2-4 | +7 |
| Naji Marshall F | 23 | 9 | 4 | 0 | 1 | 0 | 0 | 2-7 | 0-2 | 5-5 | -15 |
Form & Head-to-Head
Thunder last 5
- W @ Hawks 117-100 Oct 25, 2025
- W @ Pacers 141-135 Oct 23, 2025
- W vs Rockets 125-124 Oct 21, 2025
Mavericks last 5
- W vs Raptors 139-129 Oct 26, 2025
- L vs Wizards 107-117 Oct 24, 2025
- L vs Spurs 92-125 Oct 22, 2025
Previous meetings
- Mar 1, 2026 Thunder @ Mavericks 100-87
- Dec 5, 2025 Mavericks @ Thunder 111-132
Thunder vs Mavericks Season Stats 2025-26
Thunder 82 GPMavericks 82 GP
119.0#5
Points per game
114.1#23
107.9#2
Opponent points
119.6#23
48.4%#5
Field goal %
46.6%#19
36.5%#9
Three-point %
34.4%#26
81.7%#3
Free throw %
75.5%#28
44.1#12
Rebounds
44.7#10
25.8#18
Assists
25.3#22
9.7#2
Steals
7.5#24
5.5#5
Blocks
5.2#9
12.0#2
Turnovers
14.0#18
Regular-season averages; rank of 30 teams.
More NBA Games on Oct 27, 2025
Phoenix Suns134
Utah Jazz138
FAQ
Who won Thunder vs Mavericks on Oct 27, 2025?
The Oklahoma City Thunder beat the Dallas Mavericks 101-94 on Monday, October 27, 2025 at American Airlines Center in Dallas. Shai Gilgeous-Alexander led the Thunder with 23 points.
What are the Thunder and Mavericks records?
After this game the Thunder were 4-0 and the Mavericks were 1-3 this season.
When did the Thunder and Mavericks last play?
Their last meeting was on Mar 1, 2026: Thunder at Mavericks, final score 100-87.


