Liam McNeeley
LM
Liam McNeeley
#33
6′7″ 20 yrs US
28 Games Played
11.8 Minutes
Rating
4.3
Points
#434
2.4
Rebounds
#379
0.8
Assists
#449
0.1
Steals
#539
0.1
Blocks
#452
40.7
FG%
#460
39.6
3P%
#107
81.1
FT%
#210
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 28 | 11.8 | 4.3 | 2.4 | 0.8 | 0.1 | 0.1 | 0.5 | 40.7 | 39.6 | 81.1 | 0.2 |
| Career | 28 | 11.8 | 4.3 | 2.4 | 0.8 | 0.1 | 0.1 | 0.5 | 40.7 | 39.6 | 81.1 | 0.2 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 12.8 | 5.1 | 2.9 | 0.9 | 0.3 | 0.1 | 0.6 | 45.1 | 41.9 | 78.3 | -0.8 |
| Away | 13 | 10.6 | 3.4 | 1.9 | 0.7 | 0 | 0.1 | 0.3 | 34.3 | 36.4 | 85.7 | 1.3 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TORRaptors | 2-1 | 3 | 17.6 | 5.3 | 3.7 | 0 | 0.3 | 0.3 | 45.5 | 25 | 66.7 |
| MILBucks | 1-2 | 3 | 9.7 | 4 | 3.3 | 1.3 | 0 | 0 | 40 | 28.6 | 100 |
| NYKKnicks | 1-1 | 2 | 12.6 | 5 | 2 | 1 | 0 | 0.5 | 33.3 | 40 | 100 |
| WASWizards | 2-0 | 2 | 3.9 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| UTAJazz | 1-0 | 1 | 9.4 | 3 | 1 | 1 | 0 | 0 | 100 | 100 | 0 |
| MINTimberwolves | 0-1 | 1 | 9.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATLHawks | 0-1 | 1 | 15.4 | 6 | 2 | 0 | 0 | 0 | 33.3 | 33.3 | 0 |
| CLECavaliers | 0-1 | 1 | 5.6 | 7 | 1 | 1 | 0 | 0 | 66.7 | 50 | 100 |
| INDPacers | 0-1 | 1 | 11.3 | 2 | 1 | 1 | 0 | 0 | 50 | 0 | 0 |
| LALLakers | 0-1 | 1 | 17.7 | 7 | 1 | 0 | 0 | 1 | 28.6 | 33.3 | 100 |
| LACClippers | 0-1 | 1 | 17.9 | 3 | 6 | 1 | 0 | 0 | 25 | 50 | 0 |
| GSWWarriors | 0-1 | 1 | 10.8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| SACKings | 1-0 | 1 | 10.3 | 7 | 6 | 0 | 0 | 0 | 66.7 | 100 | 100 |
| OKCThunder | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 100 | 100 | 0 |
| DENNuggets | 0-1 | 1 | 19.6 | 13 | 4 | 2 | 1 | 0 | 80 | 80 | 50 |
| BOSCeltics | 0-1 | 1 | 10.9 | 10 | 6 | 0 | 0 | 0 | 66.7 | 100 | 83.3 |
| CHIBulls | 1-0 | 1 | 12.7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| NOPPelicans | 0-1 | 1 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 100 |
| MEMGrizzlies | 1-0 | 1 | 6.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORLMagic | 0-1 | 1 | 14.3 | 6 | 3 | 4 | 1 | 0 | 50 | 0 | 66.7 |
| MIAHeat | 0-1 | 1 | 10.9 | 6 | 1 | 0 | 0 | 0 | 100 | 100 | 75 |
| BKNNets | 0-1 | 1 | 17.1 | 8 | 2 | 1 | 0 | 0 | 50 | 50 | 75 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 28 | 11.8 | 59.2 | 52.9 | 0.616 | 0.430 | 16.6 | 11.3 | 3.3 |
| Career | 28 | 11.8 | 59.2 | 52.9 | 0.616 | 0.430 | 16.6 | 11.3 | 3.3 |
