Kristaps Porziņģis
KP
Kristaps
Porziņģis
#7
7′2″ 30 yrs LV
31 Games Played
23.8 Minutes
Rating
16.5
Points
#84
4.8
Rebounds
#146
2.6
Assists
#167
0.6
Steals
#308
1.1
Blocks
#30
45.9
FG%
#281
35.7
3P%
#226
82.3
FT%
#190
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 31 | 23.8 | 16.5 | 4.8 | 2.6 | 0.6 | 1.1 | 1.4 | 45.9 | 35.7 | 82.3 | 0.6 |
| Career | 31 | 23.8 | 16.5 | 4.8 | 2.6 | 0.6 | 1.1 | 1.4 | 45.9 | 35.7 | 82.3 | 0.6 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 12 | 23.1 | 17.3 | 4.4 | 1.9 | 0.6 | 1 | 1.4 | 45.8 | 39.1 | 85.5 | 2.4 |
| Away | 19 | 24.2 | 15.9 | 5.1 | 3.1 | 0.6 | 1.2 | 1.3 | 45.9 | 33.3 | 80 | -0.6 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LACClippers | 2-1 | 3 | 26 | 17.3 | 5.3 | 3.3 | 0.3 | 1.7 | 50 | 26.7 | 88.9 |
| BOSCeltics | 0-2 | 2 | 19.9 | 11.5 | 3 | 1.5 | 1 | 1.5 | 40.9 | 33.3 | 25 |
| CHIBulls | 0-2 | 2 | 22.9 | 22 | 3 | 2 | 0 | 2 | 53.3 | 41.7 | 100 |
| WASWizards | 2-0 | 2 | 27.3 | 29 | 6.5 | 3.5 | 1 | 1.5 | 56.7 | 37.5 | 85.7 |
| TORRaptors | 0-2 | 2 | 22.8 | 14.5 | 4 | 1.5 | 0 | 1 | 29.2 | 41.7 | 100 |
| CLECavaliers | 0-2 | 2 | 27.7 | 15.5 | 9.5 | 3 | 0 | 1 | 45.8 | 0 | 81.8 |
| DENNuggets | 0-2 | 2 | 24.6 | 24 | 2.5 | 1.5 | 1 | 1 | 63 | 75 | 83.3 |
| BKNNets | 2-0 | 2 | 25.8 | 15.5 | 5.5 | 4.5 | 1 | 0.5 | 43.5 | 22.2 | 81.8 |
| MINTimberwolves | 1-1 | 2 | 19.7 | 18 | 3 | 1.5 | 1 | 0.5 | 46.4 | 44.4 | 75 |
| NOPPelicans | 2-0 | 2 | 27.4 | 21.5 | 5 | 3 | 0.5 | 2 | 53.6 | 42.9 | 77.8 |
| SACKings | 1-1 | 2 | 24.6 | 12 | 5.5 | 4 | 0.5 | 1.5 | 37.5 | 37.5 | 60 |
| SASSpurs | 0-1 | 1 | 29.1 | 16 | 5 | 1 | 0 | 2 | 70 | 66.7 | 0 |
| DALMavericks | 1-0 | 1 | 29.2 | 22 | 7 | 5 | 1 | 0 | 41.2 | 33.3 | 85.7 |
| NYKKnicks | 1-0 | 1 | 17.3 | 4 | 8 | 2 | 2 | 0 | 12.5 | 0 | 100 |
| DETPistons | 0-1 | 1 | 11 | 5 | 3 | 0 | 0 | 2 | 20 | 25 | 100 |
| PHXSuns | 0-1 | 1 | 14.8 | 11 | 1 | 0 | 0 | 0 | 60 | 66.7 | 75 |
| HOURockets | 0-1 | 1 | 22.6 | 9 | 8 | 3 | 0 | 0 | 33.3 | 0 | 100 |
| ORLMagic | 1-0 | 1 | 26.4 | 15 | 2 | 3 | 3 | 0 | 25 | 0 | 84.6 |
| OKCThunder | 0-1 | 1 | 23 | 9 | 5 | 5 | 0 | 1 | 30 | 0 | 50 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 31 | 23.8 | 59.5 | 53.4 | 0.423 | 0.404 | 14.7 | 8.9 | 12.7 |
| Career | 31 | 23.8 | 59.5 | 53.4 | 0.423 | 0.404 | 14.7 | 8.9 | 12.7 |
