Tyler Herro

TH
Tyler Herro #14
Miami Heat SG
6′5″ 26 yrs US
32 Games Played 31.3 Minutes 7.4 Rating
20.3 Points #39
4.7 Rebounds #152
4.1 Assists #70
0.7 Steals #267
0.3 Blocks #244
47.5 FG% #222
38.7 3P% #129
91.9 FT% #41
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 32 31.3 20.3 4.7 4.1 0.7 0.3 2 47.5 38.7 91.9 -1.5
Career 32 31.3 20.3 4.7 4.1 0.7 0.3 2 47.5 38.7 91.9 -1.5
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 16 31.3 20.1 4.6 3.7 0.7 0.6 2.5 47.4 37.8 89.6 1.6
Away 16 31.2 20.6 4.7 4.6 0.7 0.1 1.4 47.6 39.6 94.1 -4.6
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
CHAHornets 1-2 3 34.2 25.3 6.7 6.7 0.7 0 46.9 66.7 100
BOSCeltics 0-2 2 35.7 20 2.5 5 1.5 1 46.7 47.1 100
BKNNets 2-0 2 29.4 23.5 3.5 3.5 0 0.5 54.8 27.3 100
DALMavericks 1-1 2 31.3 22 5.5 0 2.5 0 57.1 22.2 100
DETPistons 1-1 2 31.3 24.5 5 2.5 0.5 0.5 42.4 52.6 91.7
TORRaptors 0-2 2 29.1 14.5 4.5 5 0 0 55 44.4 75
CLECavaliers 1-1 2 30.8 14.5 2.5 4.5 1.5 0 41.7 41.7 100
ATLHawks 2-0 2 22.8 14.5 7 5.5 1 0 47.8 30 100
INDPacers 0-2 2 34.2 26 5 4 0.5 0.5 48.8 28.6 100
PHI76ers 1-1 2 37 27.5 4 5 1 1 50 35 66.7
HOURockets 1-1 2 35.8 21.5 4 3.5 1 0 52.9 30.8 100
MILBucks 0-1 1 26.1 14 2 6 0 1 29.4 33.3 100
LACClippers 1-0 1 29.3 22 3 2 0 1 53.3 66.7 66.7
LALLakers 0-1 1 32.7 21 8 5 0 0 42.1 40 100
ORLMagic 0-1 1 31.1 10 6 5 0 1 28.6 25 0
MINTimberwolves 0-1 1 28.6 17 9 3 0 0 46.7 25 100
SASSpurs 0-1 1 26.2 18 5 2 0 1 54.5 33.3 100
PHXSuns 1-0 1 38.9 23 2 3 1 0 44.4 25 83.3
MEMGrizzlies 1-0 1 22.9 14 5 6 0 0 33.3 25 100
OKCThunder 0-1 1 27.2 19 2 3 0 0 53.3 33.3 66.7
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 32 31.3 59.8 55.9 0.433 0.198 17.8 10.4 14.9
Career 32 31.3 59.8 55.9 0.433 0.198 17.8 10.4 14.9