Daeqwon Plowden

DP
Daeqwon Plowden #29
6′6″ 27 yrs US
32 Games Played 26.4 Minutes 6.5 Rating
10.8 Points #188
3 Rebounds #299
1.3 Assists #346
0.7 Steals #254
0.2 Blocks #343
43 FG% #380
33.3 3P% #304
85.7 FT% #113
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 32 26.4 10.8 3 1.3 0.7 0.2 0.8 43 33.3 85.7 -6.4
Career 32 26.4 10.8 3 1.3 0.7 0.2 0.8 43 33.3 85.7 -6.4
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 15 27.1 11.3 3.2 1.3 0.9 0.1 0.9 40.4 31.5 83.9 -4.7
Away 17 25.8 10.3 2.9 1.3 0.6 0.4 0.8 45.7 35.1 88.9 -7.9
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
NOPPelicans 1-2 3 25.7 9.3 2.3 1.3 0.7 0.3 36 26.3 100
LACClippers 1-2 3 26.9 12.7 2.3 1.7 1 0 51.9 50 66.7
UTAJazz 1-1 2 31.8 9.5 5 3 1.5 0 23.1 16.7 100
SASSpurs 0-2 2 23 9 1.5 1 1.5 1 50 37.5 50
ATLHawks 0-2 2 21.2 8 2.5 0 0.5 0 42.9 36.4 0
ORLMagic 0-2 2 22.4 11.5 2 0 0 0 57.1 54.5 50
CHAHornets 0-2 2 33.2 17.5 3 0.5 1 0 50 40 100
GSWWarriors 1-1 2 31.8 15.5 5 2 1 0.5 47.8 40 100
LALLakers 0-1 1 25.3 2 2 2 0 0 0 0 100
INDPacers 1-0 1 30.9 10 6 0 2 0 25 20 100
WASWizards 0-1 1 24.4 0 4 0 0 1 0 0 0
PHI76ers 0-1 1 31.5 20 2 1 0 0 53.8 50 100
BKNNets 0-1 1 25.7 2 2 3 1 0 12.5 0 0
MEMGrizzlies 1-0 1 25.7 19 5 1 0 0 50 44.4 75
HOURockets 0-1 1 24.5 9 2 0 2 0 40 20 0
CLECavaliers 0-1 1 39.5 16 6 4 1 0 54.5 28.6 100
BOSCeltics 0-1 1 7.1 2 2 1 0 0 33.3 0 0
DALMavericks 1-0 1 25.7 19 4 0 0 0 100 100 100
TORRaptors 1-0 1 21.8 11 2 2 1 0 50 42.9 0
PORTrail Blazers 0-1 1 22.2 8 1 2 0 2 40 25 100
PHXSuns 0-1 1 21 2 4 1 0 0 0 0 100
CHIBulls 1-0 1 34.8 16 3 2 0 0 46.2 28.6 66.7
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 32 26.4 57.2 54.1 0.667 0.176 11.2 8 7.4
Career 32 26.4 57.2 54.1 0.667 0.176 11.2 8 7.4