Josh Minott

JM
Josh Minott #8
6′8″ 23 yrs JM
41 Games Played 17 Minutes 6.7 Rating
7.8 Points #298
2.9 Rebounds #319
0.8 Assists #450
0.9 Steals #160
0.5 Blocks #153
50.5 FG% #150
41 3P% #75
80.8 FT% #219
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 41 17 7.8 2.9 0.8 0.9 0.5 0.8 50.5 41 80.8 -0.5
Career 41 17 7.8 2.9 0.8 0.9 0.5 0.8 50.5 41 80.8 -0.5
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 21 16.7 7.9 2.8 1 0.9 0.5 0.8 50.8 38 94.1 0
Away 20 17.3 7.7 3 0.6 1 0.5 0.9 50 44.4 74.3 -1.1
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
PHI76ers 0-3 3 14.8 6.3 1.7 0.7 0 0.3 42.9 44.4 100
ATLHawks 0-3 3 16.7 13 2.3 0.3 1.3 1 57.9 50 83.3
MIAHeat 1-2 3 7.8 0.7 1.3 0.3 1 0.3 33.3 0 0
DETPistons 0-3 3 16.2 6.3 1.7 0.3 1.3 0 40 20 100
WASWizards 3-0 3 24.7 15.7 3.3 1 2 1 60 37.5 71.4
ORLMagic 2-0 2 17.7 8 4.5 1 0.5 0.5 70 50 0
MILBucks 1-1 2 11.7 3.5 0.5 0.5 1 0 50 66.7 50
NYKKnicks 1-1 2 26.3 16.5 5.5 1 0.5 1.5 63.2 64.3 0
HOURockets 1-1 2 13.2 5 4 1.5 1 0.5 25 28.6 100
LALLakers 1-1 2 24.5 12 4.5 1.5 0.5 0.5 53.3 50 50
LACClippers 2-0 2 7.2 0 1 0.5 0.5 0 0 0 0
BKNNets 1-0 1 19.3 10 4 0 0 0 75 100 50
BOSCeltics 0-1 1 16.2 9 2 0 0 0 57.1 33.3 0
OKCThunder 0-1 1 17.1 9 1 2 3 0 50 50 100
TORRaptors 1-0 1 17.4 5 4 0 0 0 50 50 100
NOPPelicans 1-0 1 28.1 15 9 1 1 1 66.7 33.3 100
CHAHornets 0-1 1 22.6 14 2 0 1 1 41.7 14.3 100
CLECavaliers 1-0 1 12.7 0 4 0 0 2 0 0 0
INDPacers 1-0 1 8.6 2 0 0 1 0 50 0 0
GSWWarriors 0-1 1 22.6 8 2 3 2 1 60 50 0
MINTimberwolves 0-1 1 16.2 5 4 0 1 0 66.7 100 0
UTAJazz 0-1 1 15 2 6 2 0 1 20 0 0
MEMGrizzlies 1-0 1 22 9 5 4 0 1 50 25 0
SASSpurs 0-1 1 5.1 0 0 1 2 0 0 0 0
PORTrail Blazers 0-1 1 32.7 15 5 1 2 0 55.6 50 75
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 41 17 65.7 63 0.609 0.236 10.9 12.3 6.7
Career 41 17 65.7 63 0.609 0.236 10.9 12.3 6.7