Chris Youngblood
CY
Chris Youngblood
#3
6′4″ 24 yrs US
31 Games Played
5.3 Minutes
Rating
2
Points
#531
0.8
Rebounds
#545
0.4
Assists
#539
0.1
Steals
#543
0.1
Blocks
#469
35.2
FG%
#538
34
3P%
#287
90
FT%
#55
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 31 | 5.3 | 2 | 0.8 | 0.4 | 0.1 | 0.1 | 0.1 | 35.2 | 34 | 90 | 0.1 |
| Career | 31 | 5.3 | 2 | 0.8 | 0.4 | 0.1 | 0.1 | 0.1 | 35.2 | 34 | 90 | 0.1 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 17 | 4.9 | 1.2 | 0.7 | 0.3 | 0.2 | 0 | 0.1 | 29.2 | 23.8 | 100 | 0.2 |
| Away | 14 | 5.7 | 3.1 | 0.9 | 0.4 | 0.1 | 0.2 | 0 | 40 | 42.3 | 88.9 | 0 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SASSpurs | 0-3 | 3 | 8.3 | 2.7 | 1 | 0.7 | 0 | 0.7 | 42.9 | 40 | 0 |
| HOURockets | 2-0 | 2 | 1.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| PORTrail Blazers | 2-0 | 2 | 6.5 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| DALMavericks | 2-0 | 2 | 4.5 | 1.5 | 2 | 0 | 0 | 0 | 50 | 0 | 100 |
| NOPPelicans | 2-0 | 2 | 4.8 | 4.5 | 1 | 0 | 0 | 0 | 75 | 75 | 0 |
| LACClippers | 2-0 | 2 | 2.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
| MEMGrizzlies | 2-0 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GSWWarriors | 2-0 | 2 | 6.9 | 4.5 | 0.5 | 1 | 1 | 0 | 37.5 | 37.5 | 0 |
| SACKings | 2-0 | 2 | 2.2 | 1.5 | 0 | 0.5 | 0 | 0 | 100 | 100 | 0 |
| UTAJazz | 1-0 | 1 | 8.4 | 3 | 3 | 1 | 0 | 0 | 33.3 | 50 | 0 |
| BKNNets | 1-0 | 1 | 9 | 6 | 0 | 1 | 0 | 0 | 66.7 | 66.7 | 0 |
| PHI76ers | 1-0 | 1 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LALLakers | 1-0 | 1 | 8.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAHornets | 0-1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MILBucks | 1-0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLECavaliers | 1-0 | 1 | 2.6 | 6 | 1 | 0 | 0 | 0 | 100 | 100 | 0 |
| ORLMagic | 1-0 | 1 | 6.3 | 2 | 1 | 0 | 1 | 0 | 25 | 0 | 0 |
| INDPacers | 1-0 | 1 | 6.3 | 3 | 0 | 0 | 0 | 0 | 100 | 100 | 0 |
| MINTimberwolves | 0-1 | 1 | 4.2 | 5 | 0 | 2 | 0 | 0 | 25 | 25 | 66.7 |
| WASWizards | 1-0 | 1 | 5.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATLHawks | 1-0 | 1 | 10.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 31 | 5.3 | 53.9 | 50 | 0.870 | 0.185 | 15.4 | 3.3 | 1.5 |
| Career | 31 | 5.3 | 53.9 | 50 | 0.870 | 0.185 | 15.4 | 3.3 | 1.5 |
