Larry Nance Jr.
LN
Larry
Nance Jr.
#22
6′8″ 33 yrs US
31 Games Played
12.5 Minutes
Rating
3.9
Points
#455
2.7
Rebounds
#338
1
Assists
#398
0.6
Steals
#292
0.1
Blocks
#469
43.6
FG%
#363
36.4
3P%
#207
46.2
FT%
#550
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 31 | 12.4 | 3.9 | 2.7 | 1 | 0.6 | 0.1 | 0.6 | 43.6 | 36.4 | 46.2 | -0.7 |
| Career | 31 | 12.4 | 3.9 | 2.7 | 1 | 0.6 | 0.1 | 0.6 | 43.6 | 36.4 | 46.2 | -0.7 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 11.6 | 2.9 | 2.6 | 0.9 | 0.5 | 0.1 | 0.8 | 34 | 25 | 50 | -3.7 |
| Away | 16 | 13.2 | 4.9 | 2.8 | 1.1 | 0.8 | 0.1 | 0.5 | 51.7 | 48.1 | 42.9 | 2 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI76ers | 3-0 | 3 | 8 | 3.3 | 2 | 0.3 | 0.3 | 0 | 50 | 40 | 0 |
| TORRaptors | 0-2 | 2 | 12.6 | 3 | 0.5 | 1.5 | 1 | 0 | 50 | 66.7 | 0 |
| LALLakers | 1-1 | 2 | 12 | 1 | 3.5 | 0.5 | 1.5 | 0 | 14.3 | 0 | 0 |
| MIAHeat | 2-0 | 2 | 11.8 | 3.5 | 3 | 1.5 | 1 | 0 | 50 | 66.7 | 50 |
| WASWizards | 2-0 | 2 | 12.6 | 6.5 | 4 | 2 | 0 | 0.5 | 62.5 | 50 | 50 |
| BKNNets | 2-0 | 2 | 13.9 | 4.5 | 4 | 0.5 | 0.5 | 0 | 36.4 | 0 | 33.3 |
| ATLHawks | 1-1 | 2 | 20.5 | 3 | 2.5 | 2 | 0.5 | 0 | 27.3 | 0 | 0 |
| MEMGrizzlies | 2-0 | 2 | 13 | 5 | 1.5 | 0.5 | 0.5 | 0 | 50 | 0 | 0 |
| LACClippers | 2-0 | 2 | 10.3 | 5.5 | 1 | 0.5 | 0 | 0 | 57.1 | 60 | 0 |
| MILBucks | 1-1 | 2 | 9.8 | 2.5 | 3.5 | 1 | 0.5 | 0 | 66.7 | 100 | 0 |
| BOSCeltics | 0-1 | 1 | 13.8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| NYKKnicks | 0-1 | 1 | 17 | 10 | 6 | 1 | 0 | 0 | 57.1 | 100 | 0 |
| SACKings | 1-0 | 1 | 13.7 | 2 | 3 | 0 | 1 | 0 | 25 | 0 | 0 |
| CHAHornets | 1-0 | 1 | 12.6 | 5 | 2 | 1 | 1 | 0 | 66.7 | 100 | 0 |
| INDPacers | 1-0 | 1 | 21.8 | 6 | 3 | 1 | 3 | 1 | 33.3 | 33.3 | 50 |
| PHXSuns | 0-1 | 1 | 10.2 | 9 | 3 | 2 | 2 | 0 | 60 | 100 | 100 |
| ORLMagic | 1-0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 50 | 0 | 0 |
| DETPistons | 1-0 | 1 | 17.6 | 3 | 4 | 2 | 0 | 1 | 33.3 | 50 | 0 |
| PORTrail Blazers | 1-0 | 1 | 9.5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| DALMavericks | 1-0 | 1 | 6.9 | 6 | 4 | 1 | 0 | 0 | 100 | 100 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 31 | 12.4 | 52.7 | 52.7 | 0.500 | 0.118 | 18.6 | 14.7 | 3.2 |
| Career | 31 | 12.4 | 52.7 | 52.7 | 0.500 | 0.118 | 18.6 | 14.7 | 3.2 |
