AJ Johnson
AJ
AJ Johnson
#8
6′5″ 21 yrs US
46 Games Played
9.5 Minutes
Rating
3.4
Points
#475
1.2
Rebounds
#509
1
Assists
#411
0.2
Steals
#503
0.1
Blocks
#501
32.7
FG%
#552
22.2
3P%
#477
84.2
FT%
#143
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 46 | 9.5 | 3.4 | 1.2 | 1 | 0.2 | 0.1 | 0.6 | 32.7 | 22.2 | 84.2 | -1 |
| Career | 46 | 9.5 | 3.4 | 1.2 | 1 | 0.2 | 0.1 | 0.6 | 32.7 | 22.2 | 84.2 | -1 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 20 | 11.8 | 5.2 | 1.5 | 1.4 | 0.4 | 0.1 | 0.9 | 41.1 | 23.3 | 84.6 | 0.1 |
| Away | 26 | 7.8 | 2 | 1 | 0.7 | 0.2 | 0.1 | 0.4 | 23.5 | 20.8 | 83.3 | -1.7 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHXSuns | 0-4 | 4 | 7.1 | 1 | 1 | 0.8 | 0.3 | 0 | 5.9 | 0 | 100 |
| MILBucks | 1-2 | 3 | 11.2 | 5.3 | 1 | 2 | 0.7 | 0 | 46.2 | 66.7 | 0 |
| MINTimberwolves | 0-3 | 3 | 7.5 | 2.3 | 1 | 1.3 | 0.3 | 0 | 33.3 | 33.3 | 0 |
| ORLMagic | 1-2 | 3 | 4.8 | 1.3 | 1 | 0 | 0 | 0 | 40 | 0 | 0 |
| SACKings | 1-2 | 3 | 17.8 | 10.7 | 2 | 1.7 | 0.7 | 0 | 56.5 | 37.5 | 75 |
| CHAHornets | 0-3 | 3 | 6.6 | 0.7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 100 |
| BKNNets | 2-1 | 3 | 5.6 | 1 | 0.3 | 0.3 | 0.3 | 0 | 14.3 | 33.3 | 0 |
| SASSpurs | 0-3 | 3 | 10.2 | 4.3 | 0.7 | 1.3 | 0 | 0.3 | 26.7 | 25 | 100 |
| TORRaptors | 1-1 | 2 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OKCThunder | 0-2 | 2 | 13.1 | 3 | 2 | 2 | 0.5 | 0 | 30 | 0 | 0 |
| NOPPelicans | 0-2 | 2 | 14.1 | 5 | 4 | 1 | 0.5 | 0.5 | 45.5 | 0 | 0 |
| NYKKnicks | 0-2 | 2 | 13.9 | 7 | 2 | 2 | 0.5 | 0 | 44.4 | 100 | 83.3 |
| LACClippers | 0-2 | 2 | 4.3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 50 |
| ATLHawks | 0-2 | 2 | 5.5 | 1.5 | 0 | 1 | 0.5 | 0.5 | 25 | 0 | 100 |
| MEMGrizzlies | 1-1 | 2 | 17.7 | 6 | 1.5 | 2 | 0 | 0 | 23.1 | 12.5 | 83.3 |
| BOSCeltics | 0-2 | 2 | 5.3 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 50 |
| PHI76ers | 0-1 | 1 | 19.7 | 6 | 4 | 2 | 0 | 0 | 33.3 | 0 | 0 |
| LALLakers | 0-1 | 1 | 3.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLECavaliers | 0-1 | 1 | 5.8 | 2 | 1 | 1 | 0 | 0 | 100 | 0 | 0 |
| PORTrail Blazers | 1-0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CHIBulls | 1-0 | 1 | 25.2 | 20 | 1 | 1 | 0 | 0 | 50 | 0 | 88.9 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 46 | 9.5 | 41.6 | 36.3 | 0.316 | 0.222 | 17.3 | 13 | 1.8 |
| Career | 46 | 9.5 | 41.6 | 36.3 | 0.316 | 0.222 | 17.3 | 13 | 1.8 |
