Los Angeles Lakers
LAL
Los Angeles Lakers
NBA · Los Angeles, US
Overall
50 - 28
Home
27 - 12
Away
23 - 16
Win %
0.641
GP
78
4th
NBA Western Conference
·
1st
NBA Pacific Division
·
6th
NBA
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKC Thunder | 64 | 18 | .780 | - | 32-7 | 28-10 | 119.0 | 107.9 | +914 | L2 |
| 2 | SAS Spurs | 62 | 20 | .756 | 2 | 32-7 | 26-12 | 119.8 | 111.5 | +681 | L1 |
| 3 | DEN Nuggets | 54 | 28 | .659 | 10 | 28-12 | 25-14 | 122.1 | 116.9 | +422 | W12 |
| 4 | LAL Lakers | 53 | 29 | .646 | 11 | 27-12 | 23-16 | 116.3 | 114.6 | +144 | W3 |
| 5 | HOU Rockets | 52 | 30 | .634 | 12 | 29-10 | 21-19 | 115.2 | 110.0 | +428 | W1 |
| 6 | MIN Timberwolves | 49 | 33 | .598 | 15 | 24-15 | 23-17 | 118.0 | 114.6 | +275 | W2 |
| 7 | POR Trail Blazers | 42 | 40 | .512 | 22 | 23-16 | 18-23 | 115.5 | 115.8 | -24 | W2 |
| 8 | PHX Suns | 45 | 37 | .549 | 19 | 24-17 | 19-20 | 112.6 | 111.1 | +120 | W1 |
| 9 | LAC Clippers | 42 | 40 | .512 | 22 | 22-18 | 18-21 | 113.8 | 112.6 | +93 | W1 |
| 10 | GSW Warriors | 37 | 45 | .451 | 27 | 22-17 | 15-26 | 114.6 | 115.2 | -46 | L3 |
| 11 | NOP Pelicans | 26 | 56 | .317 | 38 | 17-22 | 9-30 | 115.5 | 120.0 | -369 | L2 |
| 12 | DAL Mavericks | 26 | 56 | .317 | 38 | 15-24 | 10-29 | 114.1 | 119.6 | -452 | W1 |
| 13 | MEM Grizzlies | 25 | 57 | .305 | 39 | 13-26 | 9-30 | 114.7 | 120.7 | -493 | L8 |
| 14 | SAC Kings | 22 | 60 | .268 | 42 | 15-24 | 7-32 | 111.0 | 121.0 | -820 | L1 |
| 15 | UTA Jazz | 22 | 60 | .268 | 42 | 13-26 | 8-31 | 117.6 | 126.0 | -691 | L1 |
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKC Thunder | 64 | 18 | .780 | - | 32-7 | 28-10 | 119.0 | 107.9 | +914 | L2 |
| 2 | SAS Spurs | 62 | 20 | .756 | 2 | 32-7 | 26-12 | 119.8 | 111.5 | +681 | L1 |
| 3 | DET Pistons | 60 | 22 | .732 | 4 | 31-9 | 27-12 | 117.8 | 109.6 | +669 | W3 |
| 4 | BOS Celtics | 56 | 26 | .683 | 8 | 30-10 | 25-14 | 114.9 | 107.2 | +631 | W2 |
| 5 | DEN Nuggets | 54 | 28 | .659 | 10 | 28-12 | 25-14 | 122.1 | 116.9 | +422 | W12 |
| 6 | LAL Lakers | 53 | 29 | .646 | 11 | 27-12 | 23-16 | 116.3 | 114.6 | +144 | W3 |
| 7 | NYK Knicks | 53 | 29 | .646 | 11 | 29-10 | 20-18 | 116.5 | 110.1 | +519 | L1 |
| 8 | CLE Cavaliers | 52 | 30 | .634 | 12 | 27-13 | 24-15 | 119.5 | 115.4 | +337 | W1 |
| 9 | HOU Rockets | 52 | 30 | .634 | 12 | 29-10 | 21-19 | 115.2 | 110.0 | +428 | W1 |
| 10 | MIN Timberwolves | 49 | 33 | .598 | 15 | 24-15 | 23-17 | 118.0 | 114.6 | +275 | W2 |
| 11 | ATL Hawks | 46 | 36 | .561 | 18 | 23-16 | 21-19 | 118.5 | 116.0 | +198 | L1 |
| 12 | TOR Raptors | 46 | 36 | .561 | 18 | 22-16 | 20-20 | 114.6 | 111.8 | +232 | W1 |
| 13 | ORL Magic | 45 | 37 | .549 | 19 | 24-15 | 18-22 | 115.7 | 115.1 | +52 | L1 |
| 14 | PHI 76ers | 45 | 37 | .549 | 19 | 24-16 | 21-19 | 115.9 | 116.1 | -15 | W2 |
| 15 | PHX Suns | 45 | 37 | .549 | 19 | 24-17 | 19-20 | 112.6 | 111.1 | +120 | W1 |
| 16 | CHA Hornets | 44 | 38 | .537 | 20 | 21-19 | 23-17 | 116.0 | 111.2 | +396 | W1 |
| 17 | MIA Heat | 43 | 39 | .524 | 21 | 24-15 | 16-23 | 120.9 | 118.5 | +191 | W2 |
| 18 | LAC Clippers | 42 | 40 | .512 | 22 | 22-18 | 18-21 | 113.8 | 112.6 | +93 | W1 |
| 19 | POR Trail Blazers | 42 | 40 | .512 | 22 | 23-16 | 18-23 | 115.5 | 115.8 | -24 | W2 |
| 20 | GSW Warriors | 37 | 45 | .451 | 27 | 22-17 | 15-26 | 114.6 | 115.2 | -46 | L3 |
| 21 | MIL Bucks | 32 | 50 | .390 | 32 | 17-22 | 13-26 | 110.6 | 116.8 | -509 | L1 |
| 22 | CHI Bulls | 31 | 51 | .378 | 33 | 17-22 | 13-26 | 116.3 | 121.5 | -427 | L2 |
| 23 | DAL Mavericks | 26 | 56 | .317 | 38 | 15-24 | 10-29 | 114.1 | 119.6 | -452 | W1 |
| 24 | NOP Pelicans | 26 | 56 | .317 | 38 | 17-22 | 9-30 | 115.5 | 120.0 | -369 | L2 |
| 25 | MEM Grizzlies | 25 | 57 | .305 | 39 | 13-26 | 9-30 | 114.7 | 120.7 | -493 | L8 |
| 26 | SAC Kings | 22 | 60 | .268 | 42 | 15-24 | 7-32 | 111.0 | 121.0 | -820 | L1 |
| 27 | UTA Jazz | 22 | 60 | .268 | 42 | 13-26 | 8-31 | 117.6 | 126.0 | -691 | L1 |
| 28 | BKN Nets | 20 | 62 | .244 | 44 | 12-27 | 7-32 | 105.9 | 115.9 | -819 | L3 |
| 29 | IND Pacers | 19 | 63 | .232 | 45 | 10-29 | 8-31 | 112.4 | 120.4 | -655 | L2 |
| 30 | WAS Wizards | 17 | 65 | .207 | 47 | 10-29 | 6-33 | 112.9 | 124.9 | -982 | L10 |
Results
W
W
W
W
L
L
L
W
W
W
Wins: 7; Losses: 3
Schedule
No data available
Roster
Guards
Forwards
Centers
Season Statistics
Scoring
115.8
PPG
FG%
50.1%
3P%
35.7%
FT%
76.0%
eFG%
57.1%
TS%
60.7%
Opponent
114.2
OPP PPG
Opp FG%
48.2%
Opp 3P%
35.0%
Rebounding
41.0
REB
9.5
OFF
31.5
DEF
Playmaking
25.8
AST
8.6
STL
4.3
BLK
13.9
TO
18.5
PF
1.86
AST/TO
78 Games
FG% Field Goal
·
3P% Three-Point
·
FT% Free Throw
·
eFG% Effective FG
·
TS% True Shooting
·
REB Rebounds
·
OFF Offensive
·
DEF Defensive
·
AST Assists
·
STL Steals
·
BLK Blocks
·
TO Turnovers
·
PF Personal Fouls
Team Rankings
Scoring
Points
115.8
12th / 30
FG%
50.1
1st / 30
3P%
35.7
19th / 30
FT%
76
27th / 30
eFG%
57.1
2nd / 30
TS%
60.7
2nd / 30
Rebounding
Rebounds
41
27th / 30
Off Reb
9.5
29th / 30
Def Reb
31.5
22nd / 30
Playmaking
Assists
25.8
17th / 30
Steals
8.6
11th / 30
Blocks
4.3
22nd / 30
AST/TO Ratio
1.9
20th / 30
Defense
Opp Points
114.2
11th / 30
Opp FG%
48.2
24th / 30
Opp 3P%
35
5th / 30
Turnovers
13.9
17th / 30
FG% Field Goal
· 3P% Three-Point
· FT% Free Throw
· eFG% Effective FG
· TS% True Shooting
Player Averages
Team Leaders
Points Per Game
33.3
L. Dončić FG
59 GP
2
A. Reaves
G
22.8
3
L. James
F
21.0
4
D. Ayton
C
12.4
5
R. Hachimura
F
11.5
Rebounds Per Game
8.0
D. Ayton C
69 GP
2
L. Dončić
FG
7.7
3
L. James
F
6.0
4
J. Vanderbilt
F
4.5
5
A. Reaves
G
4.5
Assists Per Game
8.1
L. Dončić FG
59 GP
2
L. James
F
7.3
3
A. Reaves
G
5.6
4
M. Smart
G
3.1
5
L. Kennard
G
2.5
Steals
SPG
1
L. Dončić
FG
1.7
2
M. Smart
G
1.4
3
L. James
F
1.2
Blocks
BPG
1
D. Ayton
C
1.0
2
J. Hayes
CF
0.8
3
L. James
F
0.6
Field Goal %
FG%
1
J. Hayes
CF
76.3%
2
D. Ayton
C
66.7%
3
L. James
F
51.7%
Three-Point %
3P%
1
R. Hachimura
F
43.9%
2
B. James
G
39.3%
3
L. Dončić
FG
36.0%
Free Throw %
FT%
1
A. Reaves
G
86.4%
2
M. Smart
G
80.1%
3
L. Dončić
FG
78.0%
Minutes
MPG
1
L. Dončić
FG
35.4
2
A. Reaves
G
34.1
3
L. James
F
33.2
Plus / Minus
+/-
1
M. Smart
G
+3.9
2
A. Reaves
G
+2.9
3
L. Dončić
FG
+2.3
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| NBA 25/26 | 78 | 50-28 |
.641
|
- League
- NBA
- Sport
- Basketball
