Detroit Pistons
DET
Detroit Pistons
NBA · Detroit, US
Overall
56 - 20
Home
30 - 8
Away
26 - 12
Win %
0.737
GP
76
1st
NBA Eastern Conference
·
1st
NBA Central Division
·
3rd
NBA
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET Pistons | 60 | 22 | .732 | - | 30-8 | 26-12 | 117.8 | 109.6 | +669 | W3 |
| 2 | BOS Celtics | 56 | 26 | .683 | 4 | 27-10 | 24-14 | 114.9 | 107.2 | +631 | W2 |
| 3 | NYK Knicks | 53 | 29 | .646 | 7 | 26-10 | 20-16 | 116.5 | 110.1 | +519 | L1 |
| 4 | CLE Cavaliers | 52 | 30 | .634 | 8 | 26-13 | 23-13 | 119.5 | 115.4 | +337 | W1 |
| 5 | TOR Raptors | 46 | 36 | .561 | 14 | 21-14 | 19-18 | 114.6 | 111.8 | +232 | W1 |
| 6 | ATL Hawks | 46 | 36 | .561 | 14 | 23-15 | 19-17 | 118.5 | 116.0 | +198 | L1 |
| 7 | PHI 76ers | 45 | 37 | .549 | 15 | 23-14 | 20-17 | 115.9 | 116.1 | -15 | W2 |
| 8 | ORL Magic | 45 | 37 | .549 | 15 | 21-15 | 17-18 | 115.7 | 115.1 | +52 | L1 |
| 9 | CHA Hornets | 44 | 38 | .537 | 16 | 21-17 | 23-14 | 116.0 | 111.2 | +396 | W1 |
| 10 | MIA Heat | 43 | 39 | .524 | 17 | 23-14 | 14-23 | 120.9 | 118.5 | +191 | W2 |
| 11 | MIL Bucks | 32 | 50 | .390 | 28 | 15-21 | 12-25 | 110.6 | 116.8 | -509 | L1 |
| 12 | CHI Bulls | 31 | 51 | .378 | 29 | 13-21 | 13-26 | 116.3 | 121.5 | -427 | L2 |
| 13 | BKN Nets | 20 | 62 | .244 | 40 | 12-25 | 7-30 | 105.9 | 115.9 | -819 | L3 |
| 14 | IND Pacers | 19 | 63 | .232 | 41 | 9-28 | 8-31 | 112.4 | 120.4 | -655 | L2 |
| 15 | WAS Wizards | 17 | 65 | .207 | 43 | 10-26 | 6-32 | 112.9 | 124.9 | -982 | L10 |
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKC Thunder | 64 | 18 | .780 | - | 29-7 | 25-9 | 119.0 | 107.9 | +914 | L2 |
| 2 | SAS Spurs | 62 | 20 | .756 | 2 | 31-7 | 25-11 | 119.8 | 111.5 | +681 | L1 |
| 3 | DET Pistons | 60 | 22 | .732 | 4 | 30-8 | 26-12 | 117.8 | 109.6 | +669 | W3 |
| 4 | BOS Celtics | 56 | 26 | .683 | 8 | 27-10 | 24-14 | 114.9 | 107.2 | +631 | W2 |
| 5 | DEN Nuggets | 54 | 28 | .659 | 10 | 26-10 | 22-14 | 122.1 | 116.9 | +422 | W12 |
| 6 | LAL Lakers | 53 | 29 | .646 | 11 | 24-11 | 20-16 | 116.3 | 114.6 | +144 | W3 |
| 7 | NYK Knicks | 53 | 29 | .646 | 11 | 26-10 | 20-16 | 116.5 | 110.1 | +519 | L1 |
| 8 | CLE Cavaliers | 52 | 30 | .634 | 12 | 26-13 | 23-13 | 119.5 | 115.4 | +337 | W1 |
| 9 | HOU Rockets | 52 | 30 | .634 | 12 | 28-10 | 20-18 | 115.2 | 110.0 | +428 | W1 |
| 10 | MIN Timberwolves | 49 | 33 | .598 | 15 | 22-13 | 21-16 | 118.0 | 114.6 | +275 | W2 |
| 11 | ATL Hawks | 46 | 36 | .561 | 18 | 23-15 | 19-17 | 118.5 | 116.0 | +198 | L1 |
| 12 | TOR Raptors | 46 | 36 | .561 | 18 | 21-14 | 19-18 | 114.6 | 111.8 | +232 | W1 |
| 13 | ORL Magic | 45 | 37 | .549 | 19 | 21-15 | 17-18 | 115.7 | 115.1 | +52 | L1 |
| 14 | PHI 76ers | 45 | 37 | .549 | 19 | 23-14 | 20-17 | 115.9 | 116.1 | -15 | W2 |
| 15 | PHX Suns | 45 | 37 | .549 | 19 | 20-17 | 18-18 | 112.6 | 111.1 | +120 | W1 |
| 16 | CHA Hornets | 44 | 38 | .537 | 20 | 21-17 | 23-14 | 116.0 | 111.2 | +396 | W1 |
| 17 | MIA Heat | 43 | 39 | .524 | 21 | 23-14 | 14-23 | 120.9 | 118.5 | +191 | W2 |
| 18 | LAC Clippers | 42 | 40 | .512 | 22 | 22-17 | 17-18 | 113.8 | 112.6 | +93 | W1 |
| 19 | POR Trail Blazers | 42 | 40 | .512 | 22 | 23-15 | 16-19 | 115.5 | 115.8 | -24 | W2 |
| 20 | GSW Warriors | 37 | 45 | .451 | 27 | 20-15 | 13-25 | 114.6 | 115.2 | -46 | L3 |
| 21 | MIL Bucks | 32 | 50 | .390 | 32 | 15-21 | 12-25 | 110.6 | 116.8 | -509 | L1 |
| 22 | CHI Bulls | 31 | 51 | .378 | 33 | 13-21 | 13-26 | 116.3 | 121.5 | -427 | L2 |
| 23 | DAL Mavericks | 26 | 56 | .317 | 38 | 15-22 | 10-28 | 114.1 | 119.6 | -452 | W1 |
| 24 | NOP Pelicans | 26 | 56 | .317 | 38 | 14-18 | 8-30 | 115.5 | 120.0 | -369 | L2 |
| 25 | MEM Grizzlies | 25 | 57 | .305 | 39 | 12-26 | 7-27 | 114.7 | 120.7 | -493 | L8 |
| 26 | SAC Kings | 22 | 60 | .268 | 42 | 15-24 | 6-27 | 111.0 | 121.0 | -820 | L1 |
| 27 | UTA Jazz | 22 | 60 | .268 | 42 | 12-24 | 8-31 | 117.6 | 126.0 | -691 | L1 |
| 28 | BKN Nets | 20 | 62 | .244 | 44 | 12-25 | 7-30 | 105.9 | 115.9 | -819 | L3 |
| 29 | IND Pacers | 19 | 63 | .232 | 45 | 9-28 | 8-31 | 112.4 | 120.4 | -655 | L2 |
| 30 | WAS Wizards | 17 | 65 | .207 | 47 | 10-26 | 6-32 | 112.9 | 124.9 | -982 | L10 |
Results
W
W
W
L
W
W
W
L
W
W
Wins: 8; Losses: 2
Schedule
No data available
Roster
Guards
Forwards
Centers
Season Statistics
Scoring
117.5
PPG
FG%
48.4%
3P%
35.4%
FT%
76.2%
eFG%
54.5%
TS%
58.1%
Opponent
109.4
OPP PPG
Opp FG%
44.3%
Opp 3P%
34.2%
Rebounding
45.5
REB
13.1
OFF
32.4
DEF
Playmaking
27.8
AST
10.5
STL
6.4
BLK
14.1
TO
22.1
PF
1.97
AST/TO
76 Games
FG% Field Goal
·
3P% Three-Point
·
FT% Free Throw
·
eFG% Effective FG
·
TS% True Shooting
·
REB Rebounds
·
OFF Offensive
·
DEF Defensive
·
AST Assists
·
STL Steals
·
BLK Blocks
·
TO Turnovers
·
PF Personal Fouls
Team Rankings
Scoring
Points
117.5
9th / 30
FG%
48.4
5th / 30
3P%
35.4
19th / 30
FT%
76.2
25th / 30
eFG%
54.5
15th / 30
TS%
58.1
14th / 30
Rebounding
Rebounds
45.5
8th / 30
Off Reb
13.1
3rd / 30
Def Reb
32.4
14th / 30
Playmaking
Assists
27.8
11th / 30
Steals
10.5
1st / 30
Blocks
6.4
1st / 30
AST/TO Ratio
2.0
12th / 30
Defense
Opp Points
109.4
3rd / 30
Opp FG%
44.3
3rd / 30
Opp 3P%
34.2
1st / 30
Turnovers
14.1
20th / 30
FG% Field Goal
· 3P% Three-Point
· FT% Free Throw
· eFG% Effective FG
· TS% True Shooting
Player Averages
Team Leaders
Points Per Game
23.0
C. Cunningham G
59 GP
2
J. Duren
C
19.5
3
T. Harris
F
13.0
4
D. Robinson
F
12.2
5
I. Stewart
FC
10.3
Rebounds Per Game
10.5
J. Duren C
65 GP
2
A. Thompson
GF
5.6
3
C. Cunningham
G
5.4
4
T. Harris
F
5.2
5
I. Stewart
FC
5.0
Assists Per Game
10.0
C. Cunningham G
59 GP
2
D. Jenkins
G
4.0
3
A. Thompson
GF
3.1
4
C. LeVert
G
2.6
5
T. Harris
F
2.5
Steals
SPG
1
A. Thompson
GF
2.0
2
C. Cunningham
G
1.5
3
J. Green
GF
1.3
Blocks
BPG
1
I. Stewart
FC
1.7
2
A. Thompson
GF
1.0
3
P. Reed
F
0.9
Field Goal %
FG%
1
J. Duren
C
65.2%
2
P. Reed
F
61.8%
3
I. Stewart
FC
54.3%
Three-Point %
3P%
1
M. Sasser
G
41.5%
2
D. Robinson
F
40.6%
3
J. Green
GF
37.7%
Free Throw %
FT%
1
T. Harris
F
86.8%
2
D. Jenkins
G
84.5%
3
J. Green
GF
83.9%
Minutes
MPG
1
C. Cunningham
G
33.8
2
J. Duren
C
28.1
3
T. Harris
F
27.7
Plus / Minus
+/-
1
C. Cunningham
G
+7.6
2
D. Robinson
F
+6.7
3
J. Duren
C
+6.3
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| NBA 25/26 | 76 | 56-20 |
.737
|
- League
- NBA
- Sport
- Basketball
