Houston Rockets @ Los Angeles Lakers — Apr 19, 2026
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAS Spurs | 62 | 20 | .756 | - | 31-7 | 25-11 | 119.8 | 111.5 | +681 | L1 |
| 2 | HOU Rockets | 52 | 30 | .634 | 10 | 28-10 | 20-18 | 115.2 | 110.0 | +428 | W1 |
| 3 | NOP Pelicans | 26 | 56 | .317 | 36 | 14-18 | 8-30 | 115.5 | 120.0 | -369 | L2 |
| 4 | DAL Mavericks | 26 | 56 | .317 | 36 | 15-22 | 10-28 | 114.1 | 119.6 | -452 | W1 |
| 5 | MEM Grizzlies | 25 | 57 | .305 | 37 | 12-26 | 7-27 | 114.7 | 120.7 | -493 | L8 |
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKC Thunder | 64 | 18 | .780 | - | 29-7 | 25-9 | 119.0 | 107.9 | +914 | L2 |
| 2 | SAS Spurs | 62 | 20 | .756 | 2 | 31-7 | 25-11 | 119.8 | 111.5 | +681 | L1 |
| 3 | DEN Nuggets | 54 | 28 | .659 | 10 | 26-10 | 22-14 | 122.1 | 116.9 | +422 | W12 |
| 4 | LAL Lakers | 53 | 29 | .646 | 11 | 24-11 | 20-16 | 116.3 | 114.6 | +144 | W3 |
| 5 | HOU Rockets | 52 | 30 | .634 | 12 | 28-10 | 20-18 | 115.2 | 110.0 | +428 | W1 |
| 6 | MIN Timberwolves | 49 | 33 | .598 | 15 | 22-13 | 21-16 | 118.0 | 114.6 | +275 | W2 |
| 7 | PHX Suns | 45 | 37 | .549 | 19 | 20-16 | 18-18 | 112.6 | 111.1 | +120 | W1 |
| 8 | POR Trail Blazers | 42 | 40 | .512 | 22 | 23-15 | 15-19 | 115.5 | 115.8 | -24 | W2 |
| 9 | LAC Clippers | 42 | 40 | .512 | 22 | 22-17 | 17-18 | 113.8 | 112.6 | +93 | W1 |
| 10 | GSW Warriors | 37 | 45 | .451 | 27 | 20-15 | 13-25 | 114.6 | 115.2 | -46 | L3 |
| 11 | NOP Pelicans | 26 | 56 | .317 | 38 | 14-18 | 8-30 | 115.5 | 120.0 | -369 | L2 |
| 12 | DAL Mavericks | 26 | 56 | .317 | 38 | 15-22 | 10-28 | 114.1 | 119.6 | -452 | W1 |
| 13 | MEM Grizzlies | 25 | 57 | .305 | 39 | 12-26 | 7-27 | 114.7 | 120.7 | -493 | L8 |
| 14 | SAC Kings | 22 | 60 | .268 | 42 | 15-24 | 6-27 | 111.0 | 121.0 | -820 | L1 |
| 15 | UTA Jazz | 22 | 60 | .268 | 42 | 12-24 | 8-31 | 117.6 | 126.0 | -691 | L1 |
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKC Thunder | 64 | 18 | .780 | - | 29-7 | 25-9 | 119.0 | 107.9 | +914 | L2 |
| 2 | SAS Spurs | 62 | 20 | .756 | 2 | 31-7 | 25-11 | 119.8 | 111.5 | +681 | L1 |
| 3 | DET Pistons | 60 | 22 | .732 | 4 | 30-8 | 26-12 | 117.8 | 109.6 | +669 | W3 |
| 4 | BOS Celtics | 56 | 26 | .683 | 8 | 27-10 | 24-14 | 114.9 | 107.2 | +631 | W2 |
| 5 | DEN Nuggets | 54 | 28 | .659 | 10 | 26-10 | 22-14 | 122.1 | 116.9 | +422 | W12 |
| 6 | LAL Lakers | 53 | 29 | .646 | 11 | 24-11 | 20-16 | 116.3 | 114.6 | +144 | W3 |
| 7 | NYK Knicks | 53 | 29 | .646 | 11 | 26-10 | 20-16 | 116.5 | 110.1 | +519 | L1 |
| 8 | CLE Cavaliers | 52 | 30 | .634 | 12 | 26-13 | 23-13 | 119.5 | 115.4 | +337 | W1 |
| 9 | HOU Rockets | 52 | 30 | .634 | 12 | 28-10 | 20-18 | 115.2 | 110.0 | +428 | W1 |
| 10 | MIN Timberwolves | 49 | 33 | .598 | 15 | 22-13 | 21-16 | 118.0 | 114.6 | +275 | W2 |
| 11 | ATL Hawks | 46 | 36 | .561 | 18 | 23-15 | 19-17 | 118.5 | 116.0 | +198 | L1 |
| 12 | TOR Raptors | 46 | 36 | .561 | 18 | 21-14 | 19-18 | 114.6 | 111.8 | +232 | W1 |
| 13 | ORL Magic | 45 | 37 | .549 | 19 | 21-15 | 17-18 | 115.7 | 115.1 | +52 | L1 |
| 14 | PHI 76ers | 45 | 37 | .549 | 19 | 23-14 | 20-17 | 115.9 | 116.1 | -15 | W2 |
| 15 | PHX Suns | 45 | 37 | .549 | 19 | 20-16 | 18-18 | 112.6 | 111.1 | +120 | W1 |
| 16 | CHA Hornets | 44 | 38 | .537 | 20 | 20-17 | 23-14 | 116.0 | 111.2 | +396 | W1 |
| 17 | MIA Heat | 43 | 39 | .524 | 21 | 23-14 | 14-22 | 120.9 | 118.5 | +191 | W2 |
| 18 | LAC Clippers | 42 | 40 | .512 | 22 | 22-17 | 17-18 | 113.8 | 112.6 | +93 | W1 |
| 19 | POR Trail Blazers | 42 | 40 | .512 | 22 | 23-15 | 15-19 | 115.5 | 115.8 | -24 | W2 |
| 20 | GSW Warriors | 37 | 45 | .451 | 27 | 20-15 | 13-25 | 114.6 | 115.2 | -46 | L3 |
| 21 | MIL Bucks | 32 | 50 | .390 | 32 | 15-21 | 12-25 | 110.6 | 116.8 | -509 | L1 |
| 22 | CHI Bulls | 31 | 51 | .378 | 33 | 13-21 | 13-26 | 116.3 | 121.5 | -427 | L2 |
| 23 | DAL Mavericks | 26 | 56 | .317 | 38 | 15-22 | 10-28 | 114.1 | 119.6 | -452 | W1 |
| 24 | NOP Pelicans | 26 | 56 | .317 | 38 | 14-18 | 8-30 | 115.5 | 120.0 | -369 | L2 |
| 25 | MEM Grizzlies | 25 | 57 | .305 | 39 | 12-26 | 7-27 | 114.7 | 120.7 | -493 | L8 |
| 26 | SAC Kings | 22 | 60 | .268 | 42 | 15-24 | 6-27 | 111.0 | 121.0 | -820 | L1 |
| 27 | UTA Jazz | 22 | 60 | .268 | 42 | 12-24 | 8-31 | 117.6 | 126.0 | -691 | L1 |
| 28 | BKN Nets | 20 | 62 | .244 | 44 | 12-25 | 7-30 | 105.9 | 115.9 | -819 | L3 |
| 29 | IND Pacers | 19 | 63 | .232 | 45 | 9-28 | 8-31 | 112.4 | 120.4 | -655 | L2 |
| 30 | WAS Wizards | 17 | 65 | .207 | 47 | 10-26 | 6-32 | 112.9 | 124.9 | -982 | L10 |
Key Players
Stats Comparison
League Percentile Ranking
Rockets
Lakers
Scoring 2–2
Points
FG%
3P%
FT%
Rebounding 3–0
Rebounds
Off Reb
Def Reb
Playmaking 1–3
Assists
Steals
Blocks
Turnovers
Defense 3–0
Opp Points
Opp FG%
Opp 3P%
Recent Form
Rockets
W
vs
MEM
132-101
L
vs
MIN
132-136
W
vs
PHI
113-102
W
@
PHX
119-105
W
@
GSW
117-116
Lakers
W
vs
UTA
131-107
W
vs
PHX
101-73
W
@
GSW
119-103
L
vs
OKC
87-123
L
@
DAL
128-134
- League
- NBA
- Season
- NBA 25/26
- Round
- Western conference first round
- Date
- April 19, 2026
- Time
- 12:30 am
