New York Knicks
NYK
New York Knicks
NBA · New York, US
Overall
46 - 26
Home
26 - 10
Away
20 - 16
Win %
0.639
GP
72
3rd
NBA Eastern Conference
·
2nd
NBA Atlantic Division
·
7th
NBA
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET Pistons | 60 | 22 | .732 | - | 30-8 | 26-12 | 117.8 | 109.6 | +669 | W3 |
| 2 | BOS Celtics | 56 | 26 | .683 | 4 | 27-10 | 24-14 | 114.9 | 107.2 | +631 | W2 |
| 3 | NYK Knicks | 53 | 29 | .646 | 7 | 26-10 | 20-16 | 116.5 | 110.1 | +519 | L1 |
| 4 | CLE Cavaliers | 52 | 30 | .634 | 8 | 26-13 | 23-13 | 119.5 | 115.4 | +337 | W1 |
| 5 | TOR Raptors | 46 | 36 | .561 | 14 | 21-14 | 19-18 | 114.6 | 111.8 | +232 | W1 |
| 6 | ATL Hawks | 46 | 36 | .561 | 14 | 23-15 | 19-17 | 118.5 | 116.0 | +198 | L1 |
| 7 | PHI 76ers | 45 | 37 | .549 | 15 | 23-14 | 20-17 | 115.9 | 116.1 | -15 | W2 |
| 8 | ORL Magic | 45 | 37 | .549 | 15 | 21-15 | 17-18 | 115.7 | 115.1 | +52 | L1 |
| 9 | CHA Hornets | 44 | 38 | .537 | 16 | 21-17 | 23-14 | 116.0 | 111.2 | +396 | W1 |
| 10 | MIA Heat | 43 | 39 | .524 | 17 | 23-14 | 14-23 | 120.9 | 118.5 | +191 | W2 |
| 11 | MIL Bucks | 32 | 50 | .390 | 28 | 15-21 | 12-25 | 110.6 | 116.8 | -509 | L1 |
| 12 | CHI Bulls | 31 | 51 | .378 | 29 | 13-21 | 13-26 | 116.3 | 121.5 | -427 | L2 |
| 13 | BKN Nets | 20 | 62 | .244 | 40 | 12-25 | 7-30 | 105.9 | 115.9 | -819 | L3 |
| 14 | IND Pacers | 19 | 63 | .232 | 41 | 9-28 | 8-31 | 112.4 | 120.4 | -655 | L2 |
| 15 | WAS Wizards | 17 | 65 | .207 | 43 | 10-26 | 6-32 | 112.9 | 124.9 | -982 | L10 |
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKC Thunder | 64 | 18 | .780 | - | 29-7 | 25-9 | 119.0 | 107.9 | +914 | L2 |
| 2 | SAS Spurs | 62 | 20 | .756 | 2 | 31-7 | 25-11 | 119.8 | 111.5 | +681 | L1 |
| 3 | DET Pistons | 60 | 22 | .732 | 4 | 30-8 | 26-12 | 117.8 | 109.6 | +669 | W3 |
| 4 | BOS Celtics | 56 | 26 | .683 | 8 | 27-10 | 24-14 | 114.9 | 107.2 | +631 | W2 |
| 5 | DEN Nuggets | 54 | 28 | .659 | 10 | 26-10 | 22-14 | 122.1 | 116.9 | +422 | W12 |
| 6 | LAL Lakers | 53 | 29 | .646 | 11 | 24-11 | 20-16 | 116.3 | 114.6 | +144 | W3 |
| 7 | NYK Knicks | 53 | 29 | .646 | 11 | 26-10 | 20-16 | 116.5 | 110.1 | +519 | L1 |
| 8 | CLE Cavaliers | 52 | 30 | .634 | 12 | 26-13 | 23-13 | 119.5 | 115.4 | +337 | W1 |
| 9 | HOU Rockets | 52 | 30 | .634 | 12 | 28-10 | 20-18 | 115.2 | 110.0 | +428 | W1 |
| 10 | MIN Timberwolves | 49 | 33 | .598 | 15 | 22-13 | 21-16 | 118.0 | 114.6 | +275 | W2 |
| 11 | ATL Hawks | 46 | 36 | .561 | 18 | 23-15 | 19-17 | 118.5 | 116.0 | +198 | L1 |
| 12 | TOR Raptors | 46 | 36 | .561 | 18 | 21-14 | 19-18 | 114.6 | 111.8 | +232 | W1 |
| 13 | ORL Magic | 45 | 37 | .549 | 19 | 21-15 | 17-18 | 115.7 | 115.1 | +52 | L1 |
| 14 | PHI 76ers | 45 | 37 | .549 | 19 | 23-14 | 20-17 | 115.9 | 116.1 | -15 | W2 |
| 15 | PHX Suns | 45 | 37 | .549 | 19 | 20-17 | 18-18 | 112.6 | 111.1 | +120 | W1 |
| 16 | CHA Hornets | 44 | 38 | .537 | 20 | 21-17 | 23-14 | 116.0 | 111.2 | +396 | W1 |
| 17 | MIA Heat | 43 | 39 | .524 | 21 | 23-14 | 14-23 | 120.9 | 118.5 | +191 | W2 |
| 18 | LAC Clippers | 42 | 40 | .512 | 22 | 22-17 | 17-18 | 113.8 | 112.6 | +93 | W1 |
| 19 | POR Trail Blazers | 42 | 40 | .512 | 22 | 23-15 | 16-19 | 115.5 | 115.8 | -24 | W2 |
| 20 | GSW Warriors | 37 | 45 | .451 | 27 | 20-15 | 13-25 | 114.6 | 115.2 | -46 | L3 |
| 21 | MIL Bucks | 32 | 50 | .390 | 32 | 15-21 | 12-25 | 110.6 | 116.8 | -509 | L1 |
| 22 | CHI Bulls | 31 | 51 | .378 | 33 | 13-21 | 13-26 | 116.3 | 121.5 | -427 | L2 |
| 23 | DAL Mavericks | 26 | 56 | .317 | 38 | 15-22 | 10-28 | 114.1 | 119.6 | -452 | W1 |
| 24 | NOP Pelicans | 26 | 56 | .317 | 38 | 14-18 | 8-30 | 115.5 | 120.0 | -369 | L2 |
| 25 | MEM Grizzlies | 25 | 57 | .305 | 39 | 12-26 | 7-27 | 114.7 | 120.7 | -493 | L8 |
| 26 | SAC Kings | 22 | 60 | .268 | 42 | 15-24 | 6-27 | 111.0 | 121.0 | -820 | L1 |
| 27 | UTA Jazz | 22 | 60 | .268 | 42 | 12-24 | 8-31 | 117.6 | 126.0 | -691 | L1 |
| 28 | BKN Nets | 20 | 62 | .244 | 44 | 12-25 | 7-30 | 105.9 | 115.9 | -819 | L3 |
| 29 | IND Pacers | 19 | 63 | .232 | 45 | 9-28 | 8-31 | 112.4 | 120.4 | -655 | L2 |
| 30 | WAS Wizards | 17 | 65 | .207 | 47 | 10-26 | 6-32 | 112.9 | 124.9 | -982 | L10 |
Results
L
W
W
W
W
W
L
L
L
W
Wins: 6; Losses: 4
Schedule
No data available
Roster
Guards
Forwards
Centers
Season Statistics
Scoring
115.5
PPG
FG%
47.5%
3P%
37.0%
FT%
79.6%
eFG%
55.4%
TS%
58.7%
Opponent
109.6
OPP PPG
Opp FG%
45.7%
Opp 3P%
36.2%
Rebounding
45.7
REB
12.6
OFF
33.1
DEF
Playmaking
27.6
AST
8.0
STL
3.9
BLK
12.9
TO
19.7
PF
2.14
AST/TO
72 Games
FG% Field Goal
·
3P% Three-Point
·
FT% Free Throw
·
eFG% Effective FG
·
TS% True Shooting
·
REB Rebounds
·
OFF Offensive
·
DEF Defensive
·
AST Assists
·
STL Steals
·
BLK Blocks
·
TO Turnovers
·
PF Personal Fouls
Team Rankings
Scoring
Points
115.5
14th / 30
FG%
47.5
12th / 30
3P%
37
5th / 30
FT%
79.6
9th / 30
eFG%
55.4
11th / 30
TS%
58.7
9th / 30
Rebounding
Rebounds
45.7
7th / 30
Off Reb
12.6
6th / 30
Def Reb
33.1
10th / 30
Playmaking
Assists
27.6
12th / 30
Steals
8
20th / 30
Blocks
3.9
27th / 30
AST/TO Ratio
2.1
8th / 30
Defense
Opp Points
109.6
5th / 30
Opp FG%
45.7
5th / 30
Opp 3P%
36.2
20th / 30
Turnovers
12.9
5th / 30
FG% Field Goal
· 3P% Three-Point
· FT% Free Throw
· eFG% Effective FG
· TS% True Shooting
Player Averages
Team Leaders
Points Per Game
25.1
J. Brunson G
65 GP
2
K. Towns
F
20.2
3
O. Anunoby
F
16.8
4
M. Bridges
F
13.9
5
J. Hart
G
11.8
Rebounds Per Game
11.8
K. Towns F
65 GP
2
M. Robinson
CF
9.1
3
J. Hart
G
7.4
4
O. Anunoby
F
5.3
5
M. Bridges
F
3.6
Assists Per Game
7.0
J. Brunson G
65 GP
2
J. Hart
G
4.7
3
M. Bridges
F
3.7
4
J. Alvarado
G
3.7
5
K. Towns
F
3.1
Steals
SPG
1
O. Anunoby
F
1.6
2
M. Bridges
F
1.1
3
J. Hart
G
1.0
Blocks
BPG
1
M. Robinson
CF
1.2
2
M. Bridges
F
0.8
3
O. Anunoby
F
0.7
Field Goal %
FG%
1
M. Robinson
CF
71.6%
2
J. Hart
G
51.0%
3
K. Towns
F
50.9%
Three-Point %
3P%
1
J. Hart
G
43.5%
2
M. McBride
G
39.9%
3
L. Shamet
G
39.5%
Free Throw %
FT%
1
J. Clarkson
G
86.1%
2
K. Towns
F
85.3%
3
J. Brunson
G
85.3%
Minutes
MPG
1
J. Brunson
G
34.9
2
O. Anunoby
F
33.5
3
M. Bridges
F
32.2
Plus / Minus
+/-
1
O. Anunoby
F
+5.6
2
M. McBride
G
+5.5
3
J. Brunson
G
+5.0
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| NBA 25/26 | 72 | 46-26 |
.639
|
- League
- NBA
- Sport
- Basketball
