Lindy Waters III
2.4PPG
0.7RPG
0.5APG
40Games · 2025-26
Player Info
- Position
- Shooting Guard
- Height
- 6'6" (198 cm)
- Country
- United States
- Born
- July 28, 1997 (age 29)
- Career (regular season)
- 2.4 PPG · 0.7 RPG · 0.5 APG in 40 games
Lindy Waters III Stats by Season
Per-game averages.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Spurs | 40 | 7.1 | 2.4 | 0.7 | 0.5 | 0.2 | 0.0 | 0.2 | 37.5 | 34.2 | 66.7 |
| 2025-26 Playoffs | Spurs | 9 | 3.8 | 1.7 | 0.7 | 0.4 | 0.2 | 0.0 | 0.1 | 46.2 | 37.5 | – |
Career Highs
- 11 POINTS @ Kings, Mar 17, 2026
- 4 REBOUNDS vs Timberwolves, May 6, 2026
- 3 ASSISTS @ Timberwolves, Jan 11, 2026
2025-26 Splits
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home | 18 | 4.9 | 1.4 | 0.5 | 0.4 |
| Away | 22 | 7.9 | 3.1 | 0.9 | 0.5 |
| Wins | 31 | 6.4 | 2.6 | 0.7 | 0.4 |
| Losses | 9 | 7.2 | 1.7 | 0.7 | 0.7 |
Advanced Stats 2025-26
53.2%True shooting %
52.8%Effective FG %
89.8%3-point rate
3.4%Free throw rate
2.71AST / TO
0.1 / 0.7Off. / def. rebounds
-0.1Plus / minus
16.2%Usage %
6.3Average rating
Regular season. TS% = PTS ÷ (2 × (FGA + 0.44 × FTA)).
2025-26 vs Each Opponent
| Opponent | GP | W-L | PTS | REB | AST |
|---|---|---|---|---|---|
| Kings | 1 | 1-0 | 11.0 | 4.0 | 2.0 |
| Hawks | 1 | 1-0 | 8.0 | 1.0 | 0.0 |
| Pacers | 2 | 2-0 | 6.5 | 2.0 | 1.5 |
| Nets | 1 | 1-0 | 6.0 | 0.0 | 0.0 |
| 76ers | 2 | 2-0 | 5.5 | 0.5 | 0.5 |
| Cavaliers | 1 | 0-1 | 3.0 | 2.0 | 0.0 |
| Nuggets | 1 | 1-0 | 3.0 | 0.0 | 0.0 |
| Bulls | 1 | 1-0 | 3.0 | 1.0 | 1.0 |
| Pelicans | 1 | 1-0 | 3.0 | 1.0 | 2.0 |
| Bucks | 2 | 2-0 | 2.0 | 0.5 | 0.0 |
| Rockets | 3 | 3-0 | 2.0 | 0.3 | 0.7 |
| Thunder | 3 | 2-1 | 2.0 | 0.3 | 0.3 |
| Lakers | 3 | 2-1 | 2.0 | 0.7 | 0.0 |
| Timberwolves | 3 | 1-2 | 1.7 | 0.7 | 2.0 |
| Grizzlies | 2 | 2-0 | 1.5 | 2.0 | 0.5 |
| Magic | 2 | 2-0 | 1.0 | 1.0 | 0.0 |
| Trail Blazers | 2 | 1-1 | 1.0 | 0.5 | 0.0 |
| Heat | 1 | 1-0 | 0.0 | 0.0 | 0.0 |
| Clippers | 1 | 1-0 | 0.0 | 1.0 | 0.0 |
| Pistons | 1 | 1-0 | 0.0 | 0.0 | 0.0 |
| Knicks | 1 | 0-1 | 0.0 | 0.0 | 0.0 |
| Jazz | 2 | 1-1 | 0.0 | 0.0 | 0.0 |
| Celtics | 1 | 1-0 | 0.0 | 0.0 | 0.0 |
| Wizards | 1 | 1-0 | 0.0 | 0.0 | 0.0 |
| Warriors | 1 | 0-1 | 0.0 | 0.0 | 0.0 |
Lindy Waters III Game Log 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 28 | vs Thunder | W 118-91 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | +1 |
| May 24 | vs Thunder | W 103-82 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| May 22 | vs Thunder | L 108-123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| May 15 | @ Timberwolves | W 139-109 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -3 |
| May 12 | vs Timberwolves | W 126-97 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +4 |
| May 6 | vs Timberwolves | W 133-95 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 | +1 |
| Apr 28 | vs Trail Blazers | W 114-95 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Apr 26 | @ Trail Blazers | W 114-93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Apr 19 | vs Trail Blazers | W 111-98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Apr 6 | vs 76ers | W 115-102 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | +2 |
| Mar 28 | @ Bucks | W 127-95 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 1-2 | -3 |
| Mar 25 | @ Grizzlies | W 123-98 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 1-6 | 1-6 | 0-0 | -8 |
| Mar 23 | @ Heat | W 136-111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Mar 21 | vs Pacers | W 134-119 | 16 | 6 | 1 | 2 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | -3 |
| Mar 17 | @ Kings | W 132-104 | 23 | 11 | 4 | 2 | 0 | 0 | 1 | 4-8 | 3-7 | 0-0 | +18 |
| Mar 8 | vs Rockets | W 145-120 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +5 |
| Mar 6 | vs Clippers | W 116-112 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Mar 5 | vs Pistons | W 121-106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Mar 3 | @ 76ers | W 131-91 | 12 | 8 | 0 | 1 | 1 | 1 | 0 | 3-8 | 2-7 | 0-0 | +6 |
| Mar 1 | @ Knicks | L 89-114 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 |
| Feb 26 | @ Nets | W 126-110 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | -7 |
| Feb 1 | vs Magic | W 112-103 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| Jan 28 | @ Rockets | W 111-99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Jan 19 | vs Jazz | W 123-110 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | -13 |
| Jan 17 | vs Timberwolves | W 126-123 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Jan 15 | vs Bucks | W 119-101 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -2 |
| Jan 13 | @ Thunder | L 98-119 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 | -3 |
| Jan 11 | @ Timberwolves | L 103-104 | 11 | 3 | 1 | 3 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +5 |
| Jan 10 | @ Celtics | W 100-95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +4 |
| Jan 7 | vs Lakers | W 107-91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jan 3 | vs Trail Blazers | L 110-115 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +2 |
| Jan 2 | @ Pacers | W 123-113 | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 2-4 | 2-4 | 1-1 | +21 |
| Dec 27 | vs Jazz | L 114-127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -7 |
| Dec 25 | @ Thunder | W 117-102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Dec 23 | vs Thunder | W 130-110 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +3 |
| Dec 19 | @ Hawks | W 126-98 | 16 | 8 | 1 | 0 | 2 | 0 | 0 | 3-5 | 2-4 | 0-0 | -5 |
| Dec 18 | vs Wizards | W 119-94 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| Dec 10 | @ Lakers | W 132-119 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Dec 5 | @ Cavaliers | L 117-130 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | -1 |
| Dec 3 | @ Magic | W 114-112 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | +1 |
| Nov 30 | @ Timberwolves | L 112-125 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| Nov 28 | @ Nuggets | W 139-136 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +1 |
| Nov 26 | @ Trail Blazers | W 115-102 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 | +4 |
| Nov 18 | vs Grizzlies | W 111-101 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 |
| Nov 12 | vs Warriors | L 120-125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| Nov 10 | @ Bulls | W 121-117 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -6 |
| Nov 8 | vs Pelicans | W 126-119 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +20 |
| Nov 7 | vs Rockets | W 121-110 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -7 |
| Nov 5 | @ Lakers | L 116-118 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | -9 |
FAQ
What team does Lindy Waters III play for?
Lindy Waters III plays for the San Antonio Spurs as a shooting guard, wearing No. 43.
How many points does Lindy Waters III average?
Lindy Waters III averaged 2.4 points, 0.7 rebounds and 0.5 assists per game in 40 regular-season games in 2025-26.
What is Lindy Waters III's career high in points?
Lindy Waters III's career high is 11 points, @ Kings on Mar 17, 2026.
How old is Lindy Waters III?
Lindy Waters III is 29 years old, born on July 28, 1997 (United States).
How tall is Lindy Waters III?
Lindy Waters III is 6'6" (198 cm) tall.
