Toumani Camara
TC
Toumani
Camara
#33
6′7″ 26 yrs BE
82 Games Played
33.3 Minutes
Rating
13.4
Points
#135
5.1
Rebounds
#128
2.5
Assists
#191
1.1
Steals
#80
0.4
Blocks
#189
44
FG%
#347
37
3P%
#187
70.8
FT%
#415
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 82 | 33.3 | 13.4 | 5.1 | 2.5 | 1.1 | 0.4 | 1.8 | 44 | 37 | 70.8 | 0.4 |
| Career | 82 | 33.3 | 13.4 | 5.1 | 2.5 | 1.1 | 0.4 | 1.8 | 44 | 37 | 70.8 | 0.4 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 41 | 33.2 | 13.9 | 4.9 | 2.4 | 1.1 | 0.4 | 1.7 | 43 | 36.4 | 75 | 3 |
| Away | 41 | 33.4 | 12.9 | 5.4 | 2.5 | 1.1 | 0.5 | 1.8 | 45.1 | 37.6 | 66.7 | -2.2 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKCThunder | 1-3 | 4 | 33.8 | 11.3 | 6.5 | 3.3 | 0.5 | 0.5 | 44.1 | 41.7 | 62.5 |
| NOPPelicans | 3-1 | 4 | 34.8 | 16.3 | 4.3 | 3.8 | 1.5 | 0.5 | 47.7 | 43.2 | 87.5 |
| UTAJazz | 4-0 | 4 | 29.6 | 12.8 | 5 | 3.5 | 1.8 | 0.3 | 40 | 33.3 | 71.4 |
| MINTimberwolves | 1-3 | 4 | 34.6 | 9 | 6 | 3 | 0.5 | 0 | 37.1 | 31.3 | 71.4 |
| LACClippers | 2-2 | 4 | 34.4 | 11.8 | 3.3 | 1.8 | 1 | 0.5 | 32.1 | 29 | 50 |
| HOURockets | 2-2 | 4 | 37.8 | 17.8 | 4.3 | 1.8 | 2.3 | 0.5 | 49 | 41.2 | 70 |
| SACKings | 4-0 | 4 | 35.3 | 16 | 5.3 | 2.8 | 1 | 0.3 | 51.1 | 40.7 | 83.3 |
| GSWWarriors | 3-1 | 4 | 30.2 | 13 | 5.3 | 2 | 1.3 | 0.5 | 47.5 | 41.7 | 100 |
| MEMGrizzlies | 3-1 | 4 | 33.9 | 11.3 | 6 | 2 | 1.5 | 0.5 | 39.1 | 24.1 | 66.7 |
| DENNuggets | 1-3 | 4 | 30.5 | 17.5 | 3.3 | 1.5 | 1 | 0.5 | 51.1 | 50 | 60 |
| SASSpurs | 1-2 | 3 | 35.3 | 16 | 5.7 | 2.7 | 1.3 | 0.7 | 48.6 | 39.3 | 50 |
| DALMavericks | 1-2 | 3 | 34.9 | 9.3 | 6.3 | 2.7 | 0.7 | 0.3 | 37.9 | 33.3 | 0 |
| PHXSuns | 1-2 | 3 | 35.1 | 10.3 | 7.7 | 3 | 1.3 | 0.3 | 38.7 | 29.2 | 0 |
| LALLakers | 2-1 | 3 | 30.3 | 9 | 4.3 | 2 | 1 | 0.7 | 40 | 27.8 | 50 |
| CHAHornets | 0-2 | 2 | 34.2 | 11.5 | 5.5 | 2.5 | 0.5 | 0.5 | 33.3 | 25 | 50 |
| INDPacers | 2-0 | 2 | 29.2 | 12 | 6.5 | 1.5 | 0.5 | 0 | 47.6 | 33.3 | 0 |
| PHI76ers | 1-1 | 2 | 29.3 | 18.5 | 2.5 | 3 | 1.5 | 0.5 | 59.1 | 52.9 | 100 |
| NYKKnicks | 0-2 | 2 | 32.7 | 5.5 | 5 | 1.5 | 0.5 | 0.5 | 25 | 11.1 | 100 |
| MILBucks | 2-0 | 2 | 27.9 | 11.5 | 5 | 2 | 2 | 1 | 47.1 | 45.5 | 66.7 |
| BKNNets | 2-0 | 2 | 30 | 26.5 | 4 | 2.5 | 1.5 | 0.5 | 81 | 78.6 | 80 |
| CLECavaliers | 1-1 | 2 | 32.4 | 14.5 | 5 | 2.5 | 0 | 1 | 50 | 41.7 | 80 |
| BOSCeltics | 1-1 | 2 | 35.6 | 19 | 6 | 2 | 2 | 0 | 48.1 | 36.8 | 83.3 |
| MIAHeat | 1-1 | 2 | 37.3 | 14.5 | 7.5 | 3.5 | 0.5 | 0 | 42.3 | 31.6 | 50 |
| DETPistons | 0-2 | 2 | 26.9 | 4.5 | 2 | 2 | 0.5 | 0 | 23.1 | 22.2 | 50 |
| TORRaptors | 0-2 | 2 | 36.4 | 18.5 | 6 | 2 | 1 | 1 | 50 | 55.6 | 50 |
| WASWizards | 1-1 | 2 | 30.6 | 19.5 | 8 | 2.5 | 1.5 | 0.5 | 56 | 53.3 | 50 |
| ORLMagic | 0-2 | 2 | 36.7 | 9 | 5.5 | 3.5 | 1.5 | 0.5 | 33.3 | 8.3 | 75 |
| CHIBulls | 1-1 | 2 | 36.9 | 15 | 5 | 2 | 2 | 0.5 | 34.5 | 23.5 | 100 |
| ATLHawks | 1-1 | 2 | 36.4 | 10 | 3 | 1.5 | 0.5 | 0 | 32 | 25 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 82 | 33.3 | 57.8 | 56.3 | 0.664 | 0.154 | 15.5 | 13.1 | 9.9 |
| Career | 82 | 33.3 | 57.8 | 56.3 | 0.664 | 0.154 | 15.5 | 13.1 | 9.9 |
