Houston Rockets – Oklahoma City Thunder – October 21, 2025
21 Oct 2025
7:30 pm
Final
| 1 | 2 | 3 | 4 | OT | T | |
|
27 | 24 | 24 | 29 | 11 | 125 |
|
30 | 27 | 22 | 25 | 11 | 124 |
Game Players
Houston Rockets
7
1
4
28
17
15
2
Oklahoma City Thunder
55
7
2
5
22
6
6
21
25
Team Statistics
Houston Rockets
Oklahoma City Thunder
125
Points
124
43
Field Goals Made
46
97
Field Goals Attempted
104
80.0
Field Goals %
44.2
27
Free Throws Made
20
31
Free Throws Attempted
25
87.1
Free Throws %
80.0
11
3-Point Field Goals Made
13
39
3-Point Field Goals Attempted
52
28.2
3-Point Field Goals %
25.0
16
Offensive Rebounds
12
35
Defensive Rebounds
27
51
Total Rebounds
39
23
Assists
29
26
Personal Fouls
27
6
Steals
11
24
Turnovers
12
5
Blocks
4
1
Plus Minus
-1
Player Statistics
Houston Rockets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Okogie [G] | 8 | 20:00 | 1 | 3 | 33% | 5 | 6 | 83% | 1 | 3 | 33% | 1 | 1 | 2 | 1 | 2 | 1 | -8 | |||
| K. Durant [F] | 23 | 47:00 | 9 | 16 | 56% | 5 | 6 | 83% | 4 | 9 | 9 | 3 | 6 | 4 | |||||||
| A. Sengun [C] | 39 | 49:00 | 12 | 24 | 50% | 10 | 11 | 91% | 5 | 8 | 63% | 4 | 7 | 11 | 7 | 5 | 2 | 4 | 1 | 9 | |
| J. Smith Jr. [F] | 16 | 42:00 | 7 | 15 | 47% | 2 | 6 | 33% | 3 | 2 | 5 | 4 | 1 | 2 | |||||||
| T. Eason [F] | 3 | 22:00 | 1 | 6 | 17% | 1 | 4 | 25% | 5 | 5 | 1 | 3 | 1 | -4 | |||||||
| A. Thompson [F] | 18 | 39:00 | 8 | 17 | 47% | 2 | 2 | 100% | 7 | 2 | 2 | 4 | 5 | 3 | 1 | 4 | 1 | -11 | |||
| R. Sheppard [G] | 9 | 28:00 | 3 | 11 | 27% | 1 | 2 | 50% | 2 | 7 | 29% | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | ||
| S. Adams [C] | 4 | 37:00 | 1 | 4 | 25% | 2 | 2 | 100% | 5 | 8 | 13 | 3 | 4 | 3 | 2 | ||||||
| C. Capela [C] | 4 | 8:00 | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 1 | 5 | ||||||||||
| Totals | 124 | 0 | 0 | 43 | 97 | 44% | 27 | 31 | 87% | 11 | 39 | 28% | 16 | 35 | 51 | 23 | 26 | 6 | 21 | 5 | -5 |
Oklahoma City Thunder
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Caruso [G] | 8 | 30:00 | 3 | 9 | 33% | 2 | 6 | 33% | 2 | 2 | 3 | 2 | 2 | 1 | -15 | ||||||
| I. Hartenstein [C-F] | 6 | 37:00 | 2 | 5 | 40% | 2 | 2 | 100% | 1 | 6 | 3 | 9 | 5 | 6 | 1 | 1 | 9 | ||||
| S. Gilgeous-Alexander [G] | 35 | 47:00 | 12 | 26 | 46% | 10 | 14 | 71% | 1 | 9 | 11% | 5 | 5 | 5 | 2 | 2 | 3 | 2 | 3 | ||
| L. Dort [G] | 6 | 45:00 | 2 | 12 | 17% | 2 | 2 | 100% | 8 | 2 | 4 | 6 | 5 | 4 | 1 | 1 | 2 | ||||
| A. Wiggins [G] | 10 | 21:00 | 4 | 8 | 50% | 2 | 5 | 40% | 1 | 1 | 1 | 1 | 1 | 2 | |||||||
| C. Holmgren [C-F] | 28 | 39:00 | 11 | 17 | 65% | 4 | 4 | 100% | 2 | 5 | 40% | 2 | 5 | 7 | 2 | 6 | 3 | -1 | |||
| J. Williams [F] | 2 | 13:00 | 1 | 5 | 20% | 4 | 1 | 1 | 1 | -3 | |||||||||||
| C. Wallace [G] | 14 | 42:00 | 5 | 10 | 50% | 1 | 2 | 50% | 3 | 8 | 38% | 1 | 6 | 7 | 5 | 3 | 4 | 2 | 8 | ||
| A. Mitchell [G] | 16 | 15:00 | 6 | 12 | 50% | 1 | 1 | 100% | 3 | 6 | 50% | 1 | 1 | 2 | 2 | 2 | 1 | 2 | |||
| B. Barnhizer | 2:00 | -2 | |||||||||||||||||||
| C. Youngblood | -:00 | ||||||||||||||||||||
| Totals | 125 | 0 | 0 | 46 | 104 | 44% | 20 | 25 | 80% | 13 | 52 | 25% | 12 | 27 | 39 | 29 | 27 | 11 | 11 | 4 | 5 |
Game Leaders
Points
| 1 |
A. Sengun
|
39 |
| 2 |
S. Gilgeous-Alexander
|
35 |
| 3 |
C. Holmgren
|
28 |
| 4 |
K. Durant
|
23 |
| 5 |
A. Thompson
|
18 |
Rebounds
| 1 |
S. Adams
|
13 |
| 2 |
A. Sengun
|
11 |
| 3 |
K. Durant
|
9 |
| 4 |
I. Hartenstein
|
9 |
| 5 |
C. Holmgren
|
7 |
Assists
| 1 |
A. Sengun
|
7 |
| 2 |
I. Hartenstein
|
5 |
| 3 |
S. Gilgeous-Alexander
|
5 |
| 4 |
L. Dort
|
5 |
| 5 |
C. Wallace
|
5 |
Blocks
| 1 |
S. Gilgeous-Alexander
|
2 |
| 2 |
J. Okogie
|
1 |
| 3 |
A. Caruso
|
1 |
| 4 |
A. Mitchell
|
1 |
| 5 |
A. Sengun
|
1 |
Steals
| 1 |
C. Wallace
|
4 |
| 2 |
A. Caruso
|
2 |
| 3 |
S. Gilgeous-Alexander
|
2 |
| 4 |
A. Sengun
|
2 |
| 5 |
I. Hartenstein
|
1 |
Turnovers
| 1 |
K. Durant
|
4 |
| 2 |
A. Sengun
|
4 |
| 3 |
A. Thompson
|
4 |
| 4 |
S. Gilgeous-Alexander
|
3 |
| 5 |
C. Holmgren
|
3 |
Latest Games
Houston Rockets
16 Oct 2025
7:30 pm
NBA 2025-2026 /
Pre-Season
HoustonRockets
Rockets
133
-
115
Hawks
AtlantaHawks
Final
14 Oct 2025
8:00 pm
NBA 2025-2026 /
Pre-Season
HoustonRockets
Rockets
130
-
128
Pelicans
New OrleansPelicans
Final
Oklahoma City Thunder
17 Oct 2025
8:00 pm
NBA 2025-2026 /
Pre-Season
DenverNuggets
Nuggets
91
-
94
Thunder
Oklahoma CityThunder
Final
14 Oct 2025
8:00 pm
NBA 2025-2026 /
Pre-Season
Oklahoma CityThunder
Thunder
116
-
112
Bucks
MilwaukeeBucks
Final
11 Oct 2025
7:00 pm
NBA 2025-2026 /
Pre-Season
Oklahoma CityThunder
Thunder
101
-
116
Pacers
IndianaPacers
Final
Head-2-Head Games
4 Apr 2025
8:00 pm
NBA 2024-2025 /
Regular Season
Oklahoma CityThunder
Thunder
111
-
125
Rockets
HoustonRockets
Final
3 Mar 2025
8:00 pm
NBA 2024-2025 /
Regular Season
HoustonRockets
Rockets
128
-
137
Thunder
Oklahoma CityThunder
Final
14 Dec 2024
8:30 pm
NBA 2024-2025 /
Regular Season
HoustonRockets
Rockets
96
-
111
Thunder
Oklahoma CityThunder
Final
