Houston Rockets – Milwaukee Bucks – November 9, 2025
9 Nov 2025
3:30 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
28 | 22 | 32 | 40 | 122 |
|
30 | 31 | 24 | 30 | 115 |
Game Players
Houston Rockets
Milwaukee Bucks
Team Statistics
Houston Rockets
Milwaukee Bucks
122
Points
115
48
Field Goals Made
44
90
Field Goals Attempted
79
53
Field Goals %
56
16
Free Throws Made
14
21
Free Throws Attempted
24
76
Free Throws %
58
10
3-Point Field Goals Made
13
26
3-Point Field Goals Attempted
29
38
3-Point Field Goals %
45
20
Offensive Rebounds
7
30
Defensive Rebounds
20
50
Total Rebounds
27
24
Assists
25
19
Personal Fouls
20
8
Steals
11
18
Turnovers
13
3
Blocks
6
7
Plus Minus
-7
Player Statistics
Houston Rockets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Okogie [G] | 17:00 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| K. Durant [F] | 31 | 37:00 | 11 | 15 | 73% | 7 | 9 | 78% | 2 | 2 | 100% | 3 | 3 | 7 | 2 | 3 | 2 | ||||
| A. Sengun [C] | 23 | 40:00 | 10 | 15 | 67% | 2 | 3 | 67% | 1 | 1 | 100% | 4 | 7 | 11 | 7 | 5 | 5 | 21 | |||
| J. Smith Jr. [F] | 16 | 31:00 | 5 | 15 | 33% | 3 | 4 | 75% | 3 | 9 | 33% | 1 | 8 | 9 | 1 | 2 | 2 | 25 | |||
| T. Eason [F] | 6 | 19:00 | 3 | 8 | 38% | 5 | 2 | 6 | 8 | 2 | -12 | ||||||||||
| A. Thompson [F] | 14 | 37:00 | 6 | 13 | 46% | 2 | 3 | 67% | 1 | 4 | 4 | 8 | 5 | 2 | 3 | 3 | 1 | ||||
| R. Sheppard [G] | 16 | 29:00 | 6 | 10 | 60% | 4 | 6 | 67% | 2 | 2 | 4 | 2 | 1 | 3 | |||||||
| S. Adams [C] | 12 | 22:00 | 5 | 7 | 71% | 2 | 2 | 100% | 5 | 1 | 6 | 1 | 2 | 1 | -3 | ||||||
| C. Capela [C] | 4 | 7:00 | 2 | 4 | 50% | 4 | 4 | 1 | 1 | 1 | -7 | ||||||||||
| Totals | 122 | 0 | 0 | 48 | 90 | 53% | 16 | 21 | 76% | 10 | 26 | 38% | 20 | 30 | 50 | 24 | 19 | 8 | 17 | 3 | 35 |
Milwaukee Bucks
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Coffey [G-F] | 14:00 | 1 | 1 | 1 | 3 | ||||||||||||||||
| K. Kuzma [F] | 11 | 30:00 | 4 | 7 | 57% | 3 | 6 | 50% | 1 | 1 | 1 | 3 | 1 | 4 | |||||||
| B. Portis [F] | 11 | 24:00 | 4 | 4 | 100% | 2 | 4 | 50% | 1 | 1 | 100% | 1 | 1 | 4 | 3 | 3 | 1 | 9 | |||
| G. Trent Jr. [G-F] | 9 | 29:00 | 3 | 6 | 50% | 3 | 5 | 60% | 2 | 2 | 1 | 2 | 2 | -21 | |||||||
| R. Rollins [G] | 19 | 30:00 | 7 | 12 | 58% | 2 | 3 | 67% | 3 | 6 | 50% | 1 | 1 | 2 | 5 | 3 | 1 | 2 | -15 | ||
| A. Green [G] | 3 | 26:00 | 1 | 5 | 20% | 1 | 5 | 20% | 1 | 1 | 4 | 3 | 2 | 2 | -6 | ||||||
| G. Antetokounmpo [F] | 37 | 36:00 | 14 | 25 | 56% | 9 | 14 | 64% | 1 | 4 | 4 | 8 | 3 | 3 | 1 | ||||||
| C. Anthony [G] | 12 | 18:00 | 5 | 9 | 56% | 1 | 1 | 100% | 1 | 2 | 50% | 5 | 5 | 6 | 1 | 4 | 1 | 8 | |||
| M. Turner [C-F] | 13 | 34:00 | 6 | 11 | 55% | 2 | 1 | 3 | 33% | 1 | 5 | 6 | 1 | 4 | 3 | 1 | 3 | -17 | |||
| Totals | 115 | 0 | 0 | 44 | 79 | 56% | 14 | 24 | 58% | 13 | 29 | 45% | 7 | 20 | 27 | 25 | 20 | 11 | 13 | 6 | -35 |
Game Leaders
Points
| 1 |
G. Antetokounmpo
|
37 |
| 2 |
K. Durant
|
31 |
| 3 |
A. Sengun
|
23 |
| 4 |
R. Rollins
|
19 |
| 5 |
J. Smith Jr.
|
16 |
Rebounds
| 1 |
A. Sengun
|
11 |
| 2 |
J. Smith Jr.
|
9 |
| 3 |
G. Antetokounmpo
|
8 |
| 4 |
T. Eason
|
8 |
| 5 |
A. Thompson
|
8 |
Assists
| 1 |
K. Durant
|
7 |
| 2 |
A. Sengun
|
7 |
| 3 |
C. Anthony
|
6 |
| 4 |
R. Rollins
|
5 |
| 5 |
A. Thompson
|
5 |
Blocks
| 1 |
M. Turner
|
3 |
| 2 |
J. Okogie
|
1 |
| 3 |
K. Kuzma
|
1 |
| 4 |
G. Antetokounmpo
|
1 |
| 5 |
C. Anthony
|
1 |
Steals
| 1 |
R. Sheppard
|
4 |
| 2 |
B. Portis
|
3 |
| 3 |
A. Thompson
|
3 |
| 4 |
M. Turner
|
3 |
| 5 |
G. Trent Jr.
|
2 |
Turnovers
| 1 |
A. Sengun
|
5 |
| 2 |
C. Anthony
|
4 |
| 3 |
G. Antetokounmpo
|
3 |
| 4 |
K. Durant
|
3 |
| 5 |
A. Thompson
|
3 |
Latest Games
Houston Rockets
7 Nov 2025
7:30 pm
NBA 2025-2026 /
Regular Season
HoustonRockets
Rockets
110
-
121
Spurs
San AntonioSpurs
Final
5 Nov 2025
8:00 pm
NBA 2025-2026 /
Regular Season
HoustonRockets
Rockets
124
-
109
Grizzlies
MemphisGrizzlies
Final
3 Nov 2025
8:00 pm
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
102
-
110
Rockets
HoustonRockets
Final
Milwaukee Bucks
7 Nov 2025
8:00 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
110
-
126
Bucks
MilwaukeeBucks
Final
4 Nov 2025
7:30 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
100
-
128
Raptors
TorontoRaptors
Final
3 Nov 2025
7:00 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
117
-
115
Pacers
IndianaPacers
Final
