Houston Rockets – Denver Nuggets – December 20, 2025
20 Dec 2025
5:00 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
26 | 27 | 29 | 33 | 115 |
|
29 | 16 | 21 | 35 | 101 |
Game Players
Houston Rockets
7
1
28
2
8
4
4
Denver Nuggets
23
15
11
27
22
17
11
Team Statistics
Houston Rockets
Denver Nuggets
115
Points
101
39
Field Goals Made
37
77
Field Goals Attempted
92
51
Field Goals %
40
18
Free Throws Made
19
23
Free Throws Attempted
23
78
Free Throws %
83
19
3-Point Field Goals Made
8
35
3-Point Field Goals Attempted
29
54
3-Point Field Goals %
28
9
Offensive Rebounds
10
38
Defensive Rebounds
29
47
Total Rebounds
39
24
Assists
21
20
Personal Fouls
20
6
Steals
9
19
Turnovers
11
9
Blocks
2
14
Plus Minus
-14
Player Statistics
Houston Rockets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Okogie [G] | 9 | G | 29:00 | 3 | 5 | 60% | 3 | 5 | 60% | 3 | 3 | 1 | 4 | 1 | 6 | ||||||
| K. Durant [F] | 31 | F | 40:00 | 8 | 14 | 57% | 10 | 11 | 91% | 5 | 6 | 83% | 6 | 6 | 5 | 2 | 3 | 1 | 18 | ||
| A. Holiday [G] | G | 8:00 | 2 | 1 | 1 | 3 | 4 | 1 | 3 | -12 | |||||||||||
| J. Tate [F] | F | 2:00 | -6 | ||||||||||||||||||
| A. Sengun [C] | 8 | C | 30:00 | 4 | 9 | 44% | 1 | 6 | 6 | 4 | 3 | 1 | 5 | 1 | 24 | ||||||
| J. Smith Jr. [F] | 22 | F | 38:00 | 8 | 14 | 57% | 1 | 2 | 50% | 5 | 11 | 45% | 1 | 9 | 10 | 2 | 3 | 4 | 2 | 21 | |
| A. Thompson [F] | 16 | G | 38:00 | 7 | 14 | 50% | 2 | 4 | 50% | 2 | 2 | 2 | 4 | 6 | 2 | 2 | 3 | 2 | 19 | ||
| R. Sheppard [G] | 28 | G | 30:00 | 9 | 15 | 60% | 4 | 4 | 100% | 6 | 9 | 67% | 2 | 2 | 6 | 4 | 3 | 1 | 2 | 10 | |
| S. Adams [C] | 1 | C | 25:00 | 4 | 1 | 2 | 50% | 5 | 7 | 12 | 1 | -10 | |||||||||
| Totals | 115 | 0 | 0 | 39 | 77 | 51% | 18 | 23 | 78% | 19 | 35 | 54% | 9 | 38 | 47 | 24 | 20 | 6 | 19 | 9 | 70 |
Denver Nuggets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray [G] | 16 | G | 35:00 | 4 | 13 | 31% | 5 | 6 | 83% | 3 | 7 | 43% | 4 | 4 | 7 | 2 | 2 | -12 | |||
| Z. Nnaji [F-C] | 1 | F | 11:00 | 1 | 1 | 2 | 50% | 1 | 1 | -1 | |||||||||||
| J. Pickett [G] | 10 | G | 22:00 | 4 | 7 | 57% | 2 | 2 | 100% | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | ||||
| J. Strawther [G] | 2 | G | 5:00 | 2 | 2 | 3 | 67% | 1 | 7 | ||||||||||||
| H. Tyson [F] | 2 | F | 5:00 | 1 | 4 | 25% | 2 | 1 | 1 | 1 | 7 | ||||||||||
| S. Jones [F] | 9 | F | 28:00 | 4 | 8 | 50% | 1 | 5 | 20% | 2 | 2 | 4 | 2 | 2 | 2 | 1 | |||||
| N. Jokic [C] | 25 | C | 29:00 | 9 | 20 | 45% | 6 | 7 | 86% | 1 | 4 | 25% | 2 | 5 | 7 | 5 | 5 | 5 | -20 | ||
| B. Brown [G-F] | 12 | G | 28:00 | 5 | 8 | 63% | 2 | 2 | 100% | 1 | 3 | 9 | 12 | 1 | 5 | 2 | 1 | -7 | |||
| J. Valanciunas [C] | 10 | C | 16:00 | 5 | 10 | 50% | 1 | 1 | 1 | 1 | 1 | 1 | -10 | ||||||||
| T. Hardaway Jr. [G-F] | 8 | G | 30:00 | 3 | 9 | 33% | 2 | 5 | 40% | 2 | 2 | 3 | 1 | 2 | -22 | ||||||
| C. Johnson [F] | 6 | F | 32:00 | 2 | 10 | 20% | 1 | 1 | 100% | 1 | 3 | 33% | 4 | 4 | 3 | 1 | 1 | -14 | |||
| Totals | 101 | 0 | 0 | 37 | 92 | 40% | 19 | 23 | 83% | 8 | 29 | 28% | 10 | 29 | 39 | 21 | 20 | 9 | 11 | 2 | -70 |
Game Leaders
Points
| 1 |
K. Durant
|
31 |
| 2 |
R. Sheppard
|
28 |
| 3 |
N. Jokic
|
25 |
| 4 |
J. Smith Jr.
|
22 |
| 5 |
J. Murray
|
16 |
Rebounds
| 1 |
B. Brown
|
12 |
| 2 |
S. Adams
|
12 |
| 3 |
J. Smith Jr.
|
10 |
| 4 |
N. Jokic
|
7 |
| 5 |
K. Durant
|
6 |
Assists
| 1 |
J. Murray
|
7 |
| 2 |
A. Thompson
|
6 |
| 3 |
R. Sheppard
|
6 |
| 4 |
N. Jokic
|
5 |
| 5 |
K. Durant
|
5 |
Blocks
| 1 |
J. Smith Jr.
|
2 |
| 2 |
A. Thompson
|
2 |
| 3 |
R. Sheppard
|
2 |
| 4 |
J. Okogie
|
1 |
| 5 |
B. Brown
|
1 |
Steals
| 1 |
R. Sheppard
|
3 |
| 2 |
J. Murray
|
2 |
| 3 |
S. Jones
|
2 |
| 4 |
B. Brown
|
2 |
| 5 |
A. Thompson
|
2 |
Turnovers
| 1 |
N. Jokic
|
5 |
| 2 |
A. Sengun
|
5 |
| 3 |
J. Smith Jr.
|
4 |
| 4 |
K. Durant
|
3 |
| 5 |
A. Holiday
|
3 |
Latest Games
Houston Rockets
18 Dec 2025
8:00 pm
NBA 2025-2026 /
Regular Season
HoustonRockets
Rockets
128
-
133
Pelicans
New OrleansPelicans
Final
15 Dec 2025
9:30 pm
NBA 2025-2026 /
Regular Season
HoustonRockets
Rockets
125
-
128
Nuggets
DenverNuggets
Final
11 Dec 2025
8:00 pm
NBA 2025-2026 /
Regular Season
LAClippers
Clippers
113
-
115
Rockets
HoustonRockets
Final
Denver Nuggets
18 Dec 2025
9:00 pm
NBA 2025-2026 /
Regular Season
OrlandoMagic
Magic
115
-
126
Nuggets
DenverNuggets
Final
15 Dec 2025
9:30 pm
NBA 2025-2026 /
Regular Season
HoustonRockets
Rockets
125
-
128
Nuggets
DenverNuggets
Final
11 Dec 2025
10:00 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
136
-
105
Kings
SacramentoKings
Final
Head-2-Head Games
15 Dec 2025
9:30 pm
NBA 2025-2026 /
Regular Season
HoustonRockets
Rockets
125
-
128
Nuggets
DenverNuggets
Final
21 Nov 2025
9:30 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
112
-
109
Rockets
HoustonRockets
Final
13 Apr 2025
3:30 pm
NBA 2024-2025 /
Regular Season
DenverNuggets
Nuggets
126
-
111
Rockets
HoustonRockets
Final
