Denver Nuggets – Oklahoma City Thunder – May 18, 2025
18 May 2025
3:30 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
26 | 20 | 26 | 21 | 93 |
![]() |
21 | 39 | 37 | 28 | 125 |
Game Players

Denver Nuggets
50
1
15
27
22
8

Oklahoma City Thunder
7
8
55
2
5
6
3
13
34
6
7
21
22
25
Team Statistics

Denver Nuggets

Oklahoma City Thunder
93
Points
125
33
Field Goals Made
47
84
Field Goals Attempted
96
79.2
Field Goals %
49.0
17
Free Throws Made
19
22
Free Throws Attempted
24
77.3
Free Throws %
79.2
10
3-Point Field Goals Made
12
45
3-Point Field Goals Attempted
39
22.2
3-Point Field Goals %
30.8
15
Offensive Rebounds
15
32
Defensive Rebounds
29
47
Total Rebounds
44
20
Assists
28
19
Personal Fouls
19
6
Steals
16
23
Turnovers
10
2
Blocks
3
-32
Plus Minus
32
Player Statistics

Denver Nuggets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Murray [G] | 13 | 35:00 | 6 | 16 | 38% | 1 | 8 | 13% | 1 | 1 | 2 | 1 | 3 | 2 | 1 | -21 | |||||
M. Porter Jr. [F] | 6 | 23:00 | 3 | 8 | 38% | 4 | 2 | 1 | 3 | 1 | 2 | 1 | -8 | ||||||||
Z. Nnaji [F-C] | 10:00 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||
C. Braun [G] | 19 | 33:00 | 7 | 14 | 50% | 3 | 4 | 75% | 2 | 9 | 22% | 2 | 2 | 4 | 3 | 5 | 1 | 2 | -28 | ||
P. Watson [G] | 4 | 20:00 | 1 | 8 | 13% | 2 | 4 | 50% | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | -27 | ||||
J. Pickett [G] | 6 | 10:00 | 2 | 5 | 40% | 2 | 5 | 40% | 2 | 2 | 2 | ||||||||||
J. Strawther [G] | 6 | 18:00 | 3 | 8 | 38% | 2 | 1 | 2 | 3 | 1 | 3 | -10 | |||||||||
H. Tyson [F] | 5 | 10:00 | 2 | 3 | 67% | 1 | 2 | 50% | 2 | 1 | 3 | 1 | 2 | ||||||||
R. Westbrook [G] | 6 | 22:00 | 2 | 7 | 29% | 2 | 5 | 40% | 1 | 4 | 5 | 2 | 3 | 4 | -34 | ||||||
A. Gordon [F] | 8 | 25:00 | 2 | 4 | 50% | 3 | 3 | 100% | 1 | 3 | 33% | 4 | 7 | 11 | 1 | 4 | -9 | ||||
N. Jokic [C] | 20 | 37:00 | 5 | 9 | 56% | 9 | 11 | 82% | 1 | 2 | 50% | 1 | 8 | 9 | 7 | 3 | 5 | -23 | |||
Totals | 93 | 0 | 0 | 33 | 84 | 39% | 17 | 22 | 77% | 10 | 45 | 22% | 15 | 32 | 47 | 20 | 19 | 6 | 22 | 2 | -160 |

Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Caruso [G] | 11 | 26:00 | 5 | 7 | 71% | 1 | 3 | 33% | 3 | 3 | 3 | 40 | |||||||||
I. Hartenstein [C-F] | 10 | 17:00 | 5 | 7 | 71% | 4 | 3 | 7 | 1 | 2 | -7 | ||||||||||
S. Gilgeous-Alexander [G] | 35 | 36:00 | 12 | 19 | 63% | 8 | 9 | 89% | 3 | 4 | 75% | 3 | 3 | 4 | 2 | 3 | 1 | 32 | |||
K. Williams [G-F] | 1 | 8:00 | 3 | 1 | 2 | 50% | 2 | 1 | 1 | -6 | |||||||||||
L. Dort [G] | 6 | 17:00 | 2 | 7 | 29% | 1 | 2 | 50% | 1 | 5 | 20% | 4 | 1 | 5 | 2 | 3 | 2 | 2 | 3 | ||
I. Joe [G] | 5 | 4:00 | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 2 | 1 | 4 | ||||||
A. Wiggins [G] | 8 | 19:00 | 3 | 11 | 27% | 2 | 8 | 25% | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 19 | |||||
C. Holmgren [C-F] | 13 | 28:00 | 4 | 9 | 44% | 5 | 6 | 83% | 3 | 3 | 8 | 11 | 1 | 3 | 1 | 2 | 1 | 34 | |||
J. Williams [G-F] | 24 | 33:00 | 10 | 17 | 59% | 2 | 3 | 67% | 2 | 5 | 40% | 1 | 4 | 5 | 7 | 1 | 1 | 35 | |||
J. Williams [F] | 8:00 | 3 | 1 | 2 | 2 | 1 | 1 | -6 | |||||||||||||
O. Dieng [F] | 4:00 | 1 | 1 | -10 | |||||||||||||||||
C. Wallace [G] | 7 | 29:00 | 3 | 10 | 30% | 1 | 6 | 17% | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 38 | |||||
D. Jones [F] | 4:00 | 1 | 1 | 2 | -10 | ||||||||||||||||
A. Mitchell [G] | 5 | 8:00 | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 1 | 1 | 1 | -6 | ||||||||
Totals | 125 | 0 | 0 | 47 | 96 | 49% | 19 | 24 | 79% | 12 | 39 | 31% | 15 | 29 | 44 | 28 | 19 | 16 | 9 | 3 | 160 |
Game Leaders
Points
1 |
S. Gilgeous-Alexander
![]() |
35 |
2 |
J. Williams
![]() |
24 |
3 |
N. Jokic
![]() |
20 |
4 |
C. Braun
![]() |
19 |
5 |
J. Murray
![]() |
13 |
Rebounds
1 |
A. Gordon
![]() |
11 |
2 |
C. Holmgren
![]() |
11 |
3 |
N. Jokic
![]() |
9 |
4 |
I. Hartenstein
![]() |
7 |
5 |
R. Westbrook
![]() |
5 |
Assists
1 |
N. Jokic
![]() |
7 |
2 |
J. Williams
![]() |
7 |
3 |
C. Wallace
![]() |
5 |
4 |
S. Gilgeous-Alexander
![]() |
4 |
5 |
C. Braun
![]() |
3 |
Blocks
1 |
J. Murray
![]() |
1 |
2 |
P. Watson
![]() |
1 |
3 |
S. Gilgeous-Alexander
![]() |
1 |
4 |
A. Wiggins
![]() |
1 |
5 |
C. Holmgren
![]() |
1 |
Steals
1 |
J. Murray
![]() |
3 |
2 |
A. Caruso
![]() |
3 |
3 |
S. Gilgeous-Alexander
![]() |
3 |
4 |
L. Dort
![]() |
2 |
5 |
A. Wiggins
![]() |
2 |
Turnovers
1 |
N. Jokic
![]() |
5 |
2 |
R. Westbrook
![]() |
4 |
3 |
A. Gordon
![]() |
4 |
4 |
J. Strawther
![]() |
3 |
5 |
J. Murray
![]() |
2 |
Latest Games

Denver Nuggets

Oklahoma City Thunder