Denver Nuggets – Golden State Warriors – October 23, 2025
23 Oct 2025
10:17 pm
Final
| 1 | 2 | 3 | 4 | OT | T | |
|
31 | 39 | 24 | 26 | 11 | 131 |
|
27 | 34 | 33 | 26 | 17 | 137 |
Game Players
Denver Nuggets
Golden State Warriors
Team Statistics
Denver Nuggets
Golden State Warriors
131
Points
137
51
Field Goals Made
50
95
Field Goals Attempted
99
54
Field Goals %
51
13
Free Throws Made
19
14
Free Throws Attempted
25
93
Free Throws %
76
16
3-Point Field Goals Made
18
40
3-Point Field Goals Attempted
47
40
3-Point Field Goals %
38
7
Offensive Rebounds
10
36
Defensive Rebounds
33
43
Total Rebounds
43
32
Assists
33
22
Personal Fouls
16
8
Steals
11
13
Turnovers
9
4
Blocks
3
-6
Plus Minus
6
Player Statistics
Denver Nuggets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray [G] | 25 | 40:00 | 11 | 20 | 55% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 2 | 3 | 10 | 2 | 3 | 3 | -13 | ||
| C. Braun [G] | 6 | 38:00 | 3 | 7 | 43% | 1 | 2 | 2 | 4 | 2 | 5 | 2 | -9 | ||||||||
| P. Watson [G] | 2 | 16:00 | 2 | 2 | 100% | 1 | 1 | 2 | 1 | 2 | 2 | 1 | |||||||||
| S. Jones [F] | 6:00 | 1 | 1 | 5 | |||||||||||||||||
| A. Gordon [F] | 50 | 39:00 | 17 | 21 | 81% | 6 | 6 | 100% | 10 | 11 | 91% | 8 | 8 | 2 | 1 | 2 | 1 | -1 | |||
| N. Jokic [C] | 21 | 41:00 | 8 | 23 | 35% | 3 | 4 | 75% | 2 | 13 | 15% | 1 | 12 | 13 | 10 | 3 | 1 | 2 | 1 | -10 | |
| B. Brown [G-F] | 4 | 19:00 | 2 | 3 | 67% | 1 | 4 | 5 | 3 | 4 | 1 | 6 | |||||||||
| J. Valanciunas [C] | 8 | 12:00 | 4 | 5 | 80% | 3 | 3 | 2 | 1 | 1 | 4 | ||||||||||
| T. Hardaway Jr. [G-F] | 10 | 22:00 | 4 | 8 | 50% | 2 | 5 | 40% | 1 | 1 | 2 | 1 | 1 | 5 | |||||||
| C. Johnson [F] | 5 | 32:00 | 2 | 8 | 25% | 1 | 6 | 17% | 3 | 3 | 2 | 3 | 1 | 1 | -17 | ||||||
| Totals | 131 | 0 | 0 | 51 | 95 | 54% | 13 | 14 | 93% | 16 | 40 | 40% | 7 | 36 | 43 | 32 | 22 | 8 | 13 | 4 | -30 |
Golden State Warriors
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Horford [C-F] | 13 | 29:00 | 5 | 7 | 71% | 3 | 4 | 75% | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 6 | ||||
| B. Hield [G] | 11 | 23:00 | 5 | 13 | 38% | 1 | 7 | 14% | 2 | 2 | 2 | 1 | 1 | 1 | -5 | ||||||
| G. Payton II [G] | 6 | 12:00 | 3 | 5 | 60% | 1 | 3 | 3 | 6 | 1 | 2 | 1 | -6 | ||||||||
| J. Kuminga [F] | 14 | 36:00 | 6 | 11 | 55% | 1 | 3 | 33% | 1 | 4 | 25% | 1 | 4 | 5 | 3 | 3 | 1 | 8 | |||
| B. Podziemski [G] | 11 | 34:00 | 4 | 9 | 44% | 1 | 2 | 50% | 2 | 6 | 33% | 1 | 2 | 3 | 1 | 3 | 1 | 1 | -1 | ||
| Q. Post [C] | 4:00 | -3 | |||||||||||||||||||
| S. Curry [G] | 42 | 37:00 | 14 | 25 | 56% | 8 | 8 | 100% | 6 | 12 | 50% | 6 | 6 | 7 | 1 | 3 | 2 | 1 | 15 | ||
| J. Butler [F] | 21 | 39:00 | 6 | 16 | 38% | 7 | 8 | 88% | 2 | 4 | 50% | 3 | 2 | 5 | 6 | 1 | 3 | 8 | |||
| D. Green [F] | 13 | 34:00 | 5 | 8 | 63% | 1 | 2 | 50% | 2 | 5 | 40% | 8 | 8 | 8 | 2 | 1 | 1 | 11 | |||
| W. Richard | 6 | 17:00 | 2 | 5 | 40% | 1 | 2 | 50% | 1 | 4 | 25% | 1 | 4 | 5 | 3 | 1 | 1 | -3 | |||
| Totals | 137 | 0 | 0 | 50 | 99 | 51% | 19 | 25 | 76% | 18 | 47 | 38% | 10 | 33 | 43 | 33 | 16 | 11 | 8 | 3 | 30 |
Game Leaders
Points
| 1 |
A. Gordon
|
50 |
| 2 |
S. Curry
|
42 |
| 3 |
J. Murray
|
25 |
| 4 |
N. Jokic
|
21 |
| 5 |
J. Butler
|
21 |
Rebounds
| 1 |
N. Jokic
|
13 |
| 2 |
A. Gordon
|
8 |
| 3 |
D. Green
|
8 |
| 4 |
G. Payton II
|
6 |
| 5 |
S. Curry
|
6 |
Assists
| 1 |
J. Murray
|
10 |
| 2 |
N. Jokic
|
10 |
| 3 |
D. Green
|
8 |
| 4 |
S. Curry
|
7 |
| 5 |
J. Butler
|
6 |
Blocks
| 1 |
P. Watson
|
1 |
| 2 |
A. Gordon
|
1 |
| 3 |
N. Jokic
|
1 |
| 4 |
A. Horford
|
1 |
| 5 |
S. Curry
|
1 |
Steals
| 1 |
J. Murray
|
3 |
| 2 |
S. Curry
|
3 |
| 3 |
J. Butler
|
3 |
| 4 |
S. Jones
|
1 |
| 5 |
N. Jokic
|
1 |
Turnovers
| 1 |
J. Murray
|
3 |
| 2 |
C. Braun
|
2 |
| 3 |
P. Watson
|
2 |
| 4 |
A. Gordon
|
2 |
| 5 |
N. Jokic
|
2 |
Latest Games
Denver Nuggets
17 Oct 2025
8:00 pm
NBA 2025-2026 /
Pre-Season
DenverNuggets
Nuggets
91
-
94
Thunder
Oklahoma CityThunder
Final
14 Oct 2025
9:00 pm
NBA 2025-2026 /
Pre-Season
ChicagoBulls
Bulls
117
-
124
Nuggets
DenverNuggets
Final
12 Oct 2025
9:30 pm
NBA 2025-2026 /
Pre-Season
DenverNuggets
Nuggets
102
-
94
Clippers
LAClippers
Final
Golden State Warriors
21 Oct 2025
10:00 pm
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
109
-
119
Lakers
Los AngelesLakers
Final
17 Oct 2025
10:00 pm
NBA 2025-2026 /
Pre-Season
LAClippers
Clippers
106
-
103
Warriors
Golden StateWarriors
Final
14 Oct 2025
10:00 pm
NBA 2025-2026 /
Pre-Season
Golden StateWarriors
Warriors
118
-
111
Trail Blazers
PortlandTrail Blazers
Final
