Chicago Bulls – Denver Nuggets – October 14, 2025
14 Oct 2025
9:00 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
29 | 26 | 28 | 34 | 117 |
|
37 | 30 | 37 | 20 | 124 |
Game Players
Chicago Bulls
35
9
12
3
23
25
44
29
25
5
Denver Nuggets
50
23
15
27
22
8
11
11
17
Team Statistics
Chicago Bulls
Denver Nuggets
117
Points
124
41
Field Goals Made
39
81
Field Goals Attempted
90
90.2
Field Goals %
43.3
22
Free Throws Made
37
28
Free Throws Attempted
41
78.6
Free Throws %
90.2
13
3-Point Field Goals Made
9
38
3-Point Field Goals Attempted
33
34.2
3-Point Field Goals %
27.3
10
Offensive Rebounds
10
33
Defensive Rebounds
27
43
Total Rebounds
37
31
Assists
26
32
Personal Fouls
28
3
Steals
7
18
Turnovers
10
9
Blocks
4
-7
Plus Minus
7
Player Statistics
Chicago Bulls
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Miller [F] | 4:00 | 1 | 13 | ||||||||||||||||||
| Z. Collins [F-C] | 11 | 17:00 | 4 | 6 | 67% | 3 | 4 | 75% | 1 | 2 | 3 | 5 | 4 | 2 | 1 | 1 | 12 | ||||
| I. Okoro [F-G] | 10:00 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | -12 | ||||||||||||
| J. Carter [G] | 17 | 22:00 | 7 | 11 | 64% | 3 | 6 | 50% | 2 | 2 | 4 | 3 | 1 | 13 | |||||||
| P. Williams [F] | 9 | 25:00 | 3 | 8 | 38% | 1 | 1 | 100% | 2 | 5 | 40% | 1 | 1 | 5 | 3 | 1 | 1 | ||||
| J. Smith [F-C] | 9:00 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | -2 | |||||||||||
| A. Dosunmu [G] | 11 | 28:00 | 5 | 7 | 71% | 1 | 1 | 100% | 2 | 3 | 3 | 3 | 3 | 1 | -17 | ||||||
| J. Giddey [G] | 25 | 29:00 | 7 | 14 | 50% | 8 | 8 | 100% | 3 | 7 | 43% | 2 | 7 | 9 | 6 | 4 | 4 | 1 | -22 | ||
| D. Terry [F] | 11 | 21:00 | 3 | 6 | 50% | 4 | 5 | 80% | 1 | 3 | 33% | 5 | 5 | 6 | 2 | 1 | 1 | -1 | |||
| M. Buzelis [F] | 20 | 30:00 | 7 | 12 | 58% | 3 | 3 | 100% | 3 | 7 | 43% | 3 | 3 | 1 | 2 | 4 | 5 | -7 | |||
| N. Vucevic [C] | 5 | 24:00 | 2 | 7 | 29% | 1 | 3 | 33% | 3 | 7 | 10 | 4 | 3 | 5 | 1 | -26 | |||||
| Totals | 109 | 0 | 0 | 38 | 75 | 51% | 20 | 24 | 83% | 13 | 36 | 36% | 9 | 33 | 42 | 30 | 28 | 3 | 18 | 9 | -48 |
Denver Nuggets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray [G] | 30 | 27:00 | 9 | 18 | 50% | 10 | 10 | 100% | 2 | 8 | 25% | 2 | 2 | 2 | 15 | ||||||
| Z. Nnaji [F-C] | 1 | 4:00 | 1 | 2 | 50% | -13 | |||||||||||||||
| C. Braun [G] | 6 | 28:00 | 3 | 7 | 43% | 1 | 2 | 5 | 7 | 5 | 1 | 2 | 1 | 21 | |||||||
| P. Watson [G] | 12 | 22:00 | 3 | 7 | 43% | 6 | 7 | 86% | 1 | 1 | 2 | 1 | 3 | 1 | 3 | -3 | |||||
| J. Pickett [G] | 4:00 | 1 | 1 | -13 | |||||||||||||||||
| J. Strawther [G] | 4 | 9:00 | 2 | 4 | 50% | 1 | 2 | 2 | 1 | 2 | 1 | 1 | -6 | ||||||||
| H. Tyson [F] | 4:00 | 2 | 1 | 1 | -13 | ||||||||||||||||
| S. Jones [F] | 9:00 | 1 | 1 | 1 | 1 | 1 | 4 | -9 | |||||||||||||
| A. Gordon [F] | 17 | 22:00 | 6 | 11 | 55% | 3 | 3 | 100% | 2 | 3 | 67% | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 32 | ||
| N. Jokic [C] | 18 | 24:00 | 7 | 10 | 70% | 4 | 4 | 100% | 2 | 6 | 8 | 8 | 4 | 1 | 24 | ||||||
| B. Brown [G-F] | 5 | 21:00 | 2 | 5 | 40% | 1 | 2 | 50% | 1 | 1 | 2 | 2 | 2 | 1 | -4 | ||||||
| J. Valanciunas [C] | 7 | 18:00 | 2 | 5 | 40% | 3 | 4 | 75% | 1 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | -3 | ||||
| T. Hardaway Jr. [G-F] | 10 | 21:00 | 2 | 8 | 25% | 5 | 6 | 83% | 1 | 7 | 14% | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||
| C. Johnson [F] | 11 | 22:00 | 2 | 7 | 29% | 5 | 5 | 100% | 2 | 4 | 50% | 3 | 3 | 1 | 4 | 2 | 1 | 21 | |||
| D. Holmes [C] | 3:00 | 1 | 1 | 1 | -8 | ||||||||||||||||
| Totals | 121 | 0 | 0 | 38 | 86 | 44% | 37 | 41 | 90% | 8 | 30 | 27% | 10 | 27 | 37 | 26 | 27 | 7 | 9 | 4 | 43 |
Game Leaders
Points
| 1 |
J. Murray
|
30 |
| 2 |
J. Giddey
|
25 |
| 3 |
M. Buzelis
|
20 |
| 4 |
N. Jokic
|
18 |
| 5 |
A. Gordon
|
17 |
Rebounds
| 1 |
N. Vucevic
|
10 |
| 2 |
J. Giddey
|
9 |
| 3 |
N. Jokic
|
8 |
| 4 |
C. Braun
|
7 |
| 5 |
Z. Collins
|
5 |
Assists
| 1 |
N. Jokic
|
8 |
| 2 |
J. Giddey
|
6 |
| 3 |
D. Terry
|
6 |
| 4 |
C. Braun
|
5 |
| 5 |
P. Williams
|
5 |
Blocks
| 1 |
M. Buzelis
|
5 |
| 2 |
J. Strawther
|
1 |
| 3 |
B. Brown
|
1 |
| 4 |
J. Valanciunas
|
1 |
| 5 |
T. Hardaway Jr.
|
1 |
Steals
| 1 |
C. Braun
|
2 |
| 2 |
Z. Collins
|
2 |
| 3 |
C. Johnson
|
2 |
| 4 |
P. Watson
|
1 |
| 5 |
A. Gordon
|
1 |
Turnovers
| 1 |
N. Vucevic
|
5 |
| 2 |
J. Giddey
|
4 |
| 3 |
M. Buzelis
|
4 |
| 4 |
P. Watson
|
3 |
| 5 |
C. Braun
|
1 |
Latest Games
Chicago Bulls
12 Oct 2025
7:00 pm
NBA 2025-2026 /
Pre-Season
MilwaukeeBucks
Bucks
127
-
121
Bulls
ChicagoBulls
Final
9 Oct 2025
8:00 pm
NBA 2025-2026 /
Pre-Season
ClevelandCavaliers
Cavaliers
112
-
119
Bulls
ChicagoBulls
Final
Denver Nuggets
12 Oct 2025
9:30 pm
NBA 2025-2026 /
Pre-Season
DenverNuggets
Nuggets
102
-
94
Clippers
LAClippers
Final
6 Oct 2025
10:00 pm
NBA 2025-2026 /
Pre-Season
DenverNuggets
Nuggets
112
-
83
Raptors
TorontoRaptors
Final
4 Oct 2025
9:00 pm
NBA 2025-2026 /
Pre-Season
MinnesotaTimberwolves
Timberwolves
126
-
116
Nuggets
DenverNuggets
Final
