Scoot Henderson
SH
Scoot Henderson
#0
6′3″ 22 yrs US
35 Games Played
25.5 Minutes
Rating
14.5
Points
#108
2.5
Rebounds
#359
3.4
Assists
#107
0.9
Steals
#147
0.3
Blocks
#269
42.9
FG%
#384
36.6
3P%
#196
83.6
FT%
#155
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 35 | 25.5 | 14.5 | 2.5 | 3.4 | 0.9 | 0.3 | 2.4 | 42.9 | 36.6 | 83.6 | 1.5 |
| Career | 35 | 25.5 | 14.5 | 2.5 | 3.4 | 0.9 | 0.3 | 2.4 | 42.9 | 36.6 | 83.6 | 1.5 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 16 | 25.2 | 15.5 | 2.5 | 4.1 | 1.1 | 0.1 | 2.1 | 45.1 | 40.2 | 87 | 5.8 |
| Away | 19 | 25.8 | 13.6 | 2.6 | 2.9 | 0.8 | 0.5 | 2.6 | 41.1 | 33.3 | 80.4 | -2.1 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SASSpurs | 1-4 | 5 | 33.3 | 18 | 1.8 | 1.6 | 1.4 | 0.4 | 45.2 | 42.9 | 75 |
| DENNuggets | 0-3 | 3 | 27.9 | 14 | 2.3 | 2.7 | 0.3 | 0.3 | 35.9 | 40 | 100 |
| MINTimberwolves | 1-2 | 3 | 24.1 | 16 | 4.3 | 3 | 1 | 0 | 44.4 | 28.6 | 92.3 |
| CHAHornets | 0-2 | 2 | 21.2 | 12.5 | 2 | 2.5 | 0 | 0.5 | 40.9 | 33.3 | 66.7 |
| PHI76ers | 1-1 | 2 | 22 | 11.5 | 2.5 | 4.5 | 1.5 | 0.5 | 31.6 | 25 | 69.2 |
| BKNNets | 2-0 | 2 | 21.8 | 14.5 | 2 | 4 | 2 | 0 | 47.4 | 62.5 | 66.7 |
| INDPacers | 2-0 | 2 | 26.3 | 18.5 | 3 | 5.5 | 0.5 | 1 | 60.9 | 40 | 83.3 |
| MEMGrizzlies | 2-0 | 2 | 22.8 | 9.5 | 3 | 6 | 1 | 0 | 33.3 | 23.1 | 50 |
| UTAJazz | 2-0 | 2 | 25 | 20 | 3 | 3.5 | 0.5 | 0.5 | 60 | 63.6 | 90 |
| PHXSuns | 2-0 | 2 | 23.4 | 10 | 3.5 | 4 | 1 | 1 | 35 | 22.2 | 100 |
| LACClippers | 2-0 | 2 | 29.9 | 12 | 2 | 2.5 | 1 | 0 | 40 | 44.4 | 100 |
| SACKings | 1-0 | 1 | 27.1 | 15 | 2 | 4 | 2 | 0 | 50 | 28.6 | 100 |
| WASWizards | 1-0 | 1 | 24.6 | 21 | 3 | 7 | 0 | 0 | 54.5 | 33.3 | 88.9 |
| CHIBulls | 1-0 | 1 | 23.9 | 12 | 3 | 4 | 0 | 0 | 50 | 0 | 0 |
| DALMavericks | 0-1 | 1 | 22.1 | 9 | 2 | 3 | 3 | 0 | 27.3 | 20 | 100 |
| MILBucks | 1-0 | 1 | 24.4 | 23 | 3 | 4 | 1 | 0 | 46.2 | 42.9 | 100 |
| ATLHawks | 0-1 | 1 | 24.1 | 11 | 2 | 3 | 0 | 1 | 33.3 | 25 | 100 |
| HOURockets | 0-1 | 1 | 19.7 | 4 | 2 | 2 | 0 | 0 | 11.1 | 25 | 50 |
| NOPPelicans | 1-0 | 1 | 20.5 | 14 | 1 | 3 | 1 | 0 | 50 | 50 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 35 | 25.5 | 56.3 | 51.6 | 0.476 | 0.274 | 18.4 | 15.6 | 9.2 |
| Career | 35 | 25.5 | 56.3 | 51.6 | 0.476 | 0.274 | 18.4 | 15.6 | 9.2 |
