Kris Murray
KM
Kris Murray
#24
6′8″ 26 yrs US
53 Games Played
23.3 Minutes
Rating
5.7
Points
#375
3.5
Rebounds
#243
1.4
Assists
#335
0.9
Steals
#181
0.4
Blocks
#191
46.9
FG%
#251
26.5
3P%
#450
68.6
FT%
#438
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 53 | 23.3 | 5.7 | 3.5 | 1.4 | 0.9 | 0.4 | 0.7 | 46.9 | 26.5 | 68.6 | 0.8 |
| Career | 53 | 23.3 | 5.7 | 3.5 | 1.4 | 0.9 | 0.4 | 0.7 | 46.9 | 26.5 | 68.6 | 0.8 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 26 | 23.6 | 6.6 | 3.5 | 1.5 | 0.7 | 0.5 | 0.9 | 54.4 | 32.7 | 69.2 | 2.9 |
| Away | 27 | 23 | 4.9 | 3.6 | 1.3 | 1 | 0.4 | 0.6 | 39.5 | 20.7 | 68 | -1.2 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKCThunder | 1-3 | 4 | 26.4 | 8 | 4.8 | 1.3 | 0.5 | 0 | 44 | 36.4 | 75 |
| NOPPelicans | 3-1 | 4 | 24.3 | 5.5 | 5.8 | 1.5 | 1.5 | 1.8 | 36.8 | 0 | 72.7 |
| LACClippers | 2-2 | 4 | 24.8 | 5.3 | 6 | 3 | 1.5 | 0 | 45 | 10 | 66.7 |
| SACKings | 3-0 | 3 | 27.7 | 8.3 | 3.3 | 1.3 | 2 | 0.7 | 52.9 | 37.5 | 57.1 |
| DENNuggets | 0-3 | 3 | 16.3 | 1.3 | 1.3 | 2 | 0.3 | 0 | 25 | 0 | 50 |
| MINTimberwolves | 1-2 | 3 | 21 | 7.7 | 2.3 | 0.3 | 0 | 1 | 60 | 50 | 66.7 |
| LALLakers | 1-1 | 2 | 23.3 | 4 | 2.5 | 1 | 1.5 | 0.5 | 40 | 0 | 0 |
| PHXSuns | 1-1 | 2 | 23.6 | 4.5 | 3 | 0.5 | 1 | 0 | 44.4 | 25 | 0 |
| INDPacers | 2-0 | 2 | 17.2 | 5.5 | 4 | 2 | 0 | 0 | 40 | 50 | 0 |
| CHAHornets | 0-2 | 2 | 14.7 | 1 | 3.5 | 0 | 0 | 0 | 14.3 | 0 | 0 |
| DETPistons | 0-2 | 2 | 27.8 | 2.5 | 4.5 | 0.5 | 0.5 | 0 | 33.3 | 20 | 0 |
| MILBucks | 2-0 | 2 | 24.1 | 3.5 | 4 | 1 | 1.5 | 0 | 60 | 33.3 | 0 |
| DALMavericks | 0-2 | 2 | 22 | 3 | 2.5 | 1 | 1.5 | 0 | 100 | 100 | 0 |
| CHIBulls | 1-1 | 2 | 31.6 | 9.5 | 5.5 | 2.5 | 1 | 1 | 37.5 | 0 | 50 |
| UTAJazz | 2-0 | 2 | 20.2 | 5 | 3 | 2 | 2 | 0.5 | 30 | 0 | 100 |
| GSWWarriors | 2-0 | 2 | 26.9 | 9 | 2 | 1.5 | 1 | 0.5 | 66.7 | 66.7 | 0 |
| BKNNets | 2-0 | 2 | 27.5 | 15 | 4 | 3 | 0.5 | 0 | 75 | 66.7 | 66.7 |
| SASSpurs | 1-1 | 2 | 19.8 | 4 | 1.5 | 0.5 | 0 | 0.5 | 42.9 | 40 | 0 |
| ORLMagic | 0-2 | 2 | 23.3 | 8 | 4 | 1 | 0.5 | 0.5 | 60 | 33.3 | 75 |
| WASWizards | 1-0 | 1 | 31 | 9 | 2 | 2 | 0 | 0 | 50 | 20 | 0 |
| MIAHeat | 0-1 | 1 | 21.7 | 6 | 3 | 1 | 0 | 0 | 37.5 | 0 | 0 |
| MEMGrizzlies | 0-1 | 1 | 21.9 | 2 | 3 | 1 | 1 | 2 | 100 | 0 | 0 |
| BOSCeltics | 1-0 | 1 | 30.4 | 5 | 5 | 3 | 0 | 0 | 40 | 0 | 50 |
| ATLHawks | 0-1 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TORRaptors | 0-1 | 1 | 26.1 | 5 | 0 | 0 | 2 | 1 | 50 | 33.3 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 53 | 23.3 | 54.8 | 52.8 | 0.445 | 0.201 | 19 | 12.4 | 5.6 |
| Career | 53 | 23.3 | 54.8 | 52.8 | 0.445 | 0.201 | 19 | 12.4 | 5.6 |
