Keldon Johnson

KJ
Keldon Johnson #3
6′5″ 26 yrs US
77 Games Played 23.4 Minutes 7.0 Rating
13.3 Points #131
5.2 Rebounds #119
1.3 Assists #347
0.6 Steals #343
0.1 Blocks #434
52.3 FG% #110
36.6 3P% #202
79.9 FT% #235
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 77 23.4 13.3 5.2 1.3 0.6 0.1 0.9 52.3 36.6 79.9 4
Career 77 23.4 13.3 5.2 1.3 0.6 0.1 0.9 52.3 36.6 79.9 4
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 39 24.2 13.9 5.6 1.3 0.6 0.2 0.9 52.1 39.9 83.2 4.2
Away 38 22.6 12.8 4.9 1.4 0.5 0.1 0.8 52.5 32.8 75.3 3.8
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
NOPPelicans 3-1 4 20.7 11.8 6.5 2 0.5 0 55.9 25 58.3
OKCThunder 3-1 4 22 17 4.3 0.8 0 0.3 54.9 45.8 25
PHXSuns 2-2 4 22.5 11.3 3.8 1.5 0 0 50 25 57.1
MEMGrizzlies 3-1 4 27.1 14.3 6.3 2.3 0.8 0 46.2 23.8 66.7
DALMavericks 4-0 4 20.8 12 5.3 2 0.5 0.3 57.6 25 100
HOURockets 2-1 3 26.5 16.3 4.7 2.3 0.7 0 56.8 35.7 100
LALLakers 2-1 3 24.3 15 3.7 1 0.3 0 66.7 33.3 100
UTAJazz 2-1 3 26.7 16.7 4.7 2.7 0.3 1 52.6 54.5 80
LACClippers 3-0 3 23.4 10.3 5.7 0.3 0 0 46.7 50 0
SACKings 3-0 3 21.1 16.7 4.7 0.7 0 0 60 41.7 60
MINTimberwolves 1-2 3 27.9 19 3.7 1.3 1 0 60 61.5 77.8
PORTrail Blazers 2-1 3 24.3 9.3 7.7 1 1.7 0.3 40 20 77.8
GSWWarriors 2-1 3 26.5 12.7 6 1.3 1 0 42.4 28.6 85.7
DENNuggets 0-3 3 20.4 11 5 1.3 0 0.3 32.4 18.8 80
CLECavaliers 0-2 2 21.3 11 5 0 0.5 1 53.8 0 80
WASWizards 2-0 2 22.4 10.5 8.5 0.5 0 0 57.1 50 100
NYKKnicks 1-1 2 24.2 11 5.5 0 1 0 37.5 0 90.9
DETPistons 2-0 2 22 8.5 4 0.5 0.5 0 35.3 16.7 100
PHI76ers 2-0 2 23.8 12.5 9 0.5 2 0.5 40 12.5 66.7
BKNNets 2-0 2 23.4 16 5 0.5 1 0 68.8 60 87.5
MIAHeat 2-0 2 23.5 16 4.5 1 0 0 52.4 50 100
CHAHornets 1-1 2 18.3 9.5 3.5 0.5 0.5 0 50 20 100
MILBucks 2-0 2 22.3 11.5 4 3.5 2 0 63.6 60 100
BOSCeltics 2-0 2 25.9 13 8 0.5 0.5 0 45 36.4 80
INDPacers 2-0 2 25.8 20 5 2.5 0.5 0 76.2 83.3 75
ORLMagic 2-0 2 25 13.5 7 1 0 0 58.8 20 75
ATLHawks 2-0 2 24.1 19 5 2 0.5 0 75 66.7 80
TORRaptors 2-0 2 19 6 3 1.5 0.5 0 41.7 50 0
CHIBulls 2-0 2 22.9 12.5 4.5 1 1 0 50 33.3 75
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 77 23.4 61.5 58.5 0.339 0.229 10.1 7.3 10.5
Career 77 23.4 61.5 58.5 0.339 0.229 10.1 7.3 10.5