Oklahoma City Thunder – Denver Nuggets – May 11, 2025
11 May 2025
3:30 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
17 | 25 | 21 | 29 | 92 |
![]() |
8 | 28 | 33 | 18 | 87 |
Game Players

Oklahoma City Thunder
7
8
55
2
5
6
6
7
21
22

Denver Nuggets
50
1
15
27
8
Team Statistics

Oklahoma City Thunder

Denver Nuggets
92
Points
87
31
Field Goals Made
25
87
Field Goals Attempted
80
72.2
Field Goals %
31.3
20
Free Throws Made
26
26
Free Throws Attempted
36
76.9
Free Throws %
72.2
10
3-Point Field Goals Made
11
41
3-Point Field Goals Attempted
45
24.4
3-Point Field Goals %
24.4
15
Offensive Rebounds
12
40
Defensive Rebounds
37
55
Total Rebounds
49
20
Assists
17
26
Personal Fouls
23
9
Steals
9
14
Turnovers
14
2
Blocks
3
5
Plus Minus
-5
Player Statistics

Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Caruso [G] | 10 | 28:00 | 3 | 7 | 43% | 2 | 3 | 67% | 2 | 5 | 40% | 1 | 3 | 4 | 2 | 5 | 1 | 12 | |||
I. Hartenstein [C-F] | 8 | 33:00 | 3 | 7 | 43% | 2 | 3 | 67% | 5 | 9 | 14 | 3 | 3 | 1 | 1 | 1 | 9 | ||||
S. Gilgeous-Alexander [G] | 25 | 38:00 | 8 | 19 | 42% | 9 | 12 | 75% | 5 | 1 | 5 | 6 | 6 | 2 | 2 | 3 | 6 | ||||
L. Dort [G] | 6 | 19:00 | 2 | 10 | 20% | 2 | 10 | 20% | 1 | 1 | 2 | 1 | 1 | -6 | |||||||
I. Joe [G] | 1 | 7:00 | 4 | 1 | 2 | 50% | 3 | 1 | 1 | 1 | 1 | -2 | |||||||||
A. Wiggins [G] | 11 | 16:00 | 4 | 8 | 50% | 3 | 6 | 50% | 1 | 5 | 6 | 1 | 14 | ||||||||
C. Holmgren [C-F] | 8 | 29:00 | 4 | 10 | 40% | 3 | 2 | 11 | 13 | 3 | 2 | -7 | |||||||||
J. Williams [G-F] | 10 | 33:00 | 2 | 13 | 15% | 6 | 6 | 100% | 5 | 3 | 3 | 5 | 2 | 3 | 1 | 1 | -3 | ||||
J. Williams [F] | 2 | 13:00 | 1 | 2 | 50% | 1 | 1 | 1 | 1 | 5 | 1 | 1 | -10 | ||||||||
C. Wallace [G] | 11 | 23:00 | 4 | 7 | 57% | 3 | 3 | 100% | 3 | 2 | 5 | 2 | 4 | 2 | 3 | 12 | |||||
Totals | 92 | 0 | 0 | 31 | 87 | 36% | 20 | 26 | 77% | 10 | 41 | 24% | 15 | 40 | 55 | 20 | 26 | 9 | 14 | 2 | 25 |

Denver Nuggets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Murray [G] | 17 | 41:00 | 5 | 15 | 33% | 5 | 6 | 83% | 2 | 5 | 40% | 2 | 2 | 4 | 5 | 1 | 1 | 4 | -12 | ||
M. Porter Jr. [F] | 3 | 34:00 | 1 | 7 | 14% | 1 | 2 | 50% | 5 | 9 | 9 | 1 | 1 | 15 | |||||||
C. Braun [G] | 17 | 44:00 | 4 | 11 | 36% | 7 | 8 | 88% | 2 | 9 | 22% | 1 | 3 | 4 | 2 | 4 | 3 | 1 | 1 | 3 | |
P. Watson [G] | 2 | 9:00 | 1 | 3 | 33% | 2 | 2 | 3 | -6 | ||||||||||||
J. Strawther [G] | 5:00 | 2 | -2 | ||||||||||||||||||
R. Westbrook [G] | 6 | 27:00 | 2 | 12 | 17% | 2 | 9 | 22% | 2 | 1 | 3 | 1 | 6 | 1 | 1 | -20 | |||||
A. Gordon [F] | 15 | 38:00 | 5 | 10 | 50% | 2 | 4 | 50% | 3 | 7 | 43% | 7 | 9 | 16 | 6 | 3 | 4 | 1 | -4 | ||
N. Jokic [C] | 27 | 43:00 | 7 | 22 | 32% | 11 | 14 | 79% | 2 | 8 | 25% | 13 | 13 | 3 | 4 | 4 | 2 | 1 | |||
Totals | 87 | 0 | 0 | 25 | 80 | 31% | 26 | 36 | 72% | 11 | 45 | 24% | 12 | 37 | 49 | 17 | 23 | 9 | 13 | 3 | -25 |
Game Leaders
Points
1 |
N. Jokic
![]() |
27 |
2 |
S. Gilgeous-Alexander
![]() |
25 |
3 |
J. Murray
![]() |
17 |
4 |
C. Braun
![]() |
17 |
5 |
A. Gordon
![]() |
15 |
Rebounds
1 |
A. Gordon
![]() |
16 |
2 |
I. Hartenstein
![]() |
14 |
3 |
N. Jokic
![]() |
13 |
4 |
C. Holmgren
![]() |
13 |
5 |
M. Porter Jr.
![]() |
9 |
Assists
1 |
A. Gordon
![]() |
6 |
2 |
S. Gilgeous-Alexander
![]() |
6 |
3 |
J. Murray
![]() |
5 |
4 |
J. Williams
![]() |
5 |
5 |
N. Jokic
![]() |
3 |
Blocks
1 |
M. Porter Jr.
![]() |
1 |
2 |
C. Braun
![]() |
1 |
3 |
A. Gordon
![]() |
1 |
4 |
I. Hartenstein
![]() |
1 |
5 |
J. Williams
![]() |
1 |
Steals
1 |
N. Jokic
![]() |
4 |
2 |
C. Braun
![]() |
3 |
3 |
J. Williams
![]() |
3 |
4 |
S. Gilgeous-Alexander
![]() |
2 |
5 |
C. Wallace
![]() |
2 |
Turnovers
1 |
J. Murray
![]() |
4 |
2 |
A. Gordon
![]() |
4 |
3 |
S. Gilgeous-Alexander
![]() |
3 |
4 |
C. Wallace
![]() |
3 |
5 |
N. Jokic
![]() |
2 |
Latest Games

Oklahoma City Thunder

Denver Nuggets