Chicago Bulls – Denver Nuggets – March 24, 2025
24 Mar 2025
9:00 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
27 | 38 | 30 | 34 | 129 |
![]() |
35 | 30 | 30 | 24 | 119 |
Game Players

Chicago Bulls
9
9
3
23
25
44
25

Denver Nuggets
8
1
6
27
22
31
Team Statistics

Chicago Bulls

Denver Nuggets
129
Points
119
45
Field Goals Made
46
91
Field Goals Attempted
97
66.7
Field Goals %
47.4
22
Free Throws Made
16
26
Free Throws Attempted
24
84.6
Free Throws %
66.7
17
3-Point Field Goals Made
11
39
3-Point Field Goals Attempted
36
43.6
3-Point Field Goals %
30.6
12
Offensive Rebounds
17
31
Defensive Rebounds
35
43
Total Rebounds
52
31
Assists
34
17
Personal Fouls
16
8
Steals
5
10
Turnovers
12
5
Blocks
9
10
Plus Minus
-10
Player Statistics

Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Collins [F-C] | 4:00 | 1 | 1 | 1 | 2 | 1 | -1 | ||||||||||||||
K. Huerter [G-F] | 9 | 36:00 | 4 | 11 | 36% | 1 | 7 | 14% | 1 | 1 | 6 | 2 | 1 | 8 | |||||||
C. White [G] | 37 | 40:00 | 11 | 22 | 50% | 10 | 11 | 91% | 5 | 10 | 50% | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 16 | |
P. Williams [F] | 6 | 18:00 | 3 | 9 | 33% | 5 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | -4 | ||||||
J. Smith [F-C] | 14 | 15:00 | 6 | 8 | 75% | 1 | 2 | 3 | 67% | 3 | 6 | 9 | 3 | 2 | 17 | ||||||
J. Giddey [G] | 26 | 36:00 | 8 | 11 | 73% | 8 | 10 | 80% | 2 | 3 | 67% | 1 | 6 | 7 | 9 | 4 | 3 | 1 | 10 | ||
D. Terry [F] | 14 | 29:00 | 5 | 10 | 50% | 4 | 4 | 100% | 2 | 1 | 3 | 2 | 4 | 2 | 8 | ||||||
J. Phillips [F] | 9:00 | 2 | 2 | 1 | 10 | ||||||||||||||||
M. Buzelis [F] | 10 | 24:00 | 3 | 7 | 43% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 3 | 4 | 2 | 1 | 2 | -8 | |||
N. Vucevic [C] | 13 | 29:00 | 5 | 12 | 42% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 7 | 8 | 2 | 3 | 2 | 1 | -6 | ||
Totals | 129 | 0 | 0 | 45 | 91 | 49% | 22 | 26 | 85% | 17 | 39 | 44% | 12 | 31 | 43 | 31 | 17 | 8 | 10 | 5 | 50 |

Denver Nuggets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Murray [G] | 28 | 32:00 | 11 | 22 | 50% | 2 | 2 | 100% | 4 | 9 | 44% | 1 | 4 | 5 | 7 | 3 | 1 | 2 | 1 | ||
V. Cancar [F] | 13:00 | 3 | 2 | 3 | 3 | -9 | |||||||||||||||
M. Porter Jr. [F] | 16 | 35:00 | 7 | 18 | 39% | 1 | 2 | 50% | 1 | 10 | 10% | 2 | 4 | 6 | 2 | 1 | 1 | -22 | |||
Z. Nnaji [F-C] | 7 | 13:00 | 3 | 6 | 50% | 1 | 2 | 50% | 2 | 1 | 3 | 2 | 2 | 3 | -9 | ||||||
C. Braun [G] | 18 | 39:00 | 7 | 13 | 54% | 2 | 3 | 67% | 2 | 3 | 67% | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 1 | 2 | |
P. Watson [G] | 24 | 39:00 | 8 | 12 | 67% | 6 | 8 | 75% | 2 | 4 | 50% | 1 | 5 | 6 | 3 | 4 | |||||
J. Pickett [G] | 2 | 12:00 | 1 | 3 | 33% | 1 | 2 | 2 | 3 | -4 | |||||||||||
R. Westbrook [G] | 14 | 26:00 | 5 | 14 | 36% | 3 | 4 | 75% | 1 | 5 | 20% | 2 | 3 | 5 | 10 | 4 | 1 | 5 | -11 | ||
D. Jordan [C] | 10 | 31:00 | 4 | 6 | 67% | 2 | 5 | 40% | 6 | 11 | 17 | 7 | 3 | 1 | 3 | 2 | |||||
Totals | 119 | 0 | 0 | 46 | 97 | 47% | 16 | 24 | 67% | 11 | 36 | 31% | 17 | 35 | 52 | 34 | 16 | 5 | 12 | 9 | -50 |
Game Leaders
Points
1 |
C. White
![]() |
37 |
2 |
J. Murray
![]() |
28 |
3 |
J. Giddey
![]() |
26 |
4 |
P. Watson
![]() |
24 |
5 |
C. Braun
![]() |
18 |
Rebounds
1 |
D. Jordan
![]() |
17 |
2 |
J. Smith
![]() |
9 |
3 |
N. Vucevic
![]() |
8 |
4 |
J. Giddey
![]() |
7 |
5 |
M. Porter Jr.
![]() |
6 |
Assists
1 |
R. Westbrook
![]() |
10 |
2 |
J. Giddey
![]() |
9 |
3 |
J. Murray
![]() |
7 |
4 |
D. Jordan
![]() |
7 |
5 |
K. Huerter
![]() |
6 |
Blocks
1 |
P. Watson
![]() |
4 |
2 |
Z. Nnaji
![]() |
3 |
3 |
M. Buzelis
![]() |
2 |
4 |
M. Porter Jr.
![]() |
1 |
5 |
C. Braun
![]() |
1 |
Steals
1 |
K. Huerter
![]() |
2 |
2 |
C. White
![]() |
2 |
3 |
N. Vucevic
![]() |
2 |
4 |
J. Murray
![]() |
1 |
5 |
M. Porter Jr.
![]() |
1 |
Turnovers
1 |
R. Westbrook
![]() |
5 |
2 |
D. Jordan
![]() |
3 |
3 |
J. Giddey
![]() |
3 |
4 |
J. Murray
![]() |
2 |
5 |
C. Braun
![]() |
2 |
Latest Games

Chicago Bulls

Denver Nuggets