Phoenix Suns – Houston Rockets – February 12, 2025
12 Feb 2025
8:30 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
34 | 23 | 35 | 19 | 111 |
![]() |
32 | 19 | 33 | 35 | 119 |
Game Players

Phoenix Suns
7
4
10
21
24
21

Houston Rockets
17
24
28
8
4
Team Statistics

Phoenix Suns

Houston Rockets
111
Points
119
46
Field Goals Made
46
89
Field Goals Attempted
97
58.3
Field Goals %
47.4
9
Free Throws Made
14
11
Free Throws Attempted
24
81.8
Free Throws %
58.3
10
3-Point Field Goals Made
13
26
3-Point Field Goals Attempted
42
38.5
3-Point Field Goals %
31.0
11
Offensive Rebounds
17
32
Defensive Rebounds
30
43
Total Rebounds
47
25
Assists
32
19
Personal Fouls
15
7
Steals
10
18
Turnovers
11
5
Blocks
4
-8
Plus Minus
8
Player Statistics

Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Richards [C] | 11 | 28:00 | 5 | 6 | 83% | 1 | 2 | 50% | 4 | 9 | 13 | 3 | 1 | 2 | -4 | ||||||
T. Jones [G] | 10 | 33:00 | 4 | 11 | 36% | 1 | 2 | 50% | 1 | 3 | 33% | 2 | 3 | 5 | 6 | 2 | 1 | 6 | -5 | ||
R. O'Neale [F] | 14 | 35:00 | 5 | 9 | 56% | 4 | 5 | 80% | 4 | 4 | 2 | 2 | -20 | ||||||||
B. Bol [C-F] | 15 | 33:00 | 7 | 18 | 39% | 1 | 6 | 17% | 2 | 2 | 4 | 2 | 1 | 1 | 2 | -8 | |||||
T. Washington Jr. [G] | 11 | 26:00 | 4 | 10 | 40% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 3 | 4 | 3 | 1 | 1 | -4 | |||
C. Gillespie [G] | 9 | 15:00 | 4 | 8 | 50% | 1 | 2 | 50% | 1 | 1 | 3 | 1 | 1 | -3 | |||||||
R. Dunn [F] | 10:00 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||
K. Durant [F] | 37 | 42:00 | 15 | 22 | 68% | 5 | 5 | 100% | 2 | 5 | 40% | 5 | 5 | 9 | 5 | 2 | 7 | 5 | |||
M. Plumlee [F-C] | 4 | 17:00 | 2 | 3 | 67% | 1 | 4 | 5 | 4 | 4 | -1 | ||||||||||
Totals | 111 | 0 | 0 | 46 | 89 | 52% | 9 | 11 | 82% | 10 | 26 | 38% | 11 | 32 | 43 | 25 | 19 | 7 | 17 | 5 | -40 |

Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Brooks [G-F] | 18 | 31:00 | 5 | 13 | 38% | 4 | 4 | 100% | 4 | 9 | 44% | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 8 | ||
J. Green [G] | 22 | 37:00 | 8 | 21 | 38% | 2 | 3 | 67% | 4 | 15 | 27% | 2 | 1 | 3 | 5 | 1 | 2 | 1 | -4 | ||
J. Tate [F] | 5 | 15:00 | 2 | 5 | 40% | 1 | 4 | 25% | 1 | 1 | 1 | 1 | -6 | ||||||||
A. Sengun [C] | 17 | 38:00 | 7 | 12 | 58% | 3 | 6 | 50% | 2 | 2 | 11 | 13 | 5 | 3 | 2 | 2 | 1 | 13 | |||
T. Eason [F] | 25 | 34:00 | 11 | 16 | 69% | 1 | 3 | 5 | 60% | 4 | 5 | 9 | 4 | 2 | 3 | 1 | 18 | ||||
A. Thompson [F] | 18 | 41:00 | 7 | 13 | 54% | 4 | 7 | 57% | 1 | 2 | 8 | 10 | 11 | 2 | 3 | 2 | -5 | ||||
C. Whitmore [F] | 4 | 22:00 | 2 | 10 | 20% | 5 | 2 | 2 | 3 | 2 | 9 | ||||||||||
R. Sheppard [G] | 5 | 11:00 | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 1 | 1 | 2 | 1 | 12 | |||||||
S. Adams [C] | 5 | 10:00 | 2 | 5 | 40% | 1 | 3 | 33% | 5 | 1 | 6 | 1 | -5 | ||||||||
Totals | 119 | 0 | 0 | 46 | 97 | 47% | 14 | 24 | 58% | 13 | 42 | 31% | 17 | 30 | 47 | 32 | 15 | 10 | 11 | 4 | 40 |
Game Leaders
Points
1 |
K. Durant
![]() |
37 |
2 |
T. Eason
![]() |
25 |
3 |
J. Green
![]() |
22 |
4 |
D. Brooks
![]() |
18 |
5 |
A. Thompson
![]() |
18 |
Rebounds
1 |
N. Richards
![]() |
13 |
2 |
A. Sengun
![]() |
13 |
3 |
A. Thompson
![]() |
10 |
4 |
T. Eason
![]() |
9 |
5 |
S. Adams
![]() |
6 |
Assists
1 |
A. Thompson
![]() |
11 |
2 |
K. Durant
![]() |
9 |
3 |
T. Jones
![]() |
6 |
4 |
J. Green
![]() |
5 |
5 |
A. Sengun
![]() |
5 |
Blocks
1 |
N. Richards
![]() |
2 |
2 |
B. Bol
![]() |
2 |
3 |
A. Thompson
![]() |
2 |
4 |
C. Gillespie
![]() |
1 |
5 |
J. Green
![]() |
1 |
Steals
1 |
T. Eason
![]() |
3 |
2 |
R. O'Neale
![]() |
2 |
3 |
K. Durant
![]() |
2 |
4 |
D. Brooks
![]() |
2 |
5 |
A. Sengun
![]() |
2 |
Turnovers
1 |
K. Durant
![]() |
7 |
2 |
T. Jones
![]() |
6 |
3 |
A. Thompson
![]() |
3 |
4 |
J. Green
![]() |
2 |
5 |
A. Sengun
![]() |
2 |
Latest Games

Phoenix Suns

Houston Rockets