New York Knicks – Oklahoma City Thunder – January 3, 2025
3 Jan 2025
8:00 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
30 | 36 | 22 | 19 | 107 |
![]() |
33 | 21 | 26 | 37 | 117 |
Game Players

New York Knicks
25
3
32
11
11
5
15
14

Oklahoma City Thunder
8
55
2
5
22
6
34
7
21
25
Team Statistics

New York Knicks

Oklahoma City Thunder
107
Points
117
43
Field Goals Made
43
90
Field Goals Attempted
84
81.0
Field Goals %
51.2
12
Free Throws Made
17
17
Free Throws Attempted
21
70.6
Free Throws %
81.0
9
3-Point Field Goals Made
14
32
3-Point Field Goals Attempted
27
28.1
3-Point Field Goals %
51.9
11
Offensive Rebounds
7
31
Defensive Rebounds
34
42
Total Rebounds
41
22
Assists
27
17
Personal Fouls
17
7
Steals
9
12
Turnovers
13
2
Blocks
7
-10
Plus Minus
10
Player Statistics

New York Knicks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns [C-F] | 17 | 42:00 | 7 | 13 | 54% | 3 | 4 | 75% | 4 | 18 | 22 | 4 | 4 | 3 | 2 | -6 | |||||
C. Payne [G] | 8:00 | 1 | 2 | -7 | |||||||||||||||||
O. Anunoby [F] | 20 | 43:00 | 7 | 13 | 54% | 3 | 3 | 100% | 3 | 7 | 43% | 2 | 2 | 3 | 3 | 1 | -12 | ||||
J. Hart [G] | 19 | 44:00 | 8 | 15 | 53% | 1 | 2 | 50% | 2 | 7 | 29% | 3 | 4 | 7 | 2 | 4 | 1 | 2 | 1 | -12 | |
M. Bridges [F] | 24 | 41:00 | 10 | 19 | 53% | 4 | 11 | 36% | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | -10 | ||||
J. Brunson [G] | 22 | 40:00 | 9 | 23 | 39% | 4 | 6 | 67% | 5 | 1 | 2 | 3 | 9 | 2 | 1 | 3 | -3 | ||||
L. Shamet [G] | 2 | 14:00 | 1 | 2 | 50% | 1 | 2 | 1 | 1 | 1 | 3 | ||||||||||
P. Achiuwa [F] | 3 | 8:00 | 1 | 4 | 25% | 1 | 2 | 50% | 1 | 2 | 3 | 5 | 1 | -3 | |||||||
Totals | 107 | 0 | 0 | 43 | 90 | 48% | 12 | 17 | 71% | 9 | 32 | 28% | 11 | 31 | 42 | 22 | 17 | 7 | 12 | 2 | -50 |

Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Hartenstein [C-F] | 4 | 31:00 | 2 | 4 | 50% | 2 | 2 | 12 | 14 | 7 | 1 | 1 | 3 | 1 | 11 | ||||||
S. Gilgeous-Alexander [G] | 33 | 37:00 | 12 | 26 | 46% | 7 | 7 | 100% | 2 | 3 | 67% | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 10 | |
K. Williams [G-F] | 4 | 9:00 | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 1 | 2 | 1 | 3 | -10 | |||||||
L. Dort [G] | 11 | 33:00 | 4 | 7 | 57% | 3 | 5 | 60% | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 9 | |||||
I. Joe [G] | 7 | 15:00 | 3 | 8 | 38% | 1 | 4 | 25% | 2 | 2 | 1 | 1 | 2 | 3 | |||||||
A. Wiggins [G] | 19 | 25:00 | 7 | 9 | 78% | 1 | 1 | 100% | 4 | 6 | 67% | 2 | 3 | 5 | 2 | 1 | 2 | 8 | |||
J. Williams [G-F] | 20 | 38:00 | 8 | 17 | 47% | 3 | 5 | 60% | 1 | 4 | 25% | 4 | 4 | 5 | 2 | 2 | 1 | 6 | |||
J. Williams [F] | 6 | 8:00 | 2 | 3 | 67% | 2 | 3 | 67% | 3 | 3 | 1 | 1 | 1 | 3 | |||||||
C. Wallace [G] | 5 | 33:00 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 3 | 4 | 3 | 2 | 2 | 4 | 14 | ||
A. Mitchell [G] | 8 | 13:00 | 3 | 6 | 50% | 2 | 2 | 100% | 1 | 1 | 2 | -4 | |||||||||
Totals | 117 | 0 | 0 | 43 | 84 | 51% | 17 | 21 | 81% | 14 | 27 | 52% | 7 | 34 | 41 | 27 | 17 | 9 | 13 | 7 | 50 |
Game Leaders
Points
1 |
S. Gilgeous-Alexander
![]() |
33 |
2 |
M. Bridges
![]() |
24 |
3 |
J. Brunson
![]() |
22 |
4 |
O. Anunoby
![]() |
20 |
5 |
J. Williams
![]() |
20 |
Rebounds
1 |
K. Towns
![]() |
22 |
2 |
I. Hartenstein
![]() |
14 |
3 |
J. Hart
![]() |
7 |
4 |
P. Achiuwa
![]() |
5 |
5 |
A. Wiggins
![]() |
5 |
Assists
1 |
J. Brunson
![]() |
9 |
2 |
I. Hartenstein
![]() |
7 |
3 |
S. Gilgeous-Alexander
![]() |
7 |
4 |
J. Williams
![]() |
5 |
5 |
K. Towns
![]() |
4 |
Blocks
1 |
A. Wiggins
![]() |
2 |
2 |
J. Hart
![]() |
1 |
3 |
M. Bridges
![]() |
1 |
4 |
I. Hartenstein
![]() |
1 |
5 |
S. Gilgeous-Alexander
![]() |
1 |
Steals
1 |
K. Towns
![]() |
3 |
2 |
I. Joe
![]() |
2 |
3 |
J. Williams
![]() |
2 |
4 |
C. Wallace
![]() |
2 |
5 |
J. Hart
![]() |
1 |
Turnovers
1 |
C. Wallace
![]() |
4 |
2 |
J. Brunson
![]() |
3 |
3 |
I. Hartenstein
![]() |
3 |
4 |
K. Williams
![]() |
3 |
5 |
K. Towns
![]() |
2 |
Latest Games

New York Knicks

Oklahoma City Thunder