Phoenix Suns – Chicago Bulls – April 5, 2026
5 Apr 2026
3:30 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
30 | 33 | 23 | 34 | 120 |
|
30 | 26 | 28 | 26 | 110 |
Game Players
Phoenix Suns
24
5
1
7
7
21
Chicago Bulls
30
35
2
33
44
37
Team Statistics
Phoenix Suns
Chicago Bulls
120
Points
110
45
Field Goals Made
41
89
Field Goals Attempted
91
51
Field Goals %
45
17
Free Throws Made
18
22
Free Throws Attempted
23
77
Free Throws %
78
13
3-Point Field Goals Made
10
32
3-Point Field Goals Attempted
39
41
3-Point Field Goals %
26
11
Offensive Rebounds
14
30
Defensive Rebounds
32
41
Total Rebounds
46
22
Assists
26
22
Personal Fouls
23
10
Steals
10
16
Turnovers
19
6
Blocks
2
10
Plus Minus
-10
Player Statistics
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Goodwin [G] | 12 | G | 24:00 | 5 | 5 | 100% | 2 | 2 | 100% | 3 | 4 | 7 | 1 | 1 | 1 | ||||||
| M. Williams [C] | 14 | C | 26:00 | 6 | 8 | 75% | 2 | 2 | 100% | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 7 | ||||
| D. Booker [G] | 30 | G | 36:00 | 9 | 22 | 41% | 9 | 10 | 90% | 3 | 7 | 43% | 3 | 3 | 4 | 5 | 1 | 1 | 3 | ||
| R. O'Neale [F] | 3 | F | 22:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 2 | 2 | 5 | |||||
| G. Allen [G] | 6 | G | 16:00 | 1 | 2 | 50% | 3 | 4 | 75% | 1 | 2 | 50% | 3 | 2 | 5 | 2 | 5 | 3 | 1 | 1 | |
| C. Gillespie [G] | 9 | G | 24:00 | 3 | 11 | 27% | 3 | 8 | 38% | 1 | 2 | 3 | 3 | 1 | 1 | 13 | |||||
| O. Ighodaro [C] | 6 | F | 22:00 | 3 | 3 | 100% | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | |||||||
| D. Brooks [G-F] | 15 | F | 33:00 | 6 | 15 | 40% | 2 | 2 | 100% | 1 | 4 | 25% | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 10 | |
| J. Green [G] | 25 | G | 36:00 | 11 | 21 | 52% | 1 | 2 | 50% | 2 | 7 | 29% | 4 | 4 | 4 | 4 | 1 | 6 | 8 | ||
| Totals | 120 | 0 | 0 | 45 | 89 | 51% | 17 | 22 | 77% | 13 | 32 | 41% | 11 | 30 | 41 | 22 | 22 | 10 | 15 | 6 | 50 |
Chicago Bulls
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Miller [F] | 17 | F | 33:00 | 7 | 14 | 50% | 1 | 1 | 100% | 2 | 5 | 40% | 4 | 6 | 10 | 2 | 2 | 3 | -10 | ||
| R. Dillingham [G] | 10 | G | 20:00 | 4 | 8 | 50% | 1 | 2 | 50% | 1 | 4 | 25% | 4 | 4 | 2 | 1 | 2 | -4 | |||
| M. McClung [G] | 9 | G | 11:00 | 2 | 4 | 50% | 5 | 7 | 71% | 2 | 1 | 1 | 1 | ||||||||
| Y. Kawamura [G] | 3 | G | 6:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | -1 | |||||||
| T. Jones [G] | 29 | G | 31:00 | 12 | 20 | 60% | 4 | 4 | 100% | 1 | 4 | 25% | 3 | 3 | 6 | 3 | 2 | 2 | -1 | ||
| C. Sexton [G] | 18 | G | 31:00 | 5 | 16 | 31% | 5 | 6 | 83% | 3 | 7 | 43% | 4 | 6 | 10 | 1 | 5 | 3 | 5 | -10 | |
| I. Okoro [F-G] | 10 | F | 36:00 | 5 | 9 | 56% | 4 | 2 | 1 | 3 | 5 | 4 | 2 | 3 | 1 | -3 | |||||
| P. Williams [F] | 5 | F | 24:00 | 2 | 8 | 25% | 1 | 1 | 100% | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | -11 | |||
| G. Yabusele [F] | 8 | F | 32:00 | 3 | 9 | 33% | 2 | 6 | 33% | 2 | 7 | 9 | 1 | 2 | -12 | ||||||
| Totals | 109 | 0 | 0 | 41 | 90 | 46% | 17 | 21 | 81% | 10 | 39 | 26% | 12 | 29 | 41 | 23 | 20 | 9 | 18 | 2 | -52 |
Game Leaders
Points
| 1 |
D. Booker
|
30 |
| 2 |
T. Jones
|
29 |
| 3 |
J. Green
|
25 |
| 4 |
C. Sexton
|
18 |
| 5 |
L. Miller
|
17 |
Rebounds
| 1 |
L. Miller
|
10 |
| 2 |
C. Sexton
|
10 |
| 3 |
G. Yabusele
|
9 |
| 4 |
M. Williams
|
8 |
| 5 |
J. Goodwin
|
7 |
Assists
| 1 |
T. Jones
|
6 |
| 2 |
I. Okoro
|
5 |
| 3 |
D. Booker
|
4 |
| 4 |
J. Green
|
4 |
| 5 |
C. Gillespie
|
3 |
Blocks
| 1 |
O. Ighodaro
|
3 |
| 2 |
M. Williams
|
1 |
| 3 |
C. Gillespie
|
1 |
| 4 |
D. Brooks
|
1 |
| 5 |
I. Okoro
|
1 |
Steals
| 1 |
G. Allen
|
3 |
| 2 |
C. Sexton
|
3 |
| 3 |
O. Ighodaro
|
2 |
| 4 |
T. Jones
|
2 |
| 5 |
D. Brooks
|
2 |
Turnovers
| 1 |
J. Green
|
6 |
| 2 |
C. Sexton
|
5 |
| 3 |
L. Miller
|
3 |
| 4 |
I. Okoro
|
3 |
| 5 |
R. Dillingham
|
2 |
Latest Games
Phoenix Suns
2 Apr 2026
7:00 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
107
-
127
Hornets
CharlotteHornets
Final
31 Mar 2026
7:00 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
111
-
115
Magic
OrlandoMagic
Final
Chicago Bulls
3 Apr 2026
7:30 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
96
-
136
Knicks
New YorkKnicks
Final
1 Apr 2026
8:00 pm
NBA 2025-2026 /
Regular Season
IndianaPacers
Pacers
145
-
126
Bulls
ChicagoBulls
Final
30 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
114
-
129
Spurs
San AntonioSpurs
Final
