Golden State Warriors – Phoenix Suns – December 18, 2025
18 Dec 2025
9:00 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
29 | 24 | 18 | 27 | 98 |
|
26 | 20 | 24 | 29 | 99 |
Game Players
Golden State Warriors
22
23
30
4
32
15
24
8
2
Phoenix Suns
24
5
1
21
7
11
Team Statistics
Golden State Warriors
Phoenix Suns
98
Points
99
35
Field Goals Made
36
89
Field Goals Attempted
88
39
Field Goals %
41
16
Free Throws Made
17
18
Free Throws Attempted
22
89
Free Throws %
77
12
3-Point Field Goals Made
10
42
3-Point Field Goals Attempted
35
29
3-Point Field Goals %
29
15
Offensive Rebounds
12
39
Defensive Rebounds
37
54
Total Rebounds
49
27
Assists
19
20
Personal Fouls
17
9
Steals
16
20
Turnovers
15
3
Blocks
6
-1
Plus Minus
1
Player Statistics
Golden State Warriors
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield [G] | 3 | G | 10:00 | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 2 | ||||||||||
| G. Payton II [G] | G | 3:00 | 2 | 2 | 1 | -7 | |||||||||||||||
| D. Melton [G] | 2 | G | 15:00 | 1 | 6 | 17% | 4 | 2 | 1 | 2 | 2 | 7 | |||||||||
| J. Kuminga [F] | 2 | F | 10:00 | 1 | 5 | 20% | 1 | 3 | 4 | 1 | 1 | 1 | -1 | ||||||||
| M. Moody [G] | 5 | G | 30:00 | 2 | 10 | 20% | 1 | 6 | 17% | 2 | 6 | 8 | 3 | 3 | 1 | 1 | 1 | -1 | |||
| G. Santos [G] | 6 | F | 14:00 | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 4 | 5 | 2 | 3 | 1 | 2 | |||||
| T. JacksonDavis [F] | F | 7:00 | 1 | 3 | 4 | 3 | 3 | ||||||||||||||
| B. Podziemski [G] | 18 | G | 28:00 | 8 | 11 | 73% | 2 | 3 | 67% | 2 | 2 | 2 | 2 | 1 | 2 | 15 | |||||
| Q. Post [C] | 9 | C | 27:00 | 3 | 14 | 21% | 1 | 2 | 50% | 2 | 10 | 20% | 4 | 7 | 11 | 1 | 5 | 1 | 1 | -1 | |
| S. Curry [G] | 15 | G | 33:00 | 3 | 13 | 23% | 7 | 7 | 100% | 2 | 9 | 22% | 1 | 8 | 9 | 7 | 1 | 1 | 2 | -12 | |
| J. Butler [F] | 31 | F | 34:00 | 11 | 17 | 65% | 8 | 9 | 89% | 1 | 1 | 100% | 1 | 2 | 3 | 3 | 1 | 1 | 2 | ||
| D. Green [F] | 7 | F | 30:00 | 3 | 9 | 33% | 1 | 6 | 17% | 2 | 4 | 6 | 3 | 2 | 2 | 5 | 2 | -10 | |||
| Totals | 98 | 0 | 0 | 35 | 89 | 39% | 16 | 18 | 89% | 12 | 42 | 29% | 15 | 39 | 54 | 27 | 20 | 9 | 20 | 3 | -5 |
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Goodwin [G] | 9 | G | 30:00 | 3 | 12 | 25% | 2 | 4 | 50% | 1 | 7 | 14% | 3 | 3 | 6 | 3 | 3 | 2 | 1 | -7 | |
| M. Williams [C] | 6 | C | 19:00 | 2 | 3 | 67% | 2 | 2 | 100% | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 12 | |||
| J. Bouyea [G] | 4 | G | 14:00 | 1 | 4 | 25% | 2 | 2 | 100% | 1 | 4 | 4 | 1 | 1 | 1 | 2 | |||||
| D. Booker [G] | 25 | G | 33:00 | 9 | 19 | 47% | 5 | 6 | 83% | 2 | 6 | 33% | 2 | 2 | 2 | 2 | 1 | 3 | -8 | ||
| R. O'Neale [F] | 9 | F | 31:00 | 3 | 9 | 33% | 1 | 2 | 50% | 2 | 5 | 40% | 1 | 4 | 5 | 3 | 1 | 3 | 1 | 6 | |
| C. Gillespie [G] | 16 | G | 34:00 | 5 | 12 | 42% | 5 | 5 | 100% | 1 | 6 | 17% | 1 | 5 | 6 | 5 | 2 | 2 | 3 | 1 | 14 |
| R. Dunn [F] | 4 | F | 17:00 | 2 | 3 | 67% | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 11 | |||||||
| O. Ighodaro [C] | 2 | F | 28:00 | 1 | 3 | 33% | 3 | 10 | 13 | 1 | 5 | 2 | 1 | -12 | |||||||
| D. Brooks [G-F] | 24 | F | 33:00 | 10 | 23 | 43% | 1 | 4 | 9 | 44% | 3 | 4 | 7 | 2 | 4 | 1 | 3 | -13 | |||
| Totals | 99 | 0 | 0 | 36 | 88 | 41% | 17 | 22 | 77% | 10 | 35 | 29% | 12 | 37 | 49 | 19 | 17 | 16 | 15 | 6 | 5 |
Game Leaders
Points
| 1 |
J. Butler
|
31 |
| 2 |
D. Booker
|
25 |
| 3 |
D. Brooks
|
24 |
| 4 |
B. Podziemski
|
18 |
| 5 |
C. Gillespie
|
16 |
Rebounds
| 1 |
O. Ighodaro
|
13 |
| 2 |
Q. Post
|
11 |
| 3 |
S. Curry
|
9 |
| 4 |
M. Moody
|
8 |
| 5 |
D. Brooks
|
7 |
Assists
| 1 |
S. Curry
|
7 |
| 2 |
C. Gillespie
|
5 |
| 3 |
J. Goodwin
|
3 |
| 4 |
M. Moody
|
3 |
| 5 |
T. JacksonDavis
|
3 |
Blocks
| 1 |
D. Green
|
2 |
| 2 |
J. Goodwin
|
1 |
| 3 |
M. Moody
|
1 |
| 4 |
M. Williams
|
1 |
| 5 |
J. Bouyea
|
1 |
Steals
| 1 |
O. Ighodaro
|
5 |
| 2 |
R. O'Neale
|
3 |
| 3 |
J. Goodwin
|
2 |
| 4 |
D. Melton
|
2 |
| 5 |
D. Green
|
2 |
Turnovers
| 1 |
D. Green
|
5 |
| 2 |
D. Booker
|
3 |
| 3 |
C. Gillespie
|
3 |
| 4 |
D. Brooks
|
3 |
| 5 |
B. Hield
|
2 |
Latest Games
Golden State Warriors
14 Dec 2025
9:00 pm
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
131
-
136
Trail Blazers
PortlandTrail Blazers
Final
12 Dec 2025
10:00 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
127
-
120
Warriors
Golden StateWarriors
Final
7 Dec 2025
7:00 pm
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
123
-
91
Bulls
ChicagoBulls
Final
Phoenix Suns
14 Dec 2025
8:00 pm
NBA 2025-2026 /
Regular Season
Los AngelesLakers
Lakers
116
-
114
Suns
PhoenixSuns
Final
10 Dec 2025
7:30 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
89
-
138
Thunder
Oklahoma CityThunder
Final
8 Dec 2025
7:30 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
108
-
105
Timberwolves
MinnesotaTimberwolves
Final
Head-2-Head Games
4 Nov 2025
10:00 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
107
-
118
Warriors
Golden StateWarriors
Final
8 Apr 2025
10:00 pm
NBA 2024-2025 /
Regular Season
Golden StateWarriors
Warriors
133
-
95
Suns
PhoenixSuns
Final
31 Jan 2025
10:00 pm
NBA 2024-2025 /
Regular Season
PhoenixSuns
Suns
130
-
105
Warriors
Golden StateWarriors
Final
