Julian Phillips

JP
Julian Phillips #15
6′8″ 22 yrs US
48 Games Played 8.9 Minutes 6.4 Rating
2.9 Points #496
1 Rebounds #523
0.2 Assists #565
0.5 Steals #396
0.1 Blocks #421
42.1 FG% #414
30.8 3P% #388
78.3 FT% #273
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 48 8.9 2.9 1 0.2 0.5 0.1 0.2 42.1 30.8 78.3 -0.5
Career 48 8.9 2.9 1 0.2 0.5 0.1 0.2 42.1 30.8 78.3 -0.5
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 26 8.8 2.7 0.8 0.3 0.6 0.2 0.2 41.7 25.8 75 -1.1
Away 22 9.1 3.2 1.3 0.1 0.4 0.1 0.2 42.6 35.3 85.7 0.3
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
ORLMagic 2-3 5 13.6 5.4 1.8 0 0.4 0.4 37 28.6 75
CHAHornets 1-3 4 6 1.3 0.3 0 1 0 50 33.3 0
MIAHeat 1-3 4 14.4 4.8 1.5 0.3 0.8 0.3 33.3 33.3 80
LACClippers 1-2 3 4.6 1.7 0.3 0 0 0 50 33.3 0
DETPistons 0-3 3 7.9 1.7 1 0.3 0 0 40 25 0
INDPacers 1-2 3 9.2 1.7 1.3 0.3 0.3 0 50 50 0
BOSCeltics 1-1 2 7.3 3 1 0 0.5 0 40 50 0
BKNNets 1-1 2 15.6 2.5 1 0.5 1.5 0 33.3 33.3 0
NYKKnicks 1-1 2 5.8 0 0 0 0 0 0 0 0
LALLakers 0-2 2 2.4 1 0.5 0.5 0.5 0 100 0 0
PHI76ers 1-1 2 4.5 1 0 0 1 0 0 0 100
PORTrail Blazers 2-0 2 4.8 3 1 0 1 0 25 0 100
NOPPelicans 1-1 2 20.5 11.5 1.5 1 1 0.5 60 33.3 50
SASSpurs 0-1 1 9.1 0 1 0 1 0 0 0 0
SACKings 1-0 1 2.9 0 0 1 0 0 0 0 0
GSWWarriors 0-1 1 12.4 5 2 1 0 0 33.3 33.3 100
UTAJazz 0-1 1 13.3 10 1 0 0 0 80 66.7 0
WASWizards 1-0 1 10 4 3 0 0 0 100 0 0
DENNuggets 1-0 1 10.7 2 3 1 1 1 25 0 0
MINTimberwolves 0-1 1 5.8 2 1 0 0 0 50 0 0
DALMavericks 1-0 1 5.8 0 1 0 0 0 0 0 0
MILBucks 0-1 1 3.8 0 0 0 0 0 0 0 0
TORRaptors 1-0 1 3.1 2 0 0 0 0 100 0 0
ATLHawks 1-0 1 9.5 5 0 0 0 1 50 50 0
CLECavaliers 0-1 1 4.1 0 3 0 0 1 0 0 0
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 48 8.9 53.4 50.4 0.537 0.190 6.6 7.7 2.2
Career 48 8.9 53.4 50.4 0.537 0.190 6.6 7.7 2.2