Washington Wizards – Phoenix Suns – January 11, 2026
11 Jan 2026
8:00 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
28 | 22 | 17 | 26 | 93 |
|
32 | 33 | 31 | 16 | 112 |
Game Players
Washington Wizards
Phoenix Suns
Team Statistics
Washington Wizards
Phoenix Suns
93
Points
112
34
Field Goals Made
40
86
Field Goals Attempted
95
40
Field Goals %
42
18
Free Throws Made
15
18
Free Throws Attempted
19
100
Free Throws %
79
7
3-Point Field Goals Made
17
30
3-Point Field Goals Attempted
52
23
3-Point Field Goals %
33
12
Offensive Rebounds
15
37
Defensive Rebounds
36
49
Total Rebounds
51
22
Assists
32
16
Personal Fouls
19
9
Steals
11
23
Turnovers
16
7
Blocks
7
-19
Plus Minus
19
Player Statistics
Washington Wizards
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bagley III [F] | 6 | F | 16:00 | 3 | 4 | 75% | 1 | 2 | 3 | 1 | 1 | 4 | 1 | -16 | |||||||
| A. Gill [F] | F | 1:00 | 2 | ||||||||||||||||||
| J. Champagnie [G-F] | 8 | F | 21:00 | 3 | 6 | 50% | 2 | 2 | 100% | 2 | 4 | 6 | 1 | 1 | 1 | -18 | |||||
| B. Coulibaly [SG] | 12 | G | 28:00 | 4 | 10 | 40% | 2 | 2 | 100% | 2 | 5 | 40% | 1 | 3 | 4 | 1 | 4 | 2 | 1 | -13 | |
| T. Vukcevic [PF] | 4 | F | 4:00 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 7 | |||||||
| A. Johnson [G] | G | 10:00 | 6 | 1 | 2 | 1 | 3 | 1 | 2 | ||||||||||||
| B. Carrington [G] | 9 | G | 32:00 | 3 | 5 | 60% | 2 | 2 | 100% | 1 | 3 | 33% | 4 | 4 | 7 | 1 | 1 | 1 | -17 | ||
| K. George [F] | 5 | F | 26:00 | 2 | 10 | 20% | 1 | 5 | 20% | 2 | 2 | 4 | 3 | 6 | 2 | -1 | |||||
| A. Sarr [PF] | 19 | C | 28:00 | 7 | 15 | 47% | 5 | 5 | 100% | 2 | 1 | 14 | 15 | 1 | 1 | 1 | 2 | 3 | -10 | ||
| K. Middleton [F] | 2 | F | 18:00 | 1 | 8 | 13% | 4 | 1 | 1 | 2 | 5 | 2 | 2 | -5 | |||||||
| M. Branham [F] | G | 4:00 | 1 | 7 | |||||||||||||||||
| W. Riley | 9 | G | 19:00 | 2 | 4 | 50% | 5 | 5 | 100% | 1 | 3 | 1 | 4 | 1 | 1 | 2 | -15 | ||||
| T. Johnson | 19 | G | 30:00 | 8 | 15 | 53% | 3 | 8 | 38% | 1 | 4 | 5 | 3 | 2 | 2 | -16 | |||||
| Totals | 93 | 0 | 0 | 34 | 86 | 40% | 18 | 18 | 100% | 7 | 30 | 23% | 12 | 37 | 49 | 22 | 16 | 9 | 22 | 7 | -95 |
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Goodwin [G] | 3 | G | 22:00 | 1 | 9 | 11% | 1 | 1 | 7 | 14% | 1 | 5 | 6 | 4 | 2 | 1 | 4 | 2 | |||
| M. Williams [C] | 11 | C | 22:00 | 5 | 6 | 83% | 1 | 1 | 100% | 3 | 4 | 7 | 2 | 4 | 3 | 10 | |||||
| D. Booker [G] | 17 | G | 26:00 | 5 | 14 | 36% | 6 | 6 | 100% | 1 | 4 | 25% | 3 | 3 | 8 | 1 | 1 | 16 | |||
| R. O'Neale [F] | 19 | F | 25:00 | 6 | 10 | 60% | 2 | 2 | 100% | 5 | 9 | 56% | 1 | 6 | 7 | 4 | 1 | 2 | 3 | 18 | |
| G. Allen [G] | 12 | G | 24:00 | 4 | 10 | 40% | 4 | 9 | 44% | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 1 | 17 | |||
| C. Gillespie [G] | 2 | G | 29:00 | 6 | 2 | 3 | 67% | 6 | 1 | 5 | 6 | 5 | 2 | 4 | 14 | ||||||
| R. Dunn [F] | 9 | F | 19:00 | 4 | 8 | 50% | 1 | 3 | 33% | 3 | 3 | 6 | 3 | 2 | 1 | 8 | |||||
| O. Ighodaro [C] | 10 | F | 20:00 | 4 | 5 | 80% | 2 | 4 | 50% | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 11 | |||
| D. Brooks [G-F] | 16 | F | 24:00 | 5 | 14 | 36% | 2 | 2 | 100% | 4 | 8 | 50% | 1 | 1 | 1 | 2 | 2 | 10 | |||
| I. Livers | 7 | F | 7:00 | 3 | 3 | 100% | 1 | 1 | 100% | 1 | 1 | 2 | -2 | ||||||||
| N. Hayes | 2 | F | 3:00 | 1 | 1 | 100% | 1 | 1 | -5 | ||||||||||||
| R. Fleming | 4 | F | 13:00 | 2 | 8 | 25% | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| K. Maluach | C | 5:00 | 1 | 1 | 1 | 1 | 1 | -5 | |||||||||||||
| Totals | 112 | 0 | 0 | 40 | 95 | 42% | 15 | 19 | 79% | 17 | 52 | 33% | 15 | 36 | 51 | 32 | 19 | 11 | 14 | 7 | 95 |
Game Leaders
Points
| 1 |
A. Sarr
|
19 |
| 2 |
R. O'Neale
|
19 |
| 3 |
T. Johnson
|
19 |
| 4 |
D. Booker
|
17 |
| 5 |
D. Brooks
|
16 |
Rebounds
| 1 |
A. Sarr
|
15 |
| 2 |
M. Williams
|
7 |
| 3 |
R. O'Neale
|
7 |
| 4 |
G. Allen
|
7 |
| 5 |
J. Goodwin
|
6 |
Assists
| 1 |
D. Booker
|
8 |
| 2 |
B. Carrington
|
7 |
| 3 |
K. Middleton
|
5 |
| 4 |
C. Gillespie
|
5 |
| 5 |
J. Goodwin
|
4 |
Blocks
| 1 |
M. Williams
|
3 |
| 2 |
A. Sarr
|
3 |
| 3 |
K. George
|
2 |
| 4 |
O. Ighodaro
|
2 |
| 5 |
M. Bagley III
|
1 |
Steals
| 1 |
C. Gillespie
|
4 |
| 2 |
B. Coulibaly
|
2 |
| 3 |
R. O'Neale
|
2 |
| 4 |
O. Ighodaro
|
2 |
| 5 |
J. Goodwin
|
1 |
Turnovers
| 1 |
K. George
|
6 |
| 2 |
J. Goodwin
|
4 |
| 3 |
M. Bagley III
|
4 |
| 4 |
R. O'Neale
|
3 |
| 5 |
A. Johnson
|
2 |
Latest Games
Washington Wizards
9 Jan 2026
7:00 pm
NBA 2025-2026 /
Regular Season
New OrleansPelicans
Pelicans
128
-
107
Wizards
WashingtonWizards
Final
7 Jan 2026
7:00 pm
NBA 2025-2026 /
Regular Season
WashingtonWizards
Wizards
110
-
131
76ers
Philadelphia76ers
Final
6 Jan 2026
7:00 pm
NBA 2025-2026 /
Regular Season
OrlandoMagic
Magic
112
-
120
Wizards
WashingtonWizards
Final
Phoenix Suns
9 Jan 2026
9:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
107
-
112
Suns
PhoenixSuns
Final
7 Jan 2026
8:00 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
117
-
98
Grizzlies
MemphisGrizzlies
Final
5 Jan 2026
8:00 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
97
-
100
Rockets
HoustonRockets
Final
