Phoenix Suns – Minnesota Timberwolves – March 17, 2026
17 Mar 2026
8:00 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
39 | 24 | 23 | 18 | 104 |
|
36 | 28 | 28 | 24 | 116 |
Game Players
Phoenix Suns
1
21
12
7
11
Minnesota Timberwolves
30
3
27
12
5
11
3
Team Statistics
Phoenix Suns
Minnesota Timberwolves
104
Points
116
37
Field Goals Made
43
97
Field Goals Attempted
84
38
Field Goals %
51
17
Free Throws Made
21
23
Free Throws Attempted
29
74
Free Throws %
72
13
3-Point Field Goals Made
9
37
3-Point Field Goals Attempted
28
35
3-Point Field Goals %
32
17
Offensive Rebounds
15
23
Defensive Rebounds
34
40
Total Rebounds
49
25
Assists
28
23
Personal Fouls
20
13
Steals
8
14
Turnovers
18
2
Blocks
11
-12
Plus Minus
12
Player Statistics
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Goodwin [G] | 3 | G | 24:00 | 1 | 6 | 17% | 1 | 2 | 50% | 2 | 3 | 5 | 8 | 2 | 3 | 2 | -11 | ||||
| J. Bouyea [G] | G | 1:00 | 1 | ||||||||||||||||||
| D. Booker [G] | 34 | G | 35:00 | 11 | 27 | 41% | 11 | 14 | 79% | 1 | 7 | 14% | 1 | 5 | 6 | 3 | 4 | 2 | -3 | ||
| R. O'Neale [F] | 9 | F | 29:00 | 3 | 6 | 50% | 3 | 6 | 50% | 2 | 2 | 2 | 4 | 3 | 3 | 4 | |||||
| C. Gillespie [G] | 12 | G | 37:00 | 4 | 13 | 31% | 1 | 1 | 100% | 3 | 9 | 33% | 4 | 4 | 7 | 1 | 1 | -10 | |||
| R. Dunn [F] | 7 | F | 17:00 | 3 | 3 | 100% | 1 | 1 | 100% | 1 | 3 | 4 | 1 | 2 | 1 | -10 | |||||
| O. Ighodaro [C] | 16 | F | 34:00 | 7 | 12 | 58% | 2 | 2 | 100% | 8 | 2 | 10 | 4 | 4 | 3 | 4 | -6 | ||||
| J. Green [G] | 9 | G | 27:00 | 3 | 17 | 18% | 1 | 2 | 50% | 2 | 6 | 33% | 1 | 1 | 5 | 2 | 1 | 1 | -3 | ||
| H. Highsmith [F] | 3 | F | 9:00 | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 2 | 1 | -8 | ||||||||
| I. Livers [F] | F | 1:00 | |||||||||||||||||||
| R. Fleming | 9 | F | 15:00 | 3 | 7 | 43% | 1 | 2 | 50% | 2 | 4 | 50% | 1 | 1 | 3 | 1 | 1 | -11 | |||
| K. Maluach | 2 | C | 12:00 | 1 | 3 | 33% | 1 | 1 | 2 | 2 | 1 | -2 | |||||||||
| Totals | 104 | 0 | 0 | 37 | 97 | 38% | 17 | 23 | 74% | 13 | 37 | 35% | 17 | 23 | 40 | 25 | 23 | 13 | 11 | 2 | -60 |
Minnesota Timberwolves
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DiVincenzo [G] | G | 28:00 | 8 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | |||||||||
| N. Reid [C-F] | 11 | C | 18:00 | 3 | 5 | 60% | 4 | 4 | 100% | 1 | 3 | 33% | 1 | 2 | 3 | 5 | 1 | 1 | 4 | 10 | |
| J. McDaniels [F] | 16 | F | 37:00 | 6 | 12 | 50% | 3 | 4 | 75% | 1 | 3 | 33% | 3 | 4 | 7 | 4 | 5 | 4 | 1 | -4 | |
| B. Hyland [G] | 22 | G | 29:00 | 8 | 14 | 57% | 2 | 3 | 67% | 4 | 8 | 50% | 2 | 2 | 5 | 4 | 1 | 3 | 18 | ||
| R. Gobert [C] | 9 | C | 37:00 | 4 | 7 | 57% | 1 | 3 | 33% | 8 | 11 | 19 | 1 | 1 | 2 | 4 | 2 | ||||
| J. Randle [F-C] | 32 | F | 33:00 | 10 | 17 | 59% | 10 | 13 | 77% | 2 | 3 | 67% | 2 | 5 | 7 | 2 | 5 | 2 | 6 | 8 | |
| K. Anderson [F-G] | 7 | F | 25:00 | 3 | 4 | 75% | 1 | 2 | 50% | 1 | 5 | 5 | 6 | 1 | 1 | 12 | |||||
| A. Dosunmu [G] | 19 | G | 34:00 | 9 | 17 | 53% | 1 | 4 | 25% | 1 | 4 | 5 | 2 | 3 | 2 | 11 | |||||
| Totals | 116 | 0 | 0 | 43 | 84 | 51% | 21 | 29 | 72% | 9 | 28 | 32% | 15 | 34 | 49 | 28 | 20 | 8 | 16 | 11 | 60 |
Game Leaders
Points
| 1 |
D. Booker
|
34 |
| 2 |
J. Randle
|
32 |
| 3 |
B. Hyland
|
22 |
| 4 |
A. Dosunmu
|
19 |
| 5 |
J. McDaniels
|
16 |
Rebounds
| 1 |
R. Gobert
|
19 |
| 2 |
O. Ighodaro
|
10 |
| 3 |
J. Goodwin
|
8 |
| 4 |
J. McDaniels
|
7 |
| 5 |
J. Randle
|
7 |
Assists
| 1 |
C. Gillespie
|
7 |
| 2 |
K. Anderson
|
6 |
| 3 |
N. Reid
|
5 |
| 4 |
B. Hyland
|
5 |
| 5 |
J. Green
|
5 |
Blocks
| 1 |
N. Reid
|
4 |
| 2 |
R. Gobert
|
4 |
| 3 |
D. DiVincenzo
|
1 |
| 4 |
J. McDaniels
|
1 |
| 5 |
K. Anderson
|
1 |
Steals
| 1 |
J. McDaniels
|
4 |
| 2 |
R. O'Neale
|
3 |
| 3 |
O. Ighodaro
|
3 |
| 4 |
J. Goodwin
|
2 |
| 5 |
J. Randle
|
2 |
Turnovers
| 1 |
J. Randle
|
6 |
| 2 |
O. Ighodaro
|
4 |
| 3 |
B. Hyland
|
3 |
| 4 |
R. O'Neale
|
3 |
| 5 |
R. Gobert
|
2 |
Latest Games
Phoenix Suns
16 Mar 2026
7:30 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
112
-
120
Celtics
BostonCeltics
Final
13 Mar 2026
7:30 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
115
-
122
Raptors
TorontoRaptors
Final
12 Mar 2026
7:00 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
123
-
108
Pacers
IndianaPacers
Final
Minnesota Timberwolves
15 Mar 2026
1:00 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
103
-
116
Thunder
Oklahoma CityThunder
Final
13 Mar 2026
10:00 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
127
-
117
Warriors
Golden StateWarriors
Final
11 Mar 2026
10:30 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
128
-
153
Clippers
LAClippers
Final
Head-2-Head Games
8 Dec 2025
7:30 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
108
-
105
Timberwolves
MinnesotaTimberwolves
Final
21 Nov 2025
9:00 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
113
-
114
Suns
PhoenixSuns
Final
28 Mar 2025
8:00 pm
NBA 2024-2025 /
Regular Season
PhoenixSuns
Suns
109
-
124
Timberwolves
MinnesotaTimberwolves
Final
