Phoenix Suns – Miami Heat – January 13, 2026
13 Jan 2026
7:30 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
28 | 26 | 38 | 29 | 121 |
|
36 | 35 | 21 | 35 | 127 |
Game Players
Phoenix Suns
Miami Heat
Team Statistics
Phoenix Suns
Miami Heat
121
Points
127
44
Field Goals Made
48
102
Field Goals Attempted
92
43
Field Goals %
52
19
Free Throws Made
18
20
Free Throws Attempted
22
95
Free Throws %
82
14
3-Point Field Goals Made
13
48
3-Point Field Goals Attempted
38
29
3-Point Field Goals %
34
18
Offensive Rebounds
9
30
Defensive Rebounds
32
48
Total Rebounds
41
22
Assists
28
22
Personal Fouls
22
10
Steals
8
13
Turnovers
12
1
Blocks
2
-6
Plus Minus
6
Player Statistics
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Goodwin [G] | 2 | G | 17:00 | 1 | 5 | 20% | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | -16 | ||||||
| N. Richards [C] | C | 0:00 | |||||||||||||||||||
| M. Williams [C] | 18 | C | 31:00 | 8 | 13 | 62% | 2 | 2 | 100% | 6 | 8 | 14 | 1 | 2 | 1 | 1 | -6 | ||||
| D. Booker [G] | 24 | G | 40:00 | 6 | 19 | 32% | 11 | 11 | 100% | 1 | 5 | 20% | 3 | 6 | 9 | 9 | 3 | 1 | 4 | -3 | |
| R. O'Neale [F] | 8 | F | 32:00 | 3 | 10 | 30% | 2 | 8 | 25% | 4 | 4 | 4 | 1 | 1 | 1 | 3 | |||||
| G. Allen [G] | 25 | G | 27:00 | 9 | 19 | 47% | 1 | 1 | 100% | 6 | 14 | 43% | 1 | 3 | 4 | 1 | 3 | 2 | 2 | -2 | |
| C. Gillespie [G] | 13 | G | 24:00 | 4 | 8 | 50% | 2 | 2 | 100% | 3 | 7 | 43% | 5 | 5 | 1 | 2 | 2 | 8 | |||
| R. Dunn [F] | 3 | F | 16:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 2 | 3 | -12 | |||||||
| O. Ighodaro [C] | 3 | F | 16:00 | 1 | 2 | 50% | 1 | 1 | 100% | 3 | 3 | 3 | 1 | 1 | -3 | ||||||
| D. Brooks [G-F] | 25 | F | 36:00 | 11 | 24 | 46% | 2 | 3 | 67% | 1 | 10 | 10% | 2 | 2 | 4 | 5 | 2 | 3 | 1 | ||
| Totals | 121 | 0 | 0 | 44 | 102 | 43% | 19 | 20 | 95% | 14 | 48 | 29% | 18 | 30 | 48 | 22 | 22 | 10 | 12 | 1 | -30 |
Miami Heat
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Powell [G] | 27 | G | 32:00 | 10 | 18 | 56% | 3 | 4 | 75% | 4 | 10 | 40% | 5 | 5 | 3 | 5 | 1 | 1 | 13 | ||
| A. Wiggins [F] | 8 | F | 29:00 | 2 | 11 | 18% | 4 | 4 | 100% | 5 | 2 | 4 | 6 | 1 | 3 | 2 | 2 | 11 | |||
| D. Mitchell [G] | 9 | G | 19:00 | 4 | 6 | 67% | 1 | 2 | 50% | 3 | 3 | 6 | 4 | 1 | 1 | 9 | |||||
| B. Adebayo [C-F] | 29 | C | 32:00 | 11 | 15 | 73% | 3 | 4 | 75% | 4 | 6 | 67% | 3 | 6 | 9 | 4 | 3 | 2 | 1 | 1 | 9 |
| T. Herro [G] | 23 | G | 39:00 | 8 | 18 | 44% | 5 | 6 | 83% | 2 | 8 | 25% | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 4 | |
| D. Smith [G] | 2 | G | 9:00 | 1 | 1 | 100% | 1 | 1 | 1 | 1 | -19 | ||||||||||
| N. Jovic [F] | 1 | F | 6:00 | 1 | 2 | 50% | 3 | 3 | 2 | -2 | |||||||||||
| J. Jaquez [G] | 16 | F | 31:00 | 7 | 16 | 44% | 2 | 2 | 100% | 4 | 2 | 2 | 4 | 8 | 2 | 1 | 10 | ||||
| P. Larsson [G] | 2 | G | 27:00 | 1 | 1 | 100% | 3 | 3 | 2 | 2 | -2 | ||||||||||
| K. Ware [C] | 10 | C | 16:00 | 4 | 6 | 67% | 2 | 3 | 67% | 1 | 4 | 5 | 1 | 1 | 1 | -3 | |||||
| Totals | 127 | 0 | 0 | 48 | 92 | 52% | 18 | 22 | 82% | 13 | 38 | 34% | 9 | 32 | 41 | 28 | 22 | 8 | 12 | 2 | 30 |
Game Leaders
Points
| 1 |
B. Adebayo
|
29 |
| 2 |
N. Powell
|
27 |
| 3 |
G. Allen
|
25 |
| 4 |
D. Brooks
|
25 |
| 5 |
D. Booker
|
24 |
Rebounds
| 1 |
M. Williams
|
14 |
| 2 |
D. Booker
|
9 |
| 3 |
B. Adebayo
|
9 |
| 4 |
A. Wiggins
|
6 |
| 5 |
N. Powell
|
5 |
Assists
| 1 |
D. Booker
|
9 |
| 2 |
J. Jaquez
|
8 |
| 3 |
D. Mitchell
|
6 |
| 4 |
R. O'Neale
|
4 |
| 5 |
B. Adebayo
|
4 |
Blocks
| 1 |
J. Goodwin
|
1 |
| 2 |
B. Adebayo
|
1 |
| 3 |
J. Jaquez
|
1 |
Steals
| 1 |
A. Wiggins
|
2 |
| 2 |
G. Allen
|
2 |
| 3 |
C. Gillespie
|
2 |
| 4 |
D. Brooks
|
2 |
| 5 |
B. Adebayo
|
2 |
Turnovers
| 1 |
D. Booker
|
4 |
| 2 |
T. Herro
|
4 |
| 3 |
D. Brooks
|
3 |
| 4 |
A. Wiggins
|
2 |
| 5 |
G. Allen
|
2 |
Latest Games
Phoenix Suns
11 Jan 2026
8:00 pm
NBA 2025-2026 /
Regular Season
WashingtonWizards
Wizards
93
-
112
Suns
PhoenixSuns
Final
9 Jan 2026
9:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
107
-
112
Suns
PhoenixSuns
Final
7 Jan 2026
8:00 pm
NBA 2025-2026 /
Regular Season
PhoenixSuns
Suns
117
-
98
Grizzlies
MemphisGrizzlies
Final
Miami Heat
11 Jan 2026
7:00 pm
NBA 2025-2026 /
Regular Season
MiamiHeat
Heat
112
-
124
Thunder
Oklahoma CityThunder
Final
10 Jan 2026
7:00 pm
NBA 2025-2026 /
Regular Season
MiamiHeat
Heat
99
-
123
Pacers
IndianaPacers
Final
6 Jan 2026
8:00 pm
NBA 2025-2026 /
Regular Season
MiamiHeat
Heat
94
-
122
Timberwolves
MinnesotaTimberwolves
Final
