Phoenix Suns – Detroit Pistons – January 15, 2026
15 Jan 2026
7:00 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
32 | 31 | 27 | 15 | 105 |
|
23 | 33 | 33 | 19 | 108 |
Game Players
Phoenix Suns
Detroit Pistons
Team Statistics
Phoenix Suns
Detroit Pistons
105
Points
108
36
Field Goals Made
38
87
Field Goals Attempted
81
41
Field Goals %
47
16
Free Throws Made
23
25
Free Throws Attempted
37
64
Free Throws %
62
17
3-Point Field Goals Made
9
46
3-Point Field Goals Attempted
32
37
3-Point Field Goals %
28
9
Offensive Rebounds
14
32
Defensive Rebounds
40
41
Total Rebounds
54
21
Assists
25
25
Personal Fouls
15
14
Steals
10
14
Turnovers
17
9
Blocks
7
-3
Plus Minus
3
Player Statistics
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Goodwin [G] | 7 | G | 32:00 | 3 | 8 | 38% | 1 | 2 | 50% | 2 | 2 | 10 | 12 | 3 | 5 | 3 | 1 | 1 | 14 | ||
| M. Williams [C] | 5 | C | 22:00 | 2 | 4 | 50% | 1 | 2 | 50% | 2 | 4 | 6 | 2 | 3 | 1 | 1 | 4 | -11 | |||
| R. O'Neale [F] | 11 | F | 29:00 | 4 | 11 | 36% | 2 | 3 | 8 | 38% | 1 | 6 | 7 | 7 | 2 | -9 | |||||
| G. Allen [G] | 33 | G | 31:00 | 11 | 25 | 44% | 4 | 4 | 100% | 7 | 20 | 35% | 1 | 4 | 5 | 4 | 2 | 3 | -10 | ||
| C. Gillespie [G] | 18 | G | 36:00 | 6 | 10 | 60% | 2 | 3 | 67% | 4 | 6 | 67% | 2 | 2 | 6 | 3 | 2 | 3 | |||
| R. Dunn [F] | 5 | F | 19:00 | 2 | 4 | 50% | 1 | 3 | 33% | 1 | 2 | 3 | 1 | 1 | 1 | 2 | |||||
| O. Ighodaro [C] | 10 | F | 26:00 | 4 | 8 | 50% | 2 | 5 | 40% | 1 | 2 | 3 | 3 | 6 | 1 | 8 | |||||
| D. Brooks [G-F] | 16 | F | 28:00 | 4 | 16 | 25% | 6 | 7 | 86% | 2 | 6 | 33% | 1 | 1 | 1 | 6 | 2 | -17 | |||
| I. Livers | F | 14:00 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | ||||||||||
| R. Fleming | F | 3:00 | -2 | ||||||||||||||||||
| Totals | 105 | 0 | 0 | 36 | 87 | 41% | 16 | 25 | 64% | 17 | 46 | 37% | 9 | 32 | 41 | 21 | 25 | 14 | 13 | 9 | -15 |
Detroit Pistons
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Stewart [F-C] | 4 | F | 22:00 | 2 | 4 | 4 | 100% | 2 | 1 | 3 | 4 | 2 | 2 | 2 | -25 | ||||||
| C. Cunningham [G] | 10 | G | 38:00 | 3 | 16 | 19% | 4 | 9 | 44% | 7 | 4 | 4 | 11 | 5 | 1 | 9 | |||||
| J. Ivey [G] | 15 | G | 17:00 | 6 | 8 | 75% | 3 | 5 | 60% | 1 | 1 | 2 | 1 | 2 | -4 | ||||||
| J. Duren [C] | 16 | C | 28:00 | 8 | 13 | 62% | 1 | 4 | 14 | 18 | 2 | 1 | 1 | 2 | 23 | ||||||
| A. Thompson [F] | 5 | G | 19:00 | 2 | 6 | 33% | 1 | 2 | 50% | 1 | 4 | 2 | 6 | 2 | 4 | 1 | |||||
| R. Holland [F] | 11 | F | 21:00 | 3 | 6 | 50% | 5 | 9 | 56% | 2 | 9 | 9 | 1 | 3 | 1 | 5 | -12 | ||||
| D. Jenkins [G] | 5 | G | 6:00 | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 1 | 100% | 3 | 1 | 1 | 1 | 7 | ||||
| T. Harris [F] | 16 | F | 29:00 | 6 | 11 | 55% | 4 | 4 | 100% | 2 | 2 | 5 | 7 | 2 | 5 | 22 | |||||
| J. Green [G-F] | 5 | G | 16:00 | 1 | 5 | 20% | 2 | 3 | 67% | 1 | 5 | 20% | 1 | 1 | -10 | ||||||
| D. Robinson [F] | 19 | F | 27:00 | 7 | 12 | 58% | 1 | 3 | 33% | 4 | 7 | 57% | 1 | 1 | 2 | 1 | 12 | ||||
| C. LeVert [G] | 2 | G | 16:00 | 1 | 1 | 100% | 1 | 2 | 3 | 3 | 1 | 2 | 2 | -8 | |||||||
| Totals | 108 | 0 | 0 | 38 | 81 | 47% | 23 | 37 | 62% | 9 | 32 | 28% | 14 | 40 | 54 | 25 | 15 | 10 | 17 | 7 | 15 |
Game Leaders
Points
| 1 |
G. Allen
|
33 |
| 2 |
D. Robinson
|
19 |
| 3 |
C. Gillespie
|
18 |
| 4 |
J. Duren
|
16 |
| 5 |
T. Harris
|
16 |
Rebounds
| 1 |
J. Duren
|
18 |
| 2 |
J. Goodwin
|
12 |
| 3 |
R. Holland
|
9 |
| 4 |
T. Harris
|
7 |
| 5 |
R. O'Neale
|
7 |
Assists
| 1 |
C. Cunningham
|
11 |
| 2 |
R. O'Neale
|
7 |
| 3 |
C. Gillespie
|
6 |
| 4 |
J. Goodwin
|
3 |
| 5 |
D. Jenkins
|
3 |
Blocks
| 1 |
M. Williams
|
4 |
| 2 |
G. Allen
|
3 |
| 3 |
I. Stewart
|
2 |
| 4 |
J. Duren
|
2 |
| 5 |
J. Goodwin
|
1 |
Steals
| 1 |
O. Ighodaro
|
6 |
| 2 |
T. Harris
|
5 |
| 3 |
J. Goodwin
|
3 |
| 4 |
C. Gillespie
|
2 |
| 5 |
C. LeVert
|
2 |
Turnovers
| 1 |
C. Cunningham
|
5 |
| 2 |
R. Holland
|
5 |
| 3 |
C. Gillespie
|
3 |
| 4 |
I. Stewart
|
2 |
| 5 |
J. Ivey
|
2 |
Latest Games
Phoenix Suns
11 Jan 2026
8:00 pm
NBA 2025-2026 /
Regular Season
WashingtonWizards
Wizards
93
-
112
Suns
PhoenixSuns
Final
9 Jan 2026
9:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
107
-
112
Suns
PhoenixSuns
Final
Detroit Pistons
10 Jan 2026
7:30 pm
NBA 2025-2026 /
Regular Season
LAClippers
Clippers
98
-
92
Pistons
DetroitPistons
Final
7 Jan 2026
7:00 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
93
-
108
Pistons
DetroitPistons
Final
5 Jan 2026
7:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
90
-
121
Pistons
DetroitPistons
Final
Head-2-Head Games
18 Jan 2025
4:00 pm
NBA 2024-2025 /
Regular Season
PhoenixSuns
Suns
125
-
121
Pistons
DetroitPistons
Final
21 Dec 2024
9:00 pm
NBA 2024-2025 /
Regular Season
DetroitPistons
Pistons
133
-
125
Suns
PhoenixSuns
Final
