Oklahoma City Thunder – Minnesota Timberwolves – May 24, 2025
24 May 2025
8:30 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
14 | 27 | 29 | 31 | 101 |
![]() |
34 | 38 | 35 | 36 | 143 |
Game Players

Oklahoma City Thunder
7
8
55
2
5
6
3
13
34
6
7
21
22
25

Minnesota Timberwolves
30
3
27
11
1
8
55
11
6
Team Statistics

Oklahoma City Thunder

Minnesota Timberwolves
101
Points
143
35
Field Goals Made
55
86
Field Goals Attempted
96
76.5
Field Goals %
57.3
17
Free Throws Made
13
19
Free Throws Attempted
17
89.5
Free Throws %
76.5
14
3-Point Field Goals Made
20
44
3-Point Field Goals Attempted
40
31.8
3-Point Field Goals %
50.0
5
Offensive Rebounds
11
26
Defensive Rebounds
39
31
Total Rebounds
50
19
Assists
30
20
Personal Fouls
18
5
Steals
6
15
Turnovers
10
3
Blocks
3
-42
Plus Minus
42
Player Statistics

Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Caruso [G] | 3 | 10:00 | 1 | 5 | 20% | 1 | 3 | 33% | 2 | -16 | |||||||||||
I. Hartenstein [C-F] | 6 | 19:00 | 3 | 6 | 50% | 1 | 6 | 6 | 1 | -31 | |||||||||||
S. Gilgeous-Alexander [G] | 14 | 28:00 | 4 | 13 | 31% | 4 | 4 | 100% | 2 | 5 | 40% | 2 | 2 | 6 | 2 | 4 | 1 | -32 | |||
K. Williams [G-F] | 8 | 14:00 | 4 | 6 | 67% | 1 | 1 | 1 | 1 | -3 | |||||||||||
L. Dort [G] | 6 | 22:00 | 2 | 4 | 50% | 2 | 4 | 50% | 1 | 1 | 3 | 2 | -22 | ||||||||
I. Joe [G] | 2 | 17:00 | 1 | 7 | 14% | 5 | 3 | 3 | 1 | 1 | -8 | ||||||||||
A. Wiggins [G] | 5 | 16:00 | 2 | 5 | 40% | 1 | 3 | 33% | 2 | 2 | 1 | -12 | |||||||||
C. Holmgren [C-F] | 10 | 21:00 | 3 | 7 | 43% | 3 | 3 | 100% | 1 | 4 | 25% | 1 | 4 | 5 | 2 | 1 | 1 | -8 | |||
J. Williams [G-F] | 13 | 25:00 | 3 | 9 | 33% | 5 | 6 | 83% | 2 | 5 | 40% | 4 | 4 | 2 | 2 | 4 | -31 | ||||
J. Williams [F] | 2 | 17:00 | 6 | 2 | 2 | 100% | 6 | 1 | 4 | 5 | 3 | 3 | 1 | 2 | -7 | ||||||
O. Dieng [F] | 6 | 7:00 | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 1 | |||||||||||
C. Wallace [G] | 2 | 16:00 | 2 | 2 | 100% | 1 | 1 | 1 | 1 | -30 | |||||||||||
D. Jones [F] | 10 | 10:00 | 4 | 5 | 80% | 2 | 2 | 100% | 2 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||
A. Mitchell [G] | 14 | 19:00 | 6 | 11 | 55% | 1 | 1 | 100% | 1 | 4 | 25% | 1 | 2 | 1 | -12 | ||||||
Totals | 101 | 0 | 0 | 35 | 86 | 41% | 17 | 19 | 89% | 14 | 44 | 32% | 5 | 26 | 31 | 19 | 20 | 5 | 14 | 3 | -210 |

Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DiVincenzo [G] | 6 | 16:00 | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 1 | 3 | 2 | 24 | ||||||||
N. Alexander-Walker [G] | 12 | 18:00 | 5 | 9 | 56% | 1 | 2 | 4 | 50% | 2 | 1 | 3 | 2 | 3 | 15 | ||||||
N. Reid [C-F] | 10 | 19:00 | 4 | 6 | 67% | 2 | 3 | 67% | 8 | 8 | 2 | 4 | 1 | 23 | |||||||
A. Edwards [G] | 30 | 30:00 | 12 | 17 | 71% | 1 | 2 | 50% | 5 | 8 | 63% | 1 | 8 | 9 | 6 | 2 | 2 | 4 | 36 | ||
J. McDaniels [F] | 10 | 26:00 | 3 | 9 | 33% | 2 | 2 | 100% | 2 | 4 | 50% | 4 | 2 | 6 | 4 | 2 | 28 | ||||
L. Garza [C] | 7 | 5:00 | 3 | 3 | 100% | 1 | 1 | 100% | -2 | ||||||||||||
J. Minott [F] | 8:00 | 3 | 2 | 1 | 1 | ||||||||||||||||
J. Clark [G] | 4 | 9:00 | 2 | 2 | 100% | 3 | 3 | 1 | 2 | ||||||||||||
L. Miller [F] | 11 | 8:00 | 5 | 6 | 83% | 1 | 1 | 100% | 2 | 1 | 3 | 1 | |||||||||
R. Dillingham [G] | 1 | 8:00 | 2 | 1 | 2 | 50% | 1 | 1 | 1 | 4 | |||||||||||
T. Shannon [G] | 15 | 13:00 | 5 | 8 | 63% | 4 | 4 | 100% | 1 | 3 | 33% | 2 | 2 | 1 | 2 | 1 | 11 | ||||
M. Conley [G] | 6 | 22:00 | 2 | 8 | 25% | 2 | 6 | 33% | 3 | 3 | 2 | 1 | 1 | 12 | |||||||
R. Gobert [C] | 7 | 28:00 | 3 | 6 | 50% | 1 | 2 | 50% | 2 | 5 | 7 | 2 | 2 | 2 | 1 | 23 | |||||
J. Randle [F-C] | 24 | 30:00 | 9 | 15 | 60% | 4 | 4 | 100% | 2 | 5 | 40% | 4 | 4 | 3 | 4 | 38 | |||||
Totals | 143 | 0 | 0 | 55 | 96 | 57% | 13 | 17 | 76% | 20 | 40 | 50% | 11 | 39 | 50 | 30 | 18 | 6 | 10 | 3 | 210 |
Game Leaders
Points
1 |
A. Edwards
![]() |
30 |
2 |
J. Randle
![]() |
24 |
3 |
T. Shannon
![]() |
15 |
4 |
S. Gilgeous-Alexander
![]() |
14 |
5 |
A. Mitchell
![]() |
14 |
Rebounds
1 |
A. Edwards
![]() |
9 |
2 |
N. Reid
![]() |
8 |
3 |
R. Gobert
![]() |
7 |
4 |
J. McDaniels
![]() |
6 |
5 |
I. Hartenstein
![]() |
6 |
Assists
1 |
A. Edwards
![]() |
6 |
2 |
S. Gilgeous-Alexander
![]() |
6 |
3 |
J. McDaniels
![]() |
4 |
4 |
R. Dillingham
![]() |
4 |
5 |
D. DiVincenzo
![]() |
3 |
Blocks
1 |
N. Reid
![]() |
1 |
2 |
J. Minott
![]() |
1 |
3 |
R. Gobert
![]() |
1 |
4 |
I. Hartenstein
![]() |
1 |
5 |
S. Gilgeous-Alexander
![]() |
1 |
Steals
1 |
A. Edwards
![]() |
2 |
2 |
R. Gobert
![]() |
2 |
3 |
T. Shannon
![]() |
1 |
4 |
M. Conley
![]() |
1 |
5 |
I. Joe
![]() |
1 |
Turnovers
1 |
A. Edwards
![]() |
4 |
2 |
S. Gilgeous-Alexander
![]() |
4 |
3 |
J. Williams
![]() |
4 |
4 |
N. Alexander-Walker
![]() |
3 |
5 |
L. Dort
![]() |
2 |
Latest Games

Oklahoma City Thunder

Minnesota Timberwolves