Minnesota Timberwolves – Oklahoma City Thunder – March 15, 2026
15 Mar 2026
1:00 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
22 | 31 | 23 | 27 | 103 |
|
23 | 24 | 33 | 36 | 116 |
Game Players
Minnesota Timberwolves
30
3
27
1
5
11
12
3
Oklahoma City Thunder
55
7
2
5
25
6
6
7
21
22
20
Team Statistics
Minnesota Timberwolves
Oklahoma City Thunder
103
Points
116
36
Field Goals Made
42
77
Field Goals Attempted
101
47
Field Goals %
42
16
Free Throws Made
17
22
Free Throws Attempted
19
73
Free Throws %
89
15
3-Point Field Goals Made
15
33
3-Point Field Goals Attempted
40
45
3-Point Field Goals %
38
8
Offensive Rebounds
15
38
Defensive Rebounds
29
46
Total Rebounds
44
18
Assists
28
19
Personal Fouls
16
5
Steals
16
25
Turnovers
7
5
Blocks
6
-13
Plus Minus
13
Player Statistics
Minnesota Timberwolves
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DiVincenzo [G] | 16 | G | 30:00 | 6 | 9 | 67% | 4 | 7 | 57% | 9 | 9 | 1 | 1 | 1 | -7 | ||||||
| N. Reid [C-F] | 6 | C | 28:00 | 1 | 5 | 20% | 4 | 4 | 100% | 3 | 1 | 3 | 4 | 3 | 2 | 4 | -4 | ||||
| A. Edwards [G] | 19 | G | 37:00 | 6 | 17 | 35% | 5 | 10 | 50% | 2 | 5 | 40% | 1 | 5 | 6 | 5 | 5 | 1 | 6 | 1 | -7 |
| J. McDaniels [F] | 2 | F | 16:00 | 1 | 3 | 33% | 2 | 1 | 1 | 1 | 4 | 2 | -17 | ||||||||
| B. Hyland [G] | 3 | G | 13:00 | 1 | 5 | 20% | 1 | 4 | 25% | 2 | 2 | -9 | |||||||||
| J. Clark [G] | G | 2:00 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||
| T. Shannon [G] | 3 | G | 2:00 | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 3 | ||||||||||
| R. Gobert [C] | 2 | C | 29:00 | 1 | 4 | 25% | 1 | 6 | 7 | 2 | 1 | 1 | 4 | -23 | |||||||
| J. Randle [F-C] | 32 | F | 35:00 | 11 | 18 | 61% | 7 | 8 | 88% | 3 | 5 | 60% | 2 | 5 | 7 | 6 | 4 | 1 | 1 | -5 | |
| J. Ingles [F-G] | F | 2:00 | 1 | 1 | 3 | ||||||||||||||||
| K. Anderson [F-G] | F | 12:00 | 1 | 2 | 3 | 5 | 1 | 2 | -2 | ||||||||||||
| A. Dosunmu [G] | 18 | G | 33:00 | 7 | 9 | 78% | 4 | 5 | 80% | 4 | 4 | 1 | 2 | -3 | |||||||
| R. Zikarsky | 2 | C | 2:00 | 1 | 3 | 33% | 1 | 1 | 1 | 3 | |||||||||||
| Totals | 103 | 0 | 0 | 36 | 77 | 47% | 16 | 22 | 73% | 15 | 33 | 45% | 8 | 38 | 46 | 18 | 19 | 5 | 22 | 5 | -65 |
Oklahoma City Thunder
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Caruso [G] | 17 | G | 22:00 | 6 | 10 | 60% | 4 | 4 | 100% | 1 | 3 | 33% | 1 | 1 | 2 | 1 | 3 | -3 | |||
| I. Hartenstein [C-F] | C | 21:00 | 3 | 4 | 8 | 12 | 3 | 3 | 1 | 2 | 13 | ||||||||||
| S. Gilgeous-Alexander [G] | 20 | G | 33:00 | 7 | 22 | 32% | 4 | 5 | 80% | 2 | 4 | 50% | 1 | 2 | 3 | 10 | 3 | 2 | 1 | 1 | 3 |
| L. Dort [G] | 3 | G | 18:00 | 4 | 3 | 4 | 75% | 2 | 1 | -6 | |||||||||||
| I. Joe [G] | 20 | G | 21:00 | 8 | 14 | 57% | 4 | 8 | 50% | 4 | 4 | 2 | 1 | 23 | |||||||
| A. Wiggins [G] | G | 6:00 | 1 | 1 | 2 | -11 | |||||||||||||||
| C. Holmgren [C-F] | 21 | C | 32:00 | 9 | 13 | 69% | 2 | 2 | 100% | 1 | 4 | 25% | 3 | 6 | 9 | 2 | 2 | 3 | 1 | 23 | |
| J. Williams [F] | 5 | F | 19:00 | 2 | 7 | 29% | 1 | 5 | 20% | 1 | 2 | 3 | 2 | 2 | 1 | 2 | -2 | ||||
| C. Wallace [G] | 4 | G | 25:00 | 1 | 4 | 25% | 2 | 2 | 100% | 2 | 4 | 6 | 7 | 1 | 3 | 2 | 11 | ||||
| A. Mitchell [G] | 11 | G | 27:00 | 4 | 13 | 31% | 2 | 2 | 100% | 1 | 4 | 25% | 3 | 2 | 5 | 3 | 1 | 2 | 2 | 1 | |
| J. McCain [G] | 15 | G | 17:00 | 5 | 10 | 50% | 5 | 9 | 56% | 1 | 13 | ||||||||||
| Totals | 116 | 0 | 0 | 42 | 101 | 42% | 17 | 19 | 89% | 15 | 40 | 38% | 15 | 29 | 44 | 28 | 16 | 16 | 7 | 6 | 65 |
Game Leaders
Points
| 1 |
J. Randle
|
32 |
| 2 |
C. Holmgren
|
21 |
| 3 |
S. Gilgeous-Alexander
|
20 |
| 4 |
I. Joe
|
20 |
| 5 |
A. Edwards
|
19 |
Rebounds
| 1 |
I. Hartenstein
|
12 |
| 2 |
D. DiVincenzo
|
9 |
| 3 |
C. Holmgren
|
9 |
| 4 |
R. Gobert
|
7 |
| 5 |
J. Randle
|
7 |
Assists
| 1 |
S. Gilgeous-Alexander
|
10 |
| 2 |
C. Wallace
|
7 |
| 3 |
J. Randle
|
6 |
| 4 |
A. Edwards
|
5 |
| 5 |
I. Hartenstein
|
3 |
Blocks
| 1 |
B. Hyland
|
2 |
| 2 |
I. Hartenstein
|
2 |
| 3 |
C. Wallace
|
2 |
| 4 |
A. Edwards
|
1 |
| 5 |
J. Randle
|
1 |
Steals
| 1 |
A. Caruso
|
3 |
| 2 |
C. Holmgren
|
3 |
| 3 |
C. Wallace
|
3 |
| 4 |
N. Reid
|
2 |
| 5 |
S. Gilgeous-Alexander
|
2 |
Turnovers
| 1 |
A. Edwards
|
6 |
| 2 |
N. Reid
|
4 |
| 3 |
R. Gobert
|
4 |
| 4 |
J. McDaniels
|
2 |
| 5 |
K. Anderson
|
2 |
Latest Games
Minnesota Timberwolves
13 Mar 2026
10:00 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
127
-
117
Warriors
Golden StateWarriors
Final
11 Mar 2026
10:30 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
128
-
153
Clippers
LAClippers
Final
10 Mar 2026
11:00 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
106
-
120
Lakers
Los AngelesLakers
Final
Oklahoma City Thunder
12 Mar 2026
9:30 pm
NBA 2025-2026 /
Regular Season
BostonCeltics
Celtics
102
-
104
Thunder
Oklahoma CityThunder
Final
9 Mar 2026
7:30 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
126
-
129
Thunder
Oklahoma CityThunder
Final
7 Mar 2026
8:30 pm
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
97
-
104
Thunder
Oklahoma CityThunder
Final
Head-2-Head Games
29 Jan 2026
9:30 pm
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
111
-
123
Timberwolves
MinnesotaTimberwolves
Final
19 Dec 2025
9:30 pm
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
107
-
112
Timberwolves
MinnesotaTimberwolves
Final
26 Nov 2025
7:30 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
105
-
113
Thunder
Oklahoma CityThunder
Final
