Minnesota Timberwolves – Oklahoma City Thunder – May 22, 2025
22 May 2025
8:30 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
25 | 25 | 21 | 32 | 103 |
![]() |
29 | 29 | 35 | 25 | 118 |
Game Players

Minnesota Timberwolves
30
3
27
11
1
11
3
6

Oklahoma City Thunder
7
8
55
2
5
34
6
7
21
22
Team Statistics

Minnesota Timberwolves

Oklahoma City Thunder
103
Points
118
36
Field Goals Made
45
87
Field Goals Attempted
90
79.2
Field Goals %
50.0
20
Free Throws Made
19
26
Free Throws Attempted
24
76.9
Free Throws %
79.2
11
3-Point Field Goals Made
9
39
3-Point Field Goals Attempted
33
28.2
3-Point Field Goals %
27.3
13
Offensive Rebounds
9
28
Defensive Rebounds
33
41
Total Rebounds
42
20
Assists
30
20
Personal Fouls
22
2
Steals
9
14
Turnovers
8
7
Blocks
3
-15
Plus Minus
15
Player Statistics

Minnesota Timberwolves
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DiVincenzo [G] | 8 | 22:00 | 3 | 8 | 38% | 2 | 6 | 33% | 1 | 2 | 3 | 3 | 2 | 4 | -27 | ||||||
N. Alexander-Walker [G] | 17 | 25:00 | 5 | 8 | 63% | 4 | 4 | 100% | 3 | 4 | 75% | 1 | 1 | 2 | 2 | 3 | 2 | -6 | |||
N. Reid [C-F] | 10 | 28:00 | 3 | 8 | 38% | 4 | 6 | 67% | 5 | 1 | 7 | 8 | 3 | 1 | 2 | 2 | -6 | ||||
A. Edwards [G] | 32 | 40:00 | 12 | 26 | 46% | 7 | 10 | 70% | 1 | 9 | 11% | 2 | 7 | 9 | 6 | 1 | 1 | -22 | |||
J. McDaniels [F] | 22 | 35:00 | 8 | 15 | 53% | 2 | 2 | 100% | 4 | 8 | 50% | 1 | 1 | 2 | 5 | 1 | 3 | -4 | |||
B. Hyland [G] | 0:00 | ||||||||||||||||||||
T. Newton [G] | 0:00 | ||||||||||||||||||||
J. Edwards [C] | 0:00 | ||||||||||||||||||||
M. Conley [G] | 3 | 28:00 | 1 | 6 | 17% | 1 | 4 | 25% | 3 | 3 | 3 | 2 | 1 | 14 | |||||||
R. Gobert [C] | 5 | 30:00 | 2 | 5 | 40% | 1 | 2 | 50% | 4 | 5 | 9 | 1 | 2 | 1 | -9 | ||||||
J. Randle [F-C] | 6 | 32:00 | 2 | 11 | 18% | 2 | 2 | 100% | 3 | 3 | 2 | 5 | 5 | 2 | 1 | 4 | -15 | ||||
Totals | 103 | 0 | 0 | 36 | 87 | 41% | 20 | 26 | 77% | 11 | 39 | 28% | 13 | 28 | 41 | 20 | 20 | 2 | 14 | 7 | -75 |

Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Carlson [C] | 0:00 | ||||||||||||||||||||
A. Caruso [G] | 9 | 24:00 | 4 | 7 | 57% | 1 | 3 | 33% | 2 | 2 | 2 | 6 | 2 | 1 | -5 | ||||||
I. Hartenstein [C-F] | 6 | 27:00 | 3 | 5 | 60% | 2 | 6 | 8 | 2 | 4 | 1 | 1 | 2 | ||||||||
S. Gilgeous-Alexander [G] | 38 | 42:00 | 12 | 21 | 57% | 13 | 15 | 87% | 1 | 2 | 50% | 3 | 3 | 8 | 5 | 3 | 1 | 25 | |||
K. Williams [G-F] | 2:00 | 1 | 1 | 1 | 1 | -2 | |||||||||||||||
L. Dort [G] | 9 | 35:00 | 3 | 9 | 33% | 1 | 2 | 50% | 2 | 7 | 29% | 2 | 6 | 8 | 4 | 2 | 2 | 29 | |||
I. Joe [G] | 3:00 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
A. Wiggins [G] | 10:00 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | -9 | ||||||||||||
C. Holmgren [C-F] | 22 | 32:00 | 8 | 17 | 47% | 5 | 6 | 83% | 1 | 6 | 17% | 1 | 3 | 4 | 2 | 2 | 3 | 8 | |||
J. Williams [G-F] | 26 | 39:00 | 12 | 20 | 60% | 1 | 2 | 6 | 33% | 1 | 9 | 10 | 5 | 1 | 1 | 17 | |||||
C. Wallace [G] | 8 | 28:00 | 3 | 7 | 43% | 2 | 6 | 33% | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 10 | |||||
A. Flagler [F] | 0:00 | ||||||||||||||||||||
A. Ducas [G] | 0:00 | ||||||||||||||||||||
Totals | 118 | 0 | 0 | 45 | 90 | 50% | 19 | 24 | 79% | 9 | 33 | 27% | 9 | 33 | 42 | 30 | 22 | 9 | 6 | 3 | 75 |
Game Leaders
Points
1 |
S. Gilgeous-Alexander
![]() |
38 |
2 |
A. Edwards
![]() |
32 |
3 |
J. Williams
![]() |
26 |
4 |
J. McDaniels
![]() |
22 |
5 |
C. Holmgren
![]() |
22 |
Rebounds
1 |
J. Williams
![]() |
10 |
2 |
A. Edwards
![]() |
9 |
3 |
R. Gobert
![]() |
9 |
4 |
N. Reid
![]() |
8 |
5 |
I. Hartenstein
![]() |
8 |
Assists
1 |
S. Gilgeous-Alexander
![]() |
8 |
2 |
A. Edwards
![]() |
6 |
3 |
J. Randle
![]() |
5 |
4 |
J. Williams
![]() |
5 |
5 |
L. Dort
![]() |
4 |
Blocks
1 |
J. McDaniels
![]() |
3 |
2 |
N. Reid
![]() |
2 |
3 |
A. Edwards
![]() |
1 |
4 |
R. Gobert
![]() |
1 |
5 |
I. Hartenstein
![]() |
1 |
Steals
1 |
S. Gilgeous-Alexander
![]() |
3 |
2 |
A. Caruso
![]() |
2 |
3 |
L. Dort
![]() |
2 |
4 |
N. Reid
![]() |
1 |
5 |
J. Randle
![]() |
1 |
Turnovers
1 |
D. DiVincenzo
![]() |
4 |
2 |
J. Randle
![]() |
4 |
3 |
C. Holmgren
![]() |
3 |
4 |
N. Alexander-Walker
![]() |
2 |
5 |
N. Reid
![]() |
2 |
Latest Games

Minnesota Timberwolves

Oklahoma City Thunder