Memphis Grizzlies – Oklahoma City Thunder – April 22, 2025
22 Apr 2025
7:30 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
17 | 35 | 27 | 20 | 99 |
![]() |
32 | 38 | 20 | 28 | 118 |
Game Players

Memphis Grizzlies
13
14
12
22
14
35
7
46
5

Oklahoma City Thunder
7
8
55
2
5
6
6
7
21
22
Team Statistics

Memphis Grizzlies

Oklahoma City Thunder
99
Points
118
39
Field Goals Made
45
91
Field Goals Attempted
104
81.3
Field Goals %
43.3
11
Free Throws Made
13
14
Free Throws Attempted
16
78.6
Free Throws %
81.3
10
3-Point Field Goals Made
15
31
3-Point Field Goals Attempted
45
32.3
3-Point Field Goals %
33.3
9
Offensive Rebounds
16
33
Defensive Rebounds
39
42
Total Rebounds
55
17
Assists
21
13
Personal Fouls
16
3
Steals
8
15
Turnovers
7
5
Blocks
8
-19
Plus Minus
19
Player Statistics

Memphis Grizzlies
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bagley III [F] | 11:00 | 1 | 1 | 1 | 2 | 2 | -9 | ||||||||||||||
L. Kennard [G] | 4 | 18:00 | 2 | 4 | 50% | 1 | 3 | 3 | 2 | 1 | 2 | 1 | -11 | ||||||||
J. Jackson Jr. [F-C] | 26 | 35:00 | 10 | 17 | 59% | 4 | 6 | 67% | 2 | 3 | 67% | 3 | 3 | 6 | 3 | -20 | |||||
J. Morant [G] | 23 | 40:00 | 10 | 25 | 40% | 1 | 2 | 50% | 2 | 6 | 33% | 2 | 2 | 6 | 1 | 2 | 5 | 1 | -7 | ||
J. Konchar [G] | 10:00 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | -6 | ||||||||||||
D. Bane [G] | 19 | 37:00 | 7 | 17 | 41% | 3 | 3 | 100% | 2 | 7 | 29% | 2 | 10 | 12 | 4 | 2 | 1 | 1 | 1 | -4 | |
S. Aldama [F-C] | 10 | 31:00 | 4 | 11 | 36% | 2 | 6 | 33% | 5 | 5 | 2 | -11 | |||||||||
S. Pippen Jr. [G] | 13 | 31:00 | 4 | 12 | 33% | 3 | 3 | 100% | 2 | 7 | 29% | 4 | 4 | 1 | 3 | 1 | -14 | ||||
Z. Edey [C] | 4 | 26:00 | 2 | 3 | 67% | 3 | 4 | 7 | 3 | 1 | 2 | -13 | |||||||||
Totals | 99 | 0 | 0 | 39 | 91 | 43% | 11 | 14 | 79% | 10 | 31 | 32% | 9 | 33 | 42 | 17 | 13 | 3 | 14 | 5 | -95 |

Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Caruso [G] | 13 | 22:00 | 5 | 10 | 50% | 3 | 6 | 50% | 1 | 3 | 4 | 3 | 2 | 3 | 1 | 18 | |||||
I. Hartenstein [C-F] | 6 | 27:00 | 3 | 7 | 43% | 3 | 7 | 10 | 3 | 2 | 1 | 11 | |||||||||
S. Gilgeous-Alexander [G] | 27 | 38:00 | 10 | 29 | 34% | 4 | 4 | 100% | 3 | 10 | 30% | 3 | 5 | 8 | 5 | 2 | 2 | 2 | 12 | ||
L. Dort [G] | 8 | 33:00 | 3 | 9 | 33% | 2 | 7 | 29% | 3 | 6 | 9 | 5 | 8 | ||||||||
I. Joe [G] | 7 | 17:00 | 2 | 6 | 33% | 2 | 2 | 100% | 1 | 5 | 20% | 3 | 1 | 4 | 2 | 1 | 17 | ||||
A. Wiggins [G] | 8 | 7:00 | 4 | 6 | 67% | 1 | 1 | 1 | 2 | ||||||||||||
C. Holmgren [C-F] | 20 | 33:00 | 6 | 14 | 43% | 5 | 6 | 83% | 3 | 8 | 38% | 2 | 9 | 11 | 1 | 1 | 5 | 9 | |||
J. Williams [G-F] | 24 | 35:00 | 10 | 19 | 53% | 2 | 3 | 67% | 2 | 6 | 33% | 6 | 6 | 5 | 2 | 1 | 1 | 4 | |||
J. Williams [F] | 3:00 | 1 | 1 | 1 | 5 | ||||||||||||||||
C. Wallace [G] | 5 | 24:00 | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 9 | |||||
Totals | 118 | 0 | 0 | 45 | 104 | 43% | 13 | 16 | 81% | 15 | 45 | 33% | 16 | 39 | 55 | 21 | 16 | 8 | 7 | 8 | 95 |
Game Leaders
Points
1 |
S. Gilgeous-Alexander
![]() |
27 |
2 |
J. Jackson Jr.
![]() |
26 |
3 |
J. Williams
![]() |
24 |
4 |
J. Morant
![]() |
23 |
5 |
C. Holmgren
![]() |
20 |
Rebounds
1 |
D. Bane
![]() |
12 |
2 |
C. Holmgren
![]() |
11 |
3 |
I. Hartenstein
![]() |
10 |
4 |
L. Dort
![]() |
9 |
5 |
S. Gilgeous-Alexander
![]() |
8 |
Assists
1 |
J. Morant
![]() |
6 |
2 |
S. Gilgeous-Alexander
![]() |
5 |
3 |
J. Williams
![]() |
5 |
4 |
D. Bane
![]() |
4 |
5 |
Z. Edey
![]() |
3 |
Blocks
1 |
C. Holmgren
![]() |
5 |
2 |
Z. Edey
![]() |
2 |
3 |
L. Kennard
![]() |
1 |
4 |
J. Morant
![]() |
1 |
5 |
D. Bane
![]() |
1 |
Steals
1 |
A. Caruso
![]() |
3 |
2 |
J. Morant
![]() |
2 |
3 |
S. Gilgeous-Alexander
![]() |
2 |
4 |
D. Bane
![]() |
1 |
5 |
A. Wiggins
![]() |
1 |
Turnovers
1 |
J. Morant
![]() |
5 |
2 |
M. Bagley III
![]() |
2 |
3 |
L. Kennard
![]() |
2 |
4 |
S. Aldama
![]() |
2 |
5 |
I. Hartenstein
![]() |
2 |
Latest Games

Memphis Grizzlies

Oklahoma City Thunder