Memphis Grizzlies – Oklahoma City Thunder – April 20, 2025
20 Apr 2025
1:00 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
20 | 16 | 27 | 17 | 80 |
![]() |
32 | 36 | 44 | 19 | 131 |
Game Players

Memphis Grizzlies
13
14
12
22
14
35
7
8
30
46
5
5

Oklahoma City Thunder
7
8
55
2
5
6
3
34
6
7
21
22
25
Team Statistics

Memphis Grizzlies

Oklahoma City Thunder
80
Points
131
32
Field Goals Made
50
93
Field Goals Attempted
99
93.3
Field Goals %
50.5
10
Free Throws Made
14
12
Free Throws Attempted
15
83.3
Free Throws %
93.3
6
3-Point Field Goals Made
17
34
3-Point Field Goals Attempted
48
17.6
3-Point Field Goals %
35.4
13
Offensive Rebounds
12
30
Defensive Rebounds
42
43
Total Rebounds
54
18
Assists
37
15
Personal Fouls
16
7
Steals
12
24
Turnovers
16
4
Blocks
8
-51
Plus Minus
51
Player Statistics

Memphis Grizzlies
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bagley III [F] | 17 | 16:00 | 8 | 8 | 100% | 1 | 1 | 100% | 2 | 3 | 5 | 1 | 2 | 1 | 1 | -11 | |||||
L. Stevens [F] | 4 | 12:00 | 2 | 9 | 22% | 3 | 4 | 4 | 1 | 1 | -2 | ||||||||||
L. Kennard [G] | 5 | 12:00 | 2 | 4 | 50% | 1 | 2 | 50% | 3 | 3 | 1 | 1 | 2 | -2 | |||||||
J. Jackson Jr. [F-C] | 4 | 29:00 | 2 | 13 | 15% | 4 | 3 | 3 | 2 | 1 | 1 | 3 | -36 | ||||||||
J. Morant [G] | 17 | 26:00 | 6 | 17 | 35% | 4 | 5 | 80% | 1 | 6 | 17% | 1 | 2 | 3 | 4 | 2 | 1 | 1 | -25 | ||
J. Konchar [G] | 2 | 25:00 | 1 | 4 | 25% | 2 | 3 | 3 | 2 | 1 | 1 | 1 | -28 | ||||||||
D. Bane [G] | 9 | 27:00 | 3 | 12 | 25% | 2 | 2 | 100% | 1 | 6 | 17% | 2 | 2 | 4 | -51 | ||||||
S. Aldama [F-C] | 5 | 19:00 | 2 | 6 | 33% | 1 | 3 | 33% | 1 | 3 | 4 | 3 | 2 | -15 | |||||||
S. Pippen Jr. [G] | 2 | 22:00 | 1 | 9 | 11% | 4 | 2 | 2 | 4 | 5 | 1 | 3 | -39 | ||||||||
J. Huff [F] | 8 | 12:00 | 2 | 4 | 50% | 4 | 4 | 100% | 1 | 1 | 1 | 2 | 1 | 2 | -2 | ||||||
V. Williams Jr. [G] | 3 | 19:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 1 | 1 | 3 | -6 | |||||
Z. Edey [C] | 4 | 20:00 | 2 | 5 | 40% | 1 | 4 | 5 | 9 | 1 | 1 | 2 | -38 | ||||||||
Totals | 80 | 0 | 0 | 32 | 93 | 34% | 10 | 12 | 83% | 6 | 34 | 18% | 13 | 30 | 43 | 18 | 15 | 7 | 22 | 4 | -255 |

Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Caruso [G] | 12:00 | 3 | 3 | 4 | 30 | ||||||||||||||||
I. Hartenstein [C-F] | 14 | 21:00 | 7 | 8 | 88% | 4 | 4 | 8 | 5 | 1 | 1 | 35 | |||||||||
S. Gilgeous-Alexander [G] | 15 | 23:00 | 4 | 13 | 31% | 6 | 7 | 86% | 1 | 7 | 14% | 3 | 3 | 5 | 2 | 2 | 2 | 28 | |||
K. Williams [G-F] | 6 | 16:00 | 3 | 9 | 33% | 4 | 2 | 6 | 8 | 1 | 2 | 3 | |||||||||
L. Dort [G] | 12 | 22:00 | 4 | 8 | 50% | 4 | 8 | 50% | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 22 | |||||
I. Joe [G] | 6 | 20:00 | 2 | 5 | 40% | 2 | 5 | 40% | 1 | 1 | 1 | 2 | 17 | ||||||||
A. Wiggins [G] | 21 | 26:00 | 8 | 15 | 53% | 1 | 1 | 100% | 4 | 7 | 57% | 1 | 3 | 4 | 3 | 2 | 2 | 21 | |||
C. Holmgren [C-F] | 19 | 21:00 | 5 | 11 | 45% | 6 | 6 | 100% | 3 | 4 | 75% | 1 | 9 | 10 | 2 | 1 | 1 | 2 | 25 | ||
J. Williams [G-F] | 20 | 26:00 | 10 | 16 | 63% | 4 | 2 | 3 | 5 | 6 | 1 | 3 | 2 | 1 | 44 | ||||||
J. Williams [F] | 9 | 19:00 | 3 | 5 | 60% | 1 | 1 | 100% | 2 | 4 | 50% | 5 | 5 | 3 | 3 | 1 | 3 | 2 | 5 | ||
C. Wallace [G] | 2 | 13:00 | 1 | 1 | 100% | 2 | 2 | 3 | 4 | 1 | 1 | 30 | |||||||||
D. Jones [F] | 2 | 8:00 | 1 | 2 | 50% | 1 | 1 | 1 | 2 | -4 | |||||||||||
A. Mitchell [G] | 5 | 14:00 | 2 | 6 | 33% | 1 | 4 | 25% | 1 | 1 | 2 | 2 | -1 | ||||||||
Totals | 131 | 0 | 0 | 50 | 99 | 51% | 14 | 15 | 93% | 17 | 48 | 35% | 12 | 42 | 54 | 37 | 16 | 12 | 15 | 8 | 255 |
Game Leaders
Points
1 |
A. Wiggins
![]() |
21 |
2 |
J. Williams
![]() |
20 |
3 |
C. Holmgren
![]() |
19 |
4 |
M. Bagley III
![]() |
17 |
5 |
J. Morant
![]() |
17 |
Rebounds
1 |
C. Holmgren
![]() |
10 |
2 |
Z. Edey
![]() |
9 |
3 |
I. Hartenstein
![]() |
8 |
4 |
K. Williams
![]() |
8 |
5 |
M. Bagley III
![]() |
5 |
Assists
1 |
J. Williams
![]() |
6 |
2 |
I. Hartenstein
![]() |
5 |
3 |
S. Gilgeous-Alexander
![]() |
5 |
4 |
J. Morant
![]() |
4 |
5 |
S. Pippen Jr.
![]() |
4 |
Blocks
1 |
J. Huff
![]() |
2 |
2 |
S. Gilgeous-Alexander
![]() |
2 |
3 |
C. Holmgren
![]() |
2 |
4 |
J. Williams
![]() |
2 |
5 |
M. Bagley III
![]() |
1 |
Steals
1 |
L. Dort
![]() |
3 |
2 |
J. Williams
![]() |
3 |
3 |
M. Bagley III
![]() |
2 |
4 |
K. Williams
![]() |
2 |
5 |
L. Kennard
![]() |
1 |
Turnovers
1 |
D. Bane
![]() |
4 |
2 |
J. Jackson Jr.
![]() |
3 |
3 |
S. Pippen Jr.
![]() |
3 |
4 |
V. Williams Jr.
![]() |
3 |
5 |
J. Williams
![]() |
3 |
Latest Games

Memphis Grizzlies

Oklahoma City Thunder