Memphis Grizzlies – Denver Nuggets – April 8, 2026
8 Apr 2026
9:00 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
33 | 39 | 22 | 25 | 119 |
|
37 | 31 | 39 | 29 | 136 |
Game Players
Memphis Grizzlies
Denver Nuggets
50
23
15
27
22
17
11
11
Team Statistics
Memphis Grizzlies
Denver Nuggets
119
Points
136
42
Field Goals Made
53
92
Field Goals Attempted
90
46
Field Goals %
59
16
Free Throws Made
16
23
Free Throws Attempted
21
70
Free Throws %
76
19
3-Point Field Goals Made
14
50
3-Point Field Goals Attempted
36
38
3-Point Field Goals %
39
10
Offensive Rebounds
9
28
Defensive Rebounds
43
38
Total Rebounds
52
24
Assists
31
20
Personal Fouls
20
5
Steals
6
6
Turnovers
12
1
Blocks
5
-17
Plus Minus
17
Player Statistics
Memphis Grizzlies
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Gibson [F] | 2 | F | 5:00 | 1 | 3 | 33% | 1 | 1 | 2 | 1 | 1 | ||||||||||
| T. Hendricks [F] | 16 | F | 22:00 | 6 | 8 | 75% | 2 | 2 | 100% | 2 | 3 | 67% | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 1 | 14 |
| D. Whitehead [F] | 7 | F | 28:00 | 2 | 10 | 20% | 1 | 2 | 50% | 2 | 10 | 20% | 1 | 6 | 7 | 3 | 5 | -30 | |||
| C. Coward | 27 | F | 22:00 | 10 | 17 | 59% | 4 | 5 | 80% | 3 | 7 | 43% | 1 | 5 | 6 | 2 | 2 | 1 | 14 | ||
| W. Clayton Jr. | 15 | G | 22:00 | 5 | 10 | 50% | 3 | 3 | 100% | 2 | 5 | 40% | 2 | 2 | 3 | 1 | 14 | ||||
| L. Williamson | 16 | G | 37:00 | 6 | 12 | 50% | 1 | 1 | 100% | 3 | 8 | 38% | 3 | 2 | 5 | 1 | 4 | 2 | -20 | ||
| Totals | 83 | 0 | 0 | 30 | 60 | 50% | 11 | 13 | 85% | 12 | 33 | 36% | 8 | 20 | 28 | 10 | 15 | 2 | 4 | 1 | -7 |
Denver Nuggets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray [G] | 26 | G | 35:00 | 8 | 17 | 47% | 5 | 5 | 100% | 5 | 10 | 50% | 7 | 7 | 5 | 3 | 18 | ||||
| Z. Nnaji [F-C] | F | 7:00 | 1 | 1 | 1 | 2 | -9 | ||||||||||||||
| C. Braun [G] | 14 | G | 27:00 | 7 | 10 | 70% | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 21 | |||||||
| J. Pickett [G] | 5 | G | 6:00 | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 1 | -2 | |||||||||
| J. Strawther [G] | 10 | G | 15:00 | 4 | 6 | 67% | 2 | 3 | 67% | 2 | 2 | 1 | 3 | 1 | -8 | ||||||
| A. Gordon [F] | 6 | F | 22:00 | 2 | 6 | 33% | 2 | 2 | 100% | 2 | 2 | 2 | 6 | 3 | 1 | 17 | |||||
| N. Jokic [C] | 14 | C | 31:00 | 5 | 8 | 63% | 4 | 5 | 80% | 1 | 4 | 11 | 15 | 10 | 2 | 2 | 24 | ||||
| K. Simpson [G] | G | 3:00 | 1 | 1 | 1 | 1 | |||||||||||||||
| B. Brown [G-F] | 13 | G | 26:00 | 5 | 7 | 71% | 3 | 5 | 60% | 1 | 1 | 6 | 7 | 2 | 4 | 2 | 1 | 1 | 4 | ||
| J. Valanciunas [C] | 14 | C | 13:00 | 6 | 6 | 100% | 2 | 3 | 67% | 1 | 3 | 4 | 5 | 3 | 2 | ||||||
| T. Hardaway Jr. [G-F] | 13 | G | 19:00 | 5 | 10 | 50% | 3 | 8 | 38% | 4 | 4 | 2 | 1 | 13 | |||||||
| C. Johnson [F] | 18 | F | 30:00 | 8 | 12 | 67% | 2 | 4 | 50% | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 7 | ||||
| D. Holmes [C] | 3 | F | 3:00 | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 2 | 4 | |||||||||
| C. Jones | G | 3:00 | 1 | ||||||||||||||||||
| Totals | 136 | 0 | 0 | 53 | 90 | 59% | 16 | 21 | 76% | 14 | 36 | 39% | 9 | 43 | 52 | 31 | 20 | 6 | 12 | 5 | 85 |
Game Leaders
Points
| 1 |
C. Coward
|
27 |
| 2 |
J. Murray
|
26 |
| 3 |
C. Johnson
|
18 |
| 4 |
T. Hendricks
|
16 |
| 5 |
L. Williamson
|
16 |
Rebounds
| 1 |
N. Jokic
|
15 |
| 2 |
J. Murray
|
7 |
| 3 |
B. Brown
|
7 |
| 4 |
D. Whitehead
|
7 |
| 5 |
T. Hendricks
|
6 |
Assists
| 1 |
N. Jokic
|
10 |
| 2 |
A. Gordon
|
6 |
| 3 |
J. Murray
|
5 |
| 4 |
D. Whitehead
|
3 |
| 5 |
W. Clayton Jr.
|
3 |
Blocks
| 1 |
J. Valanciunas
|
2 |
| 2 |
J. Strawther
|
1 |
| 3 |
A. Gordon
|
1 |
| 4 |
B. Brown
|
1 |
| 5 |
T. Hendricks
|
1 |
Steals
| 1 |
N. Jokic
|
2 |
| 2 |
B. Brown
|
2 |
| 3 |
C. Braun
|
1 |
| 4 |
T. Hendricks
|
1 |
| 5 |
C. Johnson
|
1 |
Turnovers
| 1 |
J. Murray
|
3 |
| 2 |
J. Valanciunas
|
3 |
| 3 |
N. Jokic
|
2 |
| 4 |
L. Williamson
|
2 |
| 5 |
C. Braun
|
1 |
Latest Games
Memphis Grizzlies
6 Apr 2026
8:00 pm
NBA 2025-2026 /
Regular Season
ClevelandCavaliers
Cavaliers
142
-
126
Grizzlies
MemphisGrizzlies
Final
5 Apr 2026
3:30 pm
NBA 2025-2026 /
Regular Season
MemphisGrizzlies
Grizzlies
115
-
131
Bucks
MilwaukeeBucks
Final
3 Apr 2026
8:00 pm
NBA 2025-2026 /
Regular Season
TorontoRaptors
Raptors
128
-
96
Grizzlies
MemphisGrizzlies
Final
Denver Nuggets
6 Apr 2026
9:00 pm
NBA 2025-2026 /
Regular Season
PortlandTrail Blazers
Trail Blazers
132
-
137
Nuggets
DenverNuggets
Final
4 Apr 2026
3:00 pm
NBA 2025-2026 /
Regular Season
San AntonioSpurs
Spurs
134
-
136
Nuggets
DenverNuggets
Final
1 Apr 2026
9:00 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
130
-
117
Jazz
UtahJazz
Final
Head-2-Head Games
18 Mar 2026
8:30 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
118
-
125
Grizzlies
MemphisGrizzlies
Final
11 Feb 2026
9:00 pm
NBA 2025-2026 /
Regular Season
MemphisGrizzlies
Grizzlies
116
-
122
Nuggets
DenverNuggets
Final
24 Nov 2025
8:00 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
125
-
115
Grizzlies
MemphisGrizzlies
Final
