Houston Rockets – Washington Wizards – January 7, 2025
7 Jan 2025
7:00 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
20 | 37 | 40 | 38 | 135 |
![]() |
30 | 25 | 24 | 33 | 112 |
Game Players

Houston Rockets
24
28
23
32
8
4
11
4
49

Washington Wizards
33
16
22
7
24
11
17
13
Team Statistics

Houston Rockets

Washington Wizards
135
Points
112
50
Field Goals Made
41
97
Field Goals Attempted
89
75.0
Field Goals %
46.1
20
Free Throws Made
15
23
Free Throws Attempted
20
87.0
Free Throws %
75.0
15
3-Point Field Goals Made
15
38
3-Point Field Goals Attempted
40
39.5
3-Point Field Goals %
37.5
19
Offensive Rebounds
16
30
Defensive Rebounds
27
49
Total Rebounds
43
31
Assists
21
17
Personal Fouls
19
15
Steals
6
10
Turnovers
18
2
Blocks
4
23
Plus Minus
-23
Player Statistics

Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 19 | 38:00 | 7 | 15 | 47% | 3 | 3 | 100% | 2 | 9 | 22% | 1 | 1 | 12 | 3 | 4 | 2 | 1 | 17 | ||
D. Brooks [G-F] | 11 | 18:00 | 4 | 8 | 50% | 3 | 4 | 75% | 1 | 1 | 2 | 4 | -7 | ||||||||
A. Holiday [G] | 4 | 23:00 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 31 | |||||
J. Landale [C] | 3:00 | 1 | 2 | 3 | 1 | 3 | |||||||||||||||
J. Green [G] | 29 | 30:00 | 10 | 22 | 45% | 2 | 2 | 100% | 7 | 15 | 47% | 2 | 6 | 8 | 2 | 2 | 1 | 21 | |||
J. Tate [F] | 2 | 14:00 | 1 | 4 | 25% | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||
A. Sengun [C] | 26 | 30:00 | 12 | 23 | 52% | 2 | 2 | 100% | 2 | 4 | 6 | 10 | 6 | 2 | 2 | 4 | 29 | ||||
J. Williams [G] | 3:00 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||
A. Thompson [F] | 20 | 41:00 | 7 | 8 | 88% | 6 | 6 | 100% | 4 | 11 | 15 | 4 | 1 | 3 | 19 | ||||||
C. Whitmore [F] | 17 | 18:00 | 6 | 8 | 75% | 2 | 2 | 100% | 3 | 3 | 100% | 1 | 1 | 1 | 2 | ||||||
J. Green [F] | 7 | 10:00 | 2 | 4 | 50% | 3 | 4 | 75% | 2 | 1 | 1 | 1 | -6 | ||||||||
S. Adams [C] | 11:00 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | -7 | ||||||||||||
Totals | 135 | 0 | 0 | 50 | 97 | 52% | 20 | 23 | 87% | 15 | 38 | 39% | 19 | 30 | 49 | 31 | 17 | 15 | 10 | 2 | 115 |

Washington Wizards
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Baldwin Jr. [F] | 5 | 4:00 | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 1 | 1 | -2 | |||||||||
R. Holmes [F] | 3:00 | 1 | 1 | 1 | -3 | ||||||||||||||||
K. Kuzma [F] | 10 | 17:00 | 4 | 9 | 44% | 1 | 4 | 25% | 1 | 4 | 25% | 6 | 6 | 2 | 1 | 2 | 2 | ||||
J. Butler [G] | 14 | 22:00 | 5 | 11 | 45% | 2 | 2 | 100% | 2 | 4 | 50% | 5 | 2 | 1 | 3 | 1 | -11 | ||||
A. Gill [F] | 4:00 | 1 | 1 | -2 | |||||||||||||||||
J. Champagnie [G-F] | 7 | 21:00 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 3 | 5 | 4 | 1 | 1 | -12 | |||
C. Kispert [F] | 23 | 33:00 | 7 | 10 | 70% | 4 | 5 | 80% | 5 | 7 | 71% | 2 | 2 | 4 | 3 | 1 | 1 | -19 | |||
B. Coulibaly [SG] | 12 | 30:00 | 5 | 10 | 50% | 2 | 2 | 100% | 3 | 3 | 2 | 5 | 1 | 2 | 4 | -14 | |||||
B. Carrington [G] | 12 | 34:00 | 4 | 8 | 50% | 1 | 4 | 6 | 67% | 1 | 3 | 4 | 5 | 2 | -15 | ||||||
K. George [F] | 9 | 27:00 | 4 | 10 | 40% | 1 | 7 | 14% | 3 | 1 | 4 | 3 | 3 | 2 | 2 | 1 | -19 | ||||
A. Sarr [PF] | 2 | 23:00 | 1 | 12 | 8% | 5 | 2 | 7 | 9 | 1 | 3 | 1 | 3 | 1 | -14 | ||||||
J. Valanciunas [C] | 18 | 22:00 | 7 | 11 | 64% | 4 | 4 | 100% | 1 | 3 | 4 | 1 | 2 | 2 | -6 | ||||||
Totals | 112 | 0 | 0 | 41 | 89 | 46% | 15 | 20 | 75% | 15 | 40 | 38% | 16 | 27 | 43 | 21 | 19 | 6 | 18 | 4 | -115 |
Game Leaders
Points
1 |
J. Green
![]() |
29 |
2 |
A. Sengun
![]() |
26 |
3 |
C. Kispert
![]() |
23 |
4 |
A. Thompson
![]() |
20 |
5 |
F. VanVleet
![]() |
19 |
Rebounds
1 |
A. Thompson
![]() |
15 |
2 |
A. Sengun
![]() |
10 |
3 |
A. Sarr
![]() |
9 |
4 |
J. Green
![]() |
8 |
5 |
K. Kuzma
![]() |
6 |
Assists
1 |
F. VanVleet
![]() |
12 |
2 |
A. Sengun
![]() |
6 |
3 |
J. Butler
![]() |
5 |
4 |
B. Carrington
![]() |
5 |
5 |
A. Holiday
![]() |
4 |
Blocks
1 |
J. Butler
![]() |
1 |
2 |
J. Champagnie
![]() |
1 |
3 |
K. George
![]() |
1 |
4 |
A. Sarr
![]() |
1 |
5 |
F. VanVleet
![]() |
1 |
Steals
1 |
F. VanVleet
![]() |
4 |
2 |
A. Thompson
![]() |
3 |
3 |
K. George
![]() |
2 |
4 |
A. Holiday
![]() |
2 |
5 |
J. Green
![]() |
2 |
Turnovers
1 |
B. Coulibaly
![]() |
4 |
2 |
A. Sengun
![]() |
4 |
3 |
J. Butler
![]() |
3 |
4 |
A. Sarr
![]() |
3 |
5 |
K. Kuzma
![]() |
2 |
Latest Games

Houston Rockets

Washington Wizards