Houston Rockets – Toronto Raptors – October 29, 2025
29 Oct 2025
6:30 pm
Final
| 1 | 2 | 3 | 4 | T | |
|
39 | 31 | 36 | 33 | 139 |
|
30 | 33 | 28 | 30 | 121 |
Game Players
Houston Rockets
Toronto Raptors
Team Statistics
Houston Rockets
Toronto Raptors
139
Points
121
50
Field Goals Made
43
87
Field Goals Attempted
85
57
Field Goals %
51
26
Free Throws Made
14
34
Free Throws Attempted
19
76
Free Throws %
74
13
3-Point Field Goals Made
21
30
3-Point Field Goals Attempted
40
43
3-Point Field Goals %
52
17
Offensive Rebounds
4
36
Defensive Rebounds
18
53
Total Rebounds
22
31
Assists
29
16
Personal Fouls
26
9
Steals
6
17
Turnovers
10
8
Blocks
2
18
Plus Minus
-18
Player Statistics
Houston Rockets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Okogie [G] | 10 | 23:00 | 4 | 5 | 80% | 2 | 3 | 67% | 1 | 1 | 2 | 3 | 1 | 6 | |||||||
| K. Durant [F] | 31 | 37:00 | 11 | 19 | 58% | 5 | 8 | 63% | 4 | 8 | 50% | 5 | 5 | 1 | 2 | 2 | 3 | 20 | |||
| A. Sengun [C] | 18 | 35:00 | 6 | 8 | 75% | 5 | 8 | 63% | 1 | 2 | 50% | 1 | 7 | 8 | 9 | 1 | 2 | 2 | 2 | 24 | |
| J. Smith Jr. [F] | 25 | 38:00 | 8 | 16 | 50% | 5 | 6 | 83% | 4 | 9 | 44% | 1 | 4 | 5 | 5 | 1 | 2 | 1 | 14 | ||
| T. Eason [F] | 14 | 23:00 | 6 | 11 | 55% | 2 | 3 | 67% | 1 | 4 | 5 | 4 | 2 | 2 | 5 | 4 | |||||
| A. Thompson [F] | 18 | 40:00 | 7 | 13 | 54% | 4 | 5 | 80% | 1 | 3 | 6 | 9 | 7 | 3 | 2 | 4 | 17 | ||||
| R. Sheppard [G] | 7 | 18:00 | 2 | 7 | 29% | 3 | 3 | 100% | 4 | 1 | 4 | 5 | 1 | 1 | 1 | ||||||
| S. Adams [C] | 12 | 20:00 | 5 | 6 | 83% | 2 | 2 | 100% | 8 | 4 | 12 | 2 | 3 | 1 | 1 | 1 | 14 | ||||
| C. Capela [C] | 4 | 6:00 | 1 | 2 | 50% | 2 | 2 | 100% | 2 | 1 | 3 | -9 | |||||||||
| Totals | 139 | 0 | 0 | 50 | 87 | 57% | 26 | 34 | 76% | 13 | 30 | 43% | 17 | 36 | 53 | 31 | 16 | 9 | 15 | 8 | 90 |
Toronto Raptors
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barrett [F-G] | 10 | 33:00 | 4 | 11 | 36% | 2 | 5 | 40% | 2 | 2 | 4 | 3 | 2 | 2 | -24 | ||||||
| I. Quickley [G] | 15 | 31:00 | 5 | 11 | 45% | 1 | 2 | 50% | 4 | 7 | 57% | 3 | 3 | 7 | 2 | 3 | -13 | ||||
| O. Agbaji [G] | 1 | 7:00 | 1 | 1 | 2 | 50% | 1 | 1 | -9 | ||||||||||||
| S. Barnes [F] | 31 | 33:00 | 11 | 18 | 61% | 5 | 6 | 83% | 4 | 7 | 57% | 1 | 4 | 5 | 2 | 4 | 2 | 1 | -12 | ||
| G. Dick [G] | 4 | 20:00 | 1 | 6 | 17% | 2 | 3 | 67% | 3 | 1 | 2 | 3 | 2 | ||||||||
| J. Mogbo [F] | 7:00 | 1 | 1 | 1 | |||||||||||||||||
| J. Shead [G] | 6 | 19:00 | 2 | 6 | 33% | 2 | 2 | 100% | 2 | 2 | 4 | 3 | 1 | -7 | |||||||
| J. Walter [G] | 2 | 16:00 | 2 | 2 | 2 | 100% | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 7 | |||||||
| B. Ingram [F] | 29 | 33:00 | 11 | 16 | 69% | 2 | 2 | 100% | 5 | 7 | 71% | 2 | 2 | 4 | 4 | 1 | 4 | 1 | -17 | ||
| S. Mamukelashvili [F-C] | 10 | 16:00 | 4 | 6 | 67% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 2 | 3 | -3 | |||||
| C. Murray-Boyles | 13 | 25:00 | 5 | 8 | 63% | 3 | 4 | 75% | 1 | 1 | 2 | 4 | -14 | ||||||||
| Totals | 121 | 0 | 0 | 43 | 85 | 51% | 14 | 19 | 74% | 21 | 40 | 53% | 4 | 18 | 22 | 29 | 26 | 6 | 10 | 2 | -90 |
Game Leaders
Points
| 1 |
S. Barnes
|
31 |
| 2 |
K. Durant
|
31 |
| 3 |
B. Ingram
|
29 |
| 4 |
J. Smith Jr.
|
25 |
| 5 |
A. Sengun
|
18 |
Rebounds
| 1 |
S. Adams
|
12 |
| 2 |
A. Thompson
|
9 |
| 3 |
A. Sengun
|
8 |
| 4 |
S. Barnes
|
5 |
| 5 |
K. Durant
|
5 |
Assists
| 1 |
A. Sengun
|
9 |
| 2 |
I. Quickley
|
7 |
| 3 |
A. Thompson
|
7 |
| 4 |
J. Smith Jr.
|
5 |
| 5 |
R. Barrett
|
4 |
Blocks
| 1 |
K. Durant
|
3 |
| 2 |
A. Sengun
|
2 |
| 3 |
S. Barnes
|
1 |
| 4 |
B. Ingram
|
1 |
| 5 |
J. Smith Jr.
|
1 |
Steals
| 1 |
R. Barrett
|
2 |
| 2 |
S. Barnes
|
2 |
| 3 |
A. Sengun
|
2 |
| 4 |
J. Smith Jr.
|
2 |
| 5 |
T. Eason
|
2 |
Turnovers
| 1 |
T. Eason
|
5 |
| 2 |
B. Ingram
|
4 |
| 3 |
A. Thompson
|
4 |
| 4 |
I. Quickley
|
3 |
| 5 |
R. Barrett
|
2 |
Latest Games
Houston Rockets
27 Oct 2025
8:00 pm
NBA 2025-2026 /
Regular Season
BrooklynNets
Nets
109
-
137
Rockets
HoustonRockets
Final
24 Oct 2025
8:00 pm
NBA 2025-2026 /
Regular Season
DetroitPistons
Pistons
115
-
111
Rockets
HoustonRockets
Final
21 Oct 2025
7:30 pm
NBA 2025-2026 /
Regular Season
HoustonRockets
Rockets
125
-
124
Thunder
Oklahoma CityThunder
Final
Toronto Raptors
27 Oct 2025
8:00 pm
NBA 2025-2026 /
Regular Season
TorontoRaptors
Raptors
103
-
121
Spurs
San AntonioSpurs
Final
26 Oct 2025
7:30 pm
NBA 2025-2026 /
Regular Season
TorontoRaptors
Raptors
129
-
139
Mavericks
DallasMavericks
Final
24 Oct 2025
6:30 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
122
-
116
Raptors
TorontoRaptors
Final
